STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM13685349-5DN&rnd=13685349" width="1" height="1"></div>

This is resource HFZUDFI, an Archived Thread.
Discovered:10/5 -2025 03:30:26

Ended:8/8 -2025 01:24:19

Checked:8/8 -2025 01:44:24

Original location: http://boards.swfchan.net/33984/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /gg/ > Thread 33984

Age: 82.92d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 10may2025(sa)03:11 No.103958 OP P1

gamekkwz

5- Angola

Mid-year population (thousands)    Live births (thousands)    Deaths (thousands)    Natural change
(thousands)    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per
1000)    Total fertility rate (TFR)    Infant mortality (per 1000 live births)    Life expectancy
(in years)
1950    4 478     207     119     88    46.1    26.5    19.7    5.77    181.3    36.35
1951     4 570     212     122     91    46.5    26.7    19.8    5.83    180.9    36.39
1952     4 664     220     125     95    47.2    26.8    20.4    5.95    180.0    36.52
1953     4 759     227     128     100    47.8    26.8    21.0    6.06    179.1    36.73
1954     4 850     235     130     105    48.4    26.8    21.5    6.17    178.1    36.89
1955     4 938     242     133     109    48.9    26.8    22.0    6.27    177.0    37.12
1956     5 022     249     136     113    49.4    26.9    22.5    6.36    175.8    37.28
1957     5 104     256     138     118    49.9    26.9    23.0    6.46    174.6    37.50
1958     5 186     262     140     122    50.3    26.9    23.5    6.54    173.3    37.70
1959     5 270     268     142     127    50.7    26.8    24.0    6.63    171.9    37.97
1960     5 357     275     143     131    51.0    26.7    24.4    6.71    170.4    38.21
1961     5 441     280     150     130    51.3    27.5    23.8    6.79    168.9    37.27
1962     5 521     285     151     134    51.3    27.2    24.1    6.87    167.2    37.54
1963     5 600     289     152     137    51.3    26.9    24.4    6.95    165.5    37.82
1964     5 673     293     152     141    51.3    26.6    24.7    7.04    163.8    38.13
1965     5 737     296     151     145    51.3    26.2    25.1    7.12    161.9    38.50
1966     5 787     300     151     148    51.3    25.9    25.4    7.19    160.1    38.76
1967     5 828     302     151     151    51.3    25.6    25.7    7.27    158.1    39.09
1968     5 868     304     149     155    51.3    25.2    26.2    7.33    156.2    39.48
1969     5 928     307     148     158    51.4    24.8    26.5    7.39    154.3    39.83
1970     6 030     310     148     162    51.3    24.4    26.9    7.43    152.4    40.19
1971     6 177     313     148     165    50.7    23.9    26.8    7.47    150.5    40.55
1972     6 365     320     149     172    50.5    23.4    27.0    7.49    148.6    40.91
1973     6 578     331     151     180    50.5    23.0    27.5    7.50    146.8    41.27
1974     6 802     342     153     189    50.5    22.6    27.9    7.50    145.0    41.65
1975     7 033     354     161     194    50.5    22.9    27.6    7.49    144.6    41.19
1976     7 267     366     166     201    50.5    22.8    27.7    7.49    143.6    41.16
1977     7 512     378     169     209    50.5    22.6    28.0    7.48    142.0    41.44
1978     7 772     392     172     220    50.6    22.2    28.4    7.47    140.5    41.83
1979     8 043     407     176     231    50.7    21.9    28.8    7.46    139.1    42.18
1980     8 330     423     180     242    50.9    21.7    29.2    7.46    137.8    42.45
1981     8 631     440     185     255    51.1    21.5    29.6    7.46    136.5    42.77
1982     8 947     458     190     268    51.3    21.2    30.1    7.46    135.2    43.05
1983     9 277     477     203     274    51.6    22.0    29.6    7.46    136.1    42.09
1984     9 618     498     209     289    51.9    21.8    30.1    7.46    135.0    42.35
1985     9 971     519     215     304    52.1    21.6    30.6    7.45    134.0    42.65
1986     10 333     538     221     317    52.2    21.4    30.8    7.44    133.2    42.84
1987     10 694     557     245     312    52.1    22.9    29.2    7.41    136.5    40.92
1988     11 060     574     247     327    52.0    22.4    29.6    7.37    135.2    41.55
1989     11 439     590     253     337    51.7    22.2    29.5    7.33    134.8    41.77
1990     11 829     606     260     347    51.3    22.0    29.4    7.27    134.5    41.89
1991     12 229     622     250     372    50.9    20.5    30.5    7.21    131.1    43.81
1992     12 633     635     273     363    50.4    21.6    28.7    7.14    134.6    42.21
1993     13 038     650     279     371    49.9    21.4    28.5    7.07    131.2    42.10
1994     13 462     666     274     392    49.6    20.4    29.2    6.99    129.0    43.42
1995     13 912     683     262     422    49.2    18.8    30.4    6.92    128.6    45.85
1996     14 383     702     268     434    48.9    18.6    30.2    6.85    127.8    46.03
1997     14 871     719     273     446    48.4    18.4    30.0    6.79    126.5    46.31
1998     15 367     737     293     443    48.0    19.1    28.9    6.73    127.2    45.06
1999     15 871     757     296     461    47.8    18.7    29.1    6.68    123.7    45.39
2000     16 394     780     299     481    47.6    18.3    29.4    6.64    122.4    46.02
2001     16 942     805     301     504    47.6    17.8    29.8    6.60    118.5    46.59
2002     17 516     830     302     528    47.4    17.3    30.2    6.57    116.0    47.39
2003     18 124     855     286     569    47.2    15.8    31.4    6.53    110.0    49.62
2004     18 771     883     284     599    47.1    15.2    31.9    6.50    105.7    50.59
2005     19 451     912     282     630    46.9    14.5    32.4    6.46    101.1    51.57
2006     20 162     939     281     658    46.6    13.9    32.7    6.42    96.5    52.37
2007     20 910     966     274     692    46.3    13.1    33.2    6.37    91.4    53.64
2008     21 692     994     270     724    45.9    12.5    33.4    6.32    86.5    54.63
2009     22 508     1 022     265     758    45.5    11.8    33.7    6.26    81.8    55.75
2010     23 364     1 049     261     788    45.0    11.2    33.8    6.19    77.2    56.73
2011     24 259     1 074     257     817    44.4    10.6    33.7    6.12    73.0    57.60
2012     25 188     1 103     252     851    43.9    10.0    33.8    6.04    68.8    58.62
2013     26 147     1 130     251     879    43.3    9.6    33.7    5.95    65.2    59.31
2014     27 128     1 156     249     907    42.7    9.2    33.5    5.86    62.0    60.04
2015     28 128     1 181     248     933    42.0    8.8    33.2    5.77    59.4    60.66
2016     29 155     1 205     249     956    41.4    8.6    32.8    5.69    57.0    61.09
2017     30 209     1 231     249     983    40.8    8.2    32.6    5.60    54.9    61.68
2018     31 274     1 257     250     1 008    40.2    8.0    32.2    5.52    53.0    62.14
2019     32 354     1 284     253     1 032    39.7    7.8    31.9    5.44    51.3    62.45
2020     33 428     1 313     261     1 051    39.3    7.8    31.5    5.37    49.6    62.26
2021     34 504     1 339     276     1 063    38.8    8.0    30.8    5.30    48.1    61.64
2022     35 635     1 358     253     1 105    38.1    7.1    31.0    5.21    50.2    61.7
2023     36 750     1 381     254     1 127    37.6    6.9    30.7    5.12    48.6    62.1

[IMG] bombjack_lv_nohigh.swf (944.7 KiB)
500x400, Uncompressed. 96 frames, 40 fps (00:02).
Ver5, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



http://swfchan.net/48/HFZUDFI.shtml
Created: 10/5 -2025 03:30:26 Last modified: 8/8 -2025 01:45:55 Server time: 05/12 -2025 14:44:02