STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230586
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2615 · P5230

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/57366126?noj=FRM57366126-20DN" width="1" height="1"></div>

This is resource E94RIOJ, an Active Thread.
Discovered:6/7 -2025 00:23:29

Updated:20/7 -2025 03:13:56

Checked:20/7 -2025 03:13:56

Original location: http://boards.swfchan.net/34465/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1 (so far)





/ > /show/ > Thread 34465

Age: 14.14d   Health: 35.86%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 5jul2025(sa)23:15 No.104628 OP P1

mario não se vá scan invertido ao contrario reverso

39- Congo Brazzavile (Republic of the Congo)

1950     835     38     20     18    44.9    23.6    21.3    6.07    154.5    40.06
1951     853     38     20     18    44.8    23.2    21.6    6.07    151.2    40.65
1952     872     39     20     19    44.6    22.6    22.0    6.06    147.6    41.36
1953     892     40     20     20    44.5    22.0    22.5    6.06    143.7    42.16
1954     912     40     20     21    44.3    21.5    22.8    6.05    139.6    42.85
1955     933     41     19     22    44.2    20.8    23.3    6.07    135.3    43.65
1956     956     42     19     23    44.0    20.1    23.9    6.07    130.9    44.56
1957     979     43     19     24    43.8    19.5    24.4    6.07    126.4    45.43
1958     1 003     44     19     25    43.8    18.9    24.9    6.09    122.0    46.29
1959     1 029     45     19     26    43.6    18.2    25.4    6.09    117.7    47.12
1960     1 056     46     19     27    43.4    17.6    25.7    6.09    113.6    47.98
1961     1 083     47     19     28    43.2    17.1    26.1    6.09    109.9    48.70
1962     1 112     48     18     30    43.1    16.5    26.5    6.10    106.4    49.50
1963     1 143     49     18     31    43.2    16.1    27.1    6.15    103.2    50.12
1964     1 174     51     18     32    43.3    15.7    27.6    6.18    100.2    50.70
1965     1 207     52     19     34    43.5    15.4    28.1    6.23    97.4    51.20
1966     1 242     54     19     35    43.6    15.0    28.6    6.27    94.6    51.77
1967     1 278     56     19     37    43.6    14.8    28.9    6.29    92.3    52.10
1968     1 316     58     19     39    43.8    14.4    29.4    6.33    89.7    52.72
1969     1 356     59     19     40    43.9    14.1    29.8    6.35    87.4    53.20
1970     1 397     61     19     42    44.0    13.8    30.2    6.38    85.3    53.63
1971     1 440     64     19     44    44.2    13.5    30.7    6.42    83.3    54.04
1972     1 485     66     20     46    44.3    13.3    31.0    6.44    81.4    54.36
1973     1 532     68     20     48    44.1    13.0    31.0    6.42    79.6    54.70
1974     1 580     69     20     49    43.9    12.8    31.1    6.39    78.0    55.06
1975     1 625     71     20     51    43.7    12.6    31.1    6.36    76.4    55.32
1976     1 665     72     21     52    43.3    12.3    30.9    6.32    74.9    55.60
1977     1 706     73     21     53    42.9    12.2    30.7    6.27    73.5    55.81
1978     1 747     74     21     53    42.4    11.9    30.5    6.21    72.1    56.07
1979     1 788     75     21     54    41.9    11.7    30.2    6.14    70.6    56.31
1980     1 829     76     21     55    41.5    11.5    30.0    6.07    69.3    56.59
1981     1 871     77     21     56    41.2    11.2    29.9    5.98    67.9    56.83
1982     1 912     79     21     57    40.9    11.1    29.9    5.90    66.5    57.02
1983     1 952     80     21     59    40.8    10.9    29.9    5.81    65.1    57.23
1984     2 002     81     21     60    40.6    10.6    30.0    5.73    63.7    57.45
1985     2 063     83     22     61    40.3    10.6    29.7    5.65    62.3    57.52
1986     2 125     85     22     63    40.0    10.5    29.5    5.57    61.2    57.55
1987     2 189     87     23     64    39.8    10.5    29.2    5.49    60.4    57.43
1988     2 253     89     24     65    39.5    10.7    28.8    5.40    60.0    57.01
1989     2 319     91     25     66    39.2    10.9    28.3    5.31    60.0    56.51
1990     2 385     93     27     66    38.8    11.1    27.7    5.21    60.5    55.93
1991     2 453     95     28     67    38.7    11.5    27.2    5.16    61.4    55.24
1992     2 521     97     30     68    38.6    11.7    26.9    5.11    62.7    54.66
1993     2 594     100     31     68    38.4    12.0    26.4    5.06    64.4    54.15
1994     2 669     102     33     70    38.3    12.2    26.1    5.00    66.1    53.74
1995     2 742     105     34     71    38.2    12.3    25.9    4.97    68.1    53.64
1996     2 817     108     35     73    38.2    12.4    25.8    4.97    70.0    53.49
1997     2 875     110     47     64    38.3    16.2    22.1    4.96    75.1    47.19
1998     2 937     111     41     71    38.0    13.8    24.1    4.93    75.1    50.89
1999     3 017     114     38     75    37.7    12.7    25.0    4.85    74.0    52.76
2000     3 134     115     38     77    37.2    12.2    25.0    4.76    73.1    53.68
2001     3 254     122     39     84    37.6    11.8    25.8    4.71    71.4    54.40
2002     3 331     125     38     87    37.5    11.5    26.1    4.72    68.8    55.09
2003     3 425     127     37     90    37.3    11.0    26.3    4.70    65.6    55.95
2004     3 543     132     37     95    37.4    10.4    27.0    4.69    61.7    56.99
2005     3 673     137     36     101    37.4    9.8    27.5    4.66    57.8    58.13
2006     3 813     142     36     107    37.5    9.4    28.1    4.66    54.0    58.88
2007     3 956     148     36     113    37.7    9.1    28.6    4.67    50.7    59.64
2008     4 090     156     36     121    38.2    8.7    29.5    4.73    47.7    60.43
2009     4 257     162     35     127    38.4    8.4    30.0    4.79    45.3    61.09
2010     4 438     172     36     136    38.9    8.1    30.7    4.82    43.6    61.68
2011     4 584     175     36     139    38.2    7.9    30.3    4.79    42.1    61.99
2012     4 713     177     37     141    37.5    7.8    29.8    4.75    41.0    62.32
2013     4 828     177     36     140    36.5    7.5    29.0    4.69    40.0    62.70
2014     4 945     176     36     140    35.5    7.4    28.2    4.63    38.7    62.95
2015     5 064     176     37     139    34.6    7.2    27.5    4.56    37.6    63.23
2016     5 187     175     36     139    33.7    7.0    26.7    4.49    36.5    63.58
2017     5 312     176     37     139    33.0    6.9    26.1    4.43    35.4    63.76
2018     5 441     176     37     139    32.3    6.8    25.5    4.37    34.5    64.05
2019     5 571     177     41     135    31.7    7.4    24.3    4.30    35.4    62.75
2020     5 702     178     39     138    31.2    6.9    24.2    4.23    32.6    63.79
2021     5 892     185     41     140    31.4    6.9    23.7    4.28    30.7    64.2
2022     6 035     187     40     146    30.9    6.6    24.2    4.22    29.7    65.0
2023     6 183     189     39     149    30.6    6.3    24.2    4.16    28.8    65.8

[IMG] mario scan reversed backwards.swf (2.05 MiB)
320x240, Uncompressed. 773 frames, 18 fps (00:43).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/E94RIOJ.shtml
Created: 6/7 -2025 00:23:29 Last modified: 20/7 -2025 03:15:28 Server time: 20/07 -2025 03:41:15