STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231346
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM52880566-6DN&rnd=52880566" width="1" height="1"></div>

This is resource BT9CAKG, an Archived Thread.
Discovered:22/6 -2025 00:33:49

Ended:17/8 -2025 22:13:22

Checked:17/8 -2025 22:43:37

Original location: http://boards.swfchan.net/34375/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


109.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34375

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 21jun2025(sa)22:02 No.104513 OP P1

grand chase eternal

16- Belarus

Year    Average population (from 1990 onwards beginning of year)    Live births    Deaths   
Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per
1000)    Crude migration change (per 1000)    Crude population change (per 1000)    Total fertility
rate    Abortions reported
1950    7,745,000    197,200    62,000    135,20025.5 8.0 17.5 -14.5 2.6
1951    7,765,000    198,200    61,200    137,00025.5 7.9 17.6 -23.3 -5.7
1952    7,721,000    191,100    64,200    126,90024.8 8.3 16.4 -20.4 -4.0
1953    7,690,000    176,200    61,900    114,30022.9 8.0 14.9 -10.7 4.2
1954    7,722,000    193,100    61,600    131,50025.0 8.0 17.0 -6.4 10.6
1955    7,804,000    194,400    58,000    136,40024.9 7.4 17.5 -7.8 9.7
1956    7,880,000    199,500    56,000    143,50025.3 7.1 18.2 -11.1 7.1
1957    7,936,000    200,800    58,000    142,80025.3 7.3 18.0 -8.8 9.2
1958    8,009,000    207,700    53,700    154,00025.9 6.7 19.2 -6.3 12.9
1959    8,112,000    204,600    62,600    142,00025.2 7.7 17.5 -7.9 9.6 2.72
1960    8,190,000    200,218    54,037    146,18124.4 6.6 17.8 -6.3 11.5 2.69T@8T170,787
1961    8,284,000    194,239    53,682    140,55723.4 6.5 17.0 -4.8 12.2 2.66T@8T178,290
1962    8,385,000    185,302    60,676    124,62622.1 7.2 14.9 -6.3 8.7 2.57 185,554
1963    8,458,000    173,889    58,291    115,59820.6 6.9 13.7 -6.5 7.2 2.46 191,137
1964    8,519,000    161,794    53,967    107,82719.0 6.3 12.7 -2.4 10.3 2.36T@8T200,534
1965    8,607,000    153,865    58,156    95,[email protected] 6.8 11.1 0.8 11.9 2.27 205,999
1966    8,709,000    153,414    58,265    95,[email protected] 6.7 10.9 -0.5 10.4 2.28 203,430
1967    8,800,000    147,501    61,263    86,[email protected] 7.0 9.8 -1.1 8.8 2.26 203,722
1968    8,877,000    146,095    62,354    83,[email protected] 7.0 9.4 -0.4 9.0 2.23 198,955
1969    8,957,000    142,652    65,912    76,[email protected] 7.4 8.6 0.4 9.0 2.18 191,637
1970    9,038,000    146,676    68,974    77,[email protected] 7.6 8.6 -0.4 8.2 2.30 187,935
1971    9,112,000    149,135    68,511    80,[email protected] 7.5 8.8 -1.6 7.2 2.34 190,169
1972    9,178,000    147,813    71,866    75,[email protected] 7.8 8.3 -1.0 7.3 2.36 185,101
1973    9,245,000    144,729    73,927    70,[email protected] 8.0 7.7 -0.5 7.2 2.29 193,503
1974    9,312,000    146,876    73,181    73,[email protected] 7.9 7.9 -2.0 5.9 2.24 194,247
1975    9,367,000    146,517    79,701    66,[email protected] 8.5 7.1 -1.5 5.5 2.20 194,710
1976    9,411,000    147,912    82,400    65,[email protected] 8.8 7.0 -1.5 5.5 2.16 199,121
1977    9,463,000    148,963    84,565    64,[email protected] 8.9 6.8 -0.2 6.6 2.11 202,146
1978    9,525,000    151,053    86,612    64,[email protected] 9.1 6.8 0.0 6.8 2.08 201,619
1979    9,590,000    151,800    90,837    60,[email protected] 9.5 6.4 0.7 7.1 2.05 203,446
1980    9,658,000    154,432    95,514    58,[email protected] 9.9 6.1 1.6 7.7 2.04 201,852
1981    9,732,000    157,899    93,136    64,[email protected] 9.6 6.7 0.7 7.4 2.08 202,340
1982    9,804,000    159,364    93,840    65,[email protected] 9.6 6.7 0.2 6.9 2.02 198,011
1983    9,872,000    173,510    97,849    75,[email protected] 9.9 7.7 -1.0 6.7 2.09 207,461
1984    9,938,000    168,749    104,274    64,47517.0 10.5 6.5 -0.4 6.1 2.14 210,844
1985    9,999,000    165,034    105,690    59,34416.6 10.6 5.9 0.0 5.9 2.09 200,888
1986    10,058,000    171,611    97,276    74,33517.1 9.7 7.4 -2.1 5.3 2.10 171,114
1987    10,111,000    162,937    99,921    63,01616.2 9.9 6.2 -2.9 3.3 2.04 163,761
1988    10,144,000    163,193    102,671    60,522 16.1 10.1 6.0 -3.3 2.7 2.03T@8T140,921
1989    10,171,000    153,449    103,479    49,970 15.1 10.2 4.9 -3.1 1.8 2.03T@8T256,041
1990    10,188,942    142,167    109,582    32,585 14.0 10.8 3.2 -3.1 0.1 1.91T@8T260,839
1991    10,189,753    132,045    114,650    17,395 13.0 11.2 1.7 -0.9 0.8 1.81T@8T241,138
1992    10,198,346    127,971    116,674    11,297 12.5 11.4 1.1 2.5 3.6 1.76 240,387
1993    10,234,593    117,384    128,544    -11,160 11.5 12.6 -1.1 2.0 0.9 1.62T@8T217,957
1994    10,243,506    110,599    130,003    -19,404 10.8 12.7 -1.9 -1.3 -3.2 1.53212,533
1995    10,210,403    101,144    133,775    -32,631 9.9 13.1 -3.2 0 -3.2 1.41 193,280
1996    10,177,258    95,798    133,422    -37,624 9.4 13.1 -3.7 0.2 -3.5 1.34T@8T174,098
1997    10,141,880    89,586    136,653    -47,067 8.9 13.5 -4.7 -0.1 -4.8 1.25T@8T152,660
1998    10,092,986    92,645    137,296    -44,651 9.2 13.6 -4.4 0.2 -4.2 1.30T@8T145,339
1999    10,050,940    92,975    142,027    -49,052 9.3 14.2 -4.9 0.1 -4.8 1.31T@8T135,829
2000    10,002,535    93,691    134,867    -41,176 9.4 13.5 -4.1 -0.5 -4.6 1.32T@8T121,895
2001    9,956,684    91,720    140,299    -48,5799.2 14.1 -4.9 -0.8 -5.7 1.29T@8T101,402
2002    9,900,414    88,743    146,655    -57,9129.0 14.9 -5.9 -1.1 -7.0 1.24T@8T89,895
2003    9,830,681    88,512    143,200    -54,6889.0 14.6 -5.6 -1.3 -6.9 1.23T@8T80,174
2004    9,762,817    88,943    140,064    -51,1219.1 14.4 -5.3 -1.6 -6.9 1.23T@8T71,700
2005    9,697,475    90,508    141,857    -51,3499.4 14.7 -5.3 -1.5 -6.9 1.25T@8T64,655
2006    9,630,354    96,721    138,426    -41,70510.1 14.4 -4.3 -1.0 -5.3 1.34T@8T58,516
2007    9,579,493    103,626    132,993    -29,367 10.8 13.9 -3.1 -0.8 -3.9 1.43T@8T46,287
2008    9,542,412    107,876    133,879    -26,003 11.3 14.1 -2.7 -0.3 -3.0 1.49T@8T42,197
2009    9,513,557    109,263    135,097    -25,834 11.5 14.2 -2.7 0.8 -1.9 1.51T@8T35,967
2010    9,495,608    108,050    137,132    -29,082 11.4 14.5 -3.1 0.6 -2.5 1.49T@8T33,262
2011    9,472,064    109,147    135,090    -25,943 11.5 14.3 -2.7 0.5 -2.2 1.52T@8T32,031
2012    9,451,221    115,893    126,531    -10,638 12.3 13.4 -1.1 0.2 -0.9 1.62T@8T28,628
2013    9,442,450    117,997    125,326    -7,32912.5 13.3 -0.8 1.0 0.2 1.67 31,206
2014    9,443,972    118,534    121,542    -3,00812.5 12.9 -0.3 1.3 1.0 1.70 29,797
2015    9,453,058    119,028    120,026    [email protected] 12.7 -0.1 1.8 1.7 1.72 29,217
2016    9,469,400    117,779    119,379    -1,60012.4 12.6 -0.2 0.2 0.0 1.73 27,467
2017    9,469,093    102,556    119,311    -16,755 10.8 12.6 -1.8 -0.4 -2.2 1.54T@8T
2018    9,448,312    94,042    120,053    -26,01110.0 12.7 -2.8 0.8 -2.0 1.45T@8T
2019    9,429,257    87,602    120,470    -32,8689.3 12.8 -3.5 1.5 -2.0 1.38
2020    9,410,259    82,022    144,536    -62,5148.7 15.4 -6.7 0.1 -6.6 1.33
2021    9,349,645    76,151    173,853    -97,7028.1 18.6 -10.5 0.0 -10.1 1.29T@8T
2022    9,255,524    67,396    130,064    -61,4177.3 13.9 -6.6 0.0 -6.4
2023    9,200,617    64,605    119,823    -55,2187.0 13.0 -6.0 1.2 -4.8
2024    9,155,978    58,993    115,124    -56,1316.4 12.6 -6.2
2025    9,109,280

[IMG] 109.swf (9.27 MiB)
320x240, Uncompressed. 5771 frames, 15 fps (06:25).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/BT9CAKG.shtml
Created: 22/6 -2025 00:33:49 Last modified: 17/8 -2025 22:46:22 Server time: 06/12 -2025 07:39:50