STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231345
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM66475498-6DN&rnd=66475498" width="1" height="1"></div>

This is resource C4Y6F65, an Archived Thread.
Discovered:1/9 -2025 23:30:46

Ended:8/11 -2025 03:53:22

Checked:8/11 -2025 04:06:29

Original location: https://boards.swfchan.net/34804/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


trilha01.swf
FIRST SIGHT [W] [I] | WIKI



/ > /swf/ > Thread 34804

Age: 60.18d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 1sep2025(mo)23:18 No.105135 OP P1

music

162- South Korea

1950–1955    722,000    331,000    391,000    35.8 16.4 19.4 5.05 138.0
1955–1960    1,049,000    356,000    693,000    45.4 15.4 30.0 6.33 114.4
1960–1965    1,067,000    347,000    720,000    39.9 13.0 27.0 5.63 89.7
1965–1970    985,000    298,000    687,000    32.9 9.9 23.0 4.71 64.2
1970–1975    1,004,000    259,000    746,000    30.4 7.8 22.5 4.28 38.1
1975–1980    833,000    253,000    581,000    23.1 7.0 16.1 2.92 33.2
1980–1985    795,000    248,000    547,000    20.4 6.4 14.0 2.23 24.6
1985–1990    647,000    239,000    407,000    15.5 5.7 9.8 1.60 14.9
1990–1995    702,000    239,000    463,000    16.0 5.5 10.6 1.70 9.7
1995–2000    615,000    247,000    368,000    13.6 5.5 8.1 1.51 6.6
2000–2005    476,000    245,000    231,000    10.2 5.3 5.0 1.22 5.3
2005–2010    477,000    243,000    234,000    10.0 5.1 4.9 1.29 3.8
2010–2015    455,000    275,000    180,000    T@8T 1.26

Live births and deaths of South Korea 1925–2019

Crude birth and death rate of South Korea 1925–2019
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change (per 1000) Total fertility rate Net Migration Rate
1925    12,997,611    558,897    359,042    199,855 43.0 27.6 15.4 6.59
1926    13,052,741    511,667    337,948    173,719 39.2 25.9 13.3 -9.1
1927    13,037,169    534,524    353,818    180,706 41.0 27.1 13.9 -15.1
1928    13,105,131    566,142    357,701    208,441 43.2 27.3 15.9 -10.7
1929    13,124,279    566,969    414,366    152,603 43.2 31.6 11.6 -10.2
1930    13,880,469    587,144    322,611    264,533 42.3 23.2 19.1 6.41 35.4
1931    13,895,052    589,428    346,800    242,628 42.4 25.0 17.4 -16.4
1932    14,117,191    600,545    384,287    216,258 42.5 27.2 15.3 0.4
1933    14,229,277    607,021    336,232    270,789 42.7 23.6 19.1 -11.2
1934    14,449,155    618,135    356,515    261,620 42.8 24.7 18.1 -2.9
1935    15,061,960    646,158    377,454    268,704 42.9 25.1 17.8 6.60 22.8
1936    15,114,775    639,355    381,806    257,549 42.3 25.3 17.0 -13.5
1937    15,235,383    636,839    342,575    294,264 41.8 22.5 19.3 -11.4
1938    15,358,193    569,299    347,025    222,274 37.1 22.6 14.5 -6.5
1939    15,486,028    585,482    353,391    232,091 37.8 22.8 15.0 -6.7
1940    15,559,741    527,964    358,496    169,468 33.9 23.0 10.9 6.56 -6.2
1941    15,745,478    553,690    366,239    187,451 35.2 23.3 11.9 -0.1
1942    16,013,742    533,768    376,003    157,765 33.3 23.5 9.8 6.9
1943    16,239,721    513,846    384,881    128,965 31.6 23.7 7.9 6.0
1944    16,599,172    533,215    380,121    153,094 32.1 22.9 9.2 6.78 12.4
1945    16,695,819    544,786    367,308    177,478 32.6 22.0 10.6 -4.8
1946    19,369,270    590,763    410,629    180,134 30.5 21.2 9.3 128.7
1947    19,836,234    686,334    361,019    325,315 35.0 18.2 16.8 7.2
1948    20,027,393    692,948    374,512    318,436 34.6 18.7 15.9 -6.4
1949    20,188,641    696,508    341,188    355,320 34.5 16.9 17.6 -9.6
1950    19,211,386    633,976    597,474    36,502 33.0 31.1 1.9 5.09 -52.8
1951    19,304,737    675,666    579,142    96,524 35.0 30.0 5.0 -0.2
1952    19,566,860    722,018    457,865    264,153 36.9 23.4 13.5 -0.1
1953    19,979,069    777,186    363,619    413,567 38.9 18.2 20.7 -0.1
1954    20,520,601    839,293    348,850    490,433 40.9 17.0 23.9 2.5
1955    21,168,611    908,134    295,302    612,832 42.9 14.0 28.9 6.33 1.7
1956    21,897,911    945,990    294,344    651,646 43.2 13.4 29.8 3.5
1957    22,681,233    963,952    293,344    670,608 42.5 12.9 29.6 5.0
1958    23,490,027    993,628    291,864    701,764 42.3 12.4 29.9 4.6
1959    24,295,786    1,016,173    289,525    726,648 41.8 11.9 29.9 3.3
1960    25,012,374    1,080,535    285,350    795,185 43.2 11.4 31.8 6.16 -3.1
1961    25,765,673    1,046,086    280,846    765,240 40.6 10.9 29.7 5.99 -0.5
1962    26,513,030    1,036,659    270,433    760,266 39.1 10.2 28.9 5.79 -0.7
1963    27,261,747    1,033,220    278,070    755,150 37.9 10.2 27.7 5.57 -0.2
1964    27,984,155    1,001,833    279,842    721,991 35.8 10.0 25.8 5.36 0
1965    28,704,674    996,052    272,694    723,358 34.7 9.5 25.2 5.16 -0.1
1966    29,435,571    1,030,245    294,356    735,889 35.0 10.0 25.0 4.99 -0.2
1967    30,130,983    1,005,293    242,280    763,013 33.4 8.0 25.4 4.84
1968    30,838,302    1,043,321    280,308    763,013 33.8 9.1 24.7 4.72 -1.8
1969    31,544,266    1,044,943    270,023    774,920 33.1 8.6 24.5 4.62 -2.2
1970    32,240,827    1,006,645    258,589    748,056 31.2 8.0 23.2 4.53 -1.6
1971    32,882,704    1,024,773    237,528    787,245 31.2 7.2 23.9 4.54 -4.4
1972    33,505,406    952,780    210,071    742,709 28.4 6.3 22.2 4.12 -3.6
1973    34,103,149    965,521    267,460    698,061 28.3 7.8 20.5 4.07 -2.9
1974    34,692,266    922,823    248,807    674,016 26.6 7.2 19.4 3.77 -2.4
1975    35,280,725    874,030    270,657    603,373 24.8 7.7 17.1 3.43 -0.4
1976    35,848,523    796,331    266,857    529,474 22.2 7.4 14.8 3.00 1.1
1977    36,411,795    825,339    249,254    576,085 22.7 6.8 15.8 2.99 -0.4
1978    36,969,185    750,728    252,298    498,430 20.3 6.8 13.5 2.64 1.6
1979    37,534,236    862,669    239,986    622,683 23.0 6.4 16.6 2.90 -1.5
1980    38,123,775    862,835    277,284    585,551 22.6 7.3 15.4 2.82 0.1
1981    38,723,248    867,409    237,481    629,928 22.4 6.1 16.3 2.57 -0.8
1982    39,326,352    848,312    245,767    602,545 21.6 6.2 15.3 2.39 0
1983    39,910,403    769,155    254,563    514,592 19.3 6.4 12.9 2.06 1.7
1984    40,405,956    674,793    236,445    438,348 16.7 5.9 10.8 1.74 1.4
1985    40,855,744    655,489    240,418    415,071 16.1 5.9 10.2 1.66 0.8
1986    41,263,674    636,019    239,256    396,763 15.4 5.8 9.6 1.58 0.3
1987    41,682,690    623,831    243,504    380,327 15.0 5.9 9.1 1.53 0.9
1988    42,071,247    633,092    235,779    397,313 15.1 5.6 9.5 1.55 -0.2
1989    42,484,038    639,431    236,818    402,613 15.1 5.6 9.5 1.56 0.2
1990    42,896,283    649,738    241,616    408,122 15.2 5.6 9.5 1.57 0.1
1991    43,315,704    709,275    242,270    467,005 16.4 5.6 10.8 1.71 -1.1
1992    43,787,962    730,678    236,162    494,516 16.7 5.4 11.3 1.76 -0.5
1993    44,264,628    715,826    234,257    481,569 16.0 5.2 10.8 1.654 -0.1
1994    44,731,540    721,185    242,439    478,746 16.0 5.4 10.6 1.656 -0.3
1995    45,182,991    715,020    242,838    472,182 15.7 5.3 10.3 1.634 -0.5
1996    45,634,681    691,226    241,149    450,077 15.0 5.2 9.8 1.574 0
1997    46,073,580    675,394    244,693    430,701 14.4 5.2 9.2 1.537 0.2
1998    46,506,503    641,594    245,825    395,769 13.6 5.2 8.4 1.464 0.8
1999    46,876,677    620,668    247,734    372,934 13.0 5.2 7.8 1.425 -0.1
2000    47,258,111    640,089    248,740    391,349 13.3 5.2 8.2 1.480 -0.2
2001    47,580,164    559,934    243,813    316,121 11.6 5.0 6.5 1.309 0.1
2002    47,854,736    496,911    247,524    249,387 10.2 5.1 5.1 1.178 0.5
2003    48,072,330    495,036    246,463    248,573 10.2 5.1 5.1 1.191 −0.6
2004    48,302,419    476,958    246,220    230,738 9.8 5.0 4.7 1.164 0
2005    48,504,561    438,707    245,874    192,833 8.9 5.0 3.9 1.085 0.2
2006    48,758,292    451,759    244,162    207,597 9.2 5.0 4.2 1.132 0.9
2007    49,063,638    496,822    246,482    250,340 10.0 5.0 5.1 1.259 1.1
2008    49,274,708    465,892    246,113    219,779 9.4 5.0 4.4 1.192 -0.2
2009    49,447,835    444,849    246,942    197,907 9.0 5.0 4.0 1.149 -0.5
2010    49,714,112    470,171    255,405    214,766 9.4 5.1 4.3 1.226 1.0
2011    50,036,638    471,265    257,396    213,869 9.4 5.1 4.3 1.244 2.2
2012    50,329,853    484,550    267,221    217,329 9.6 5.3 4.3 1.297 1.5
2013    50,568,893    436,455    266,257    170,198 8.6 5.3 3.4 1.187 1.4
2014    50,806,659    435,435    267,692    167,743 8.6 5.3 3.3 1.205 1.4
2015    51,024,947    438,420    275,895    162,525 8.6 5.4 3.2 1.239 1.1
2016    51,217,803    406,243    280,827    125,416 7.9 5.5 2.5 1.172 1.3
2017    51,361,911    357,771    285,534    72,237 7.0 5.6 1.4 1.052 1.4
2018    51,585,058    326,822    298,820    28,002 6.4 5.8 0.6 0.977 3.8
2019    51,764,822    302,676    295,132    7,5445.9 5.7 0.2 0.918 3.3
2020    51,836,239    272,337    304,948    −32,611 5.3 5.9 −0.6 0.837 2.0
2021    51,769,539    260,562    317,680    −57,118 5.1 6.2 −1.1 0.808 −0.2
2022    51,672,569    249,186    372,939    −123,753 4.9 7.3 −2.4 0.778 0.5
2023    51,712,619    230,028    352,511    −122,483 4.5 6.9 −2.4 0.721 3.1
2024    51,592,519    238,300    358,400    −120,100 4.7 7.0 –2.3 0.750 3.1

[IMG] trilha01.swf (15.6 KiB)
550x400, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/C4Y6F65.shtml
Created: 1/9 -2025 23:30:46 Last modified: 8/11 -2025 04:06:32 Server time: 06/12 -2025 02:27:24