STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM11246368-5DN&rnd=11246368" width="1" height="1"></div>

This is resource CDH0BD7, an Archived Thread.
Discovered:21/9 -2025 15:32:54

Ended:20/11 -2025 00:41:36

Checked:20/11 -2025 00:58:50

Original location: https://boards.swfchan.net/34995/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34995

Age: 52.38d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 21sep2025(su)15:30 No.105386 OP P1

video

184- United Arab Emirates

Vital statistics UN estimates
Period    Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR
1950–1955    4,000    2,000    2,000    49.4    20.8 28.6 6.97 175
1955–1960    4,000    2,000    3,000    49.3    18.0 31.3 6.97 156
1960–1965    5,000    2,000    4,000    46.3    13.2 33.2 6.87 120
1965–1970    8,000    2,000    6,000    41.2    8.7 32.5 6.77 77
1970–1975    12,000    2,000    10,000    [email protected] 26.2 6.36 51
1975–1980    23,000    4,000    19,000    [email protected] 24.5 5.66 36
1980–1985    36,000    4,000    32,000    [email protected] 26.8 5.23 25
1985–1990    45,000    5,000    40,000    [email protected] 25.4 4.83 17
1990–1995    48,000    5,000    42,000    [email protected] 20.4 3.88 12
1995–2000    49,000    6,000    43,000    [email protected] 16.0 2.97 10
2000–2005    57,000    6,000    51,000    [email protected] 14.4 2.38 8
2005–2010    81,000    8,000    73,000    [email protected] 12.6 1.86 7
CBR = crude birth rate; CDR = crude death rate ; NC = natural change (per 1000); IMR = infant
mortality rate per 1000 births; TFR = total fertility rate (number of children per woman)
Source: United National World Population Prospects

Registered births and deaths
Year    Population    Live births    Deaths    Natural increase    Crude birth rate    Crude death
rate    Rate of natural increase    TFR
1976    646,900    21,394            33.1
1977    748,100    23,119            30.9
1978    852,200    27,645            32.4
1979    952,000    31,685            33.3
1980    1,042,000    34,774            33.4    T@8T
1981    1,121,000    38,547            34.4    T@8T
1982    1,190,000    41,961            35.3    T@8T
1983    1,253,000    43,419            34.7    T@8T
1984    1,318,000    43,704            33.2    T@8T
1985    1,391,000    44,192            31.8    T@8T
1986    1,472,000    45,460    3,222    42,[email protected] 2.2 28.7
1987    1,561,000    47,703    3,231    44,[email protected] 2.1 28.5
1988    1,656,000    50,836    3,447    47,[email protected] 2.1 28.6
1989    1,756,000    51,903    3,640    48,[email protected] 2.1 27.5
1990    1,860,000    52,264    3,938    48,[email protected] 2.1 26.0
1991    1,970,000    49,496    4,026    45,[email protected] 2.0 23.4
1992    2,087,000    50,604    4,271    46,[email protected] 2.0 22.2
1993    2,207,000    50,197    4,342    45,[email protected] 2.0 20.7
1994    2,329,000    52,440    4,584    47,[email protected] 2.0 20.5
1995    2,449,000    48,567    4,779    43,[email protected] 2.0 17.8
1996    2,571,000    47,050    4,785    42,[email protected] 1.9 16.4
1997    2,700,000    46,360    4,878    41,[email protected] 1.8 15.4
1998    2,838,000    48,136    5,033    43,[email protected] 1.8 15.2
1999    2,988,000    49,659    5,194    44,[email protected] 1.7 14.9
2000    3,155,000    53,686    5,396    48,[email protected] 1.7 15.3
2001    3,326,000    56,136    5,777    50,[email protected] 1.7 15.2
2002    3,507,000    58,070    5,994    52,[email protected] 1.7 14.9
2003    3,742,000    61,165    6,002    55,[email protected] 1.6 14.7
2004    4,088,000    63,113    6,123    56,[email protected] 1.5 13.9
2005    4,580,000    64,623    6,361    58,[email protected] 1.4 12.7
2006    5,242,000    62,960    6,483    56,[email protected] 1.2 10.8
2007    6,044,000    67,677    7,414    60,[email protected] 1.2 10.0
2008    6,894,000    68,779    7,755    61,[email protected] 1.1 8.8
2009    7,666,000    76,366    7,789    68,[email protected] 1.0 9.0
2010    8,271,000    79,625    7,414    72,[email protected] 0.9 8.7
2011    8,672,000    83,950    7,350    76,[email protected] 0.8 8.9
2012    8,900,000    89,578    7,702    81,[email protected] 0.9 9.2
2013    9,006,000    93,539    8,015    88,[email protected] 0.9 9.5
2014    9,071,000    95,860    8,265    87,[email protected] 0.9 9.7
2015    9,154,000    97,328    8,755    88,[email protected] 1.0 9.6
2016    9,121,200    98,299    8,988    89,[email protected] 1.0 9.8
2017    9,304,277    97,738    8,826    88,[email protected] 0.9 9.6
2018    9,366,828    95,309    8,794    86,[email protected] 0.9 9.3
2019    9,503,738    94,697    9,006    85,[email protected] 1.0 9.0
2020    9,282,410    97,572    10,357    87,[email protected] 1.1 9.4
2021    9,861,007    92,777    11,911    80,[email protected] 1.2 8.5 1.494
2022    10,288,946    96,631    11,762    84,[email protected] 1.1 8.3 1.611
2023    10,678,556    101,088            9.5    T@8T

Ano    População
Emirados árabes    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    0,10 mi    9,07 %    46,7 ‰    14,8 ‰        3.072 mi    1,30 %
1962    0,11 mi    11,22 %    46,1 ‰    13,8 ‰        3.125 mi    1,72 %
1963    0,13 mi    11,61 %    45,4 ‰    12,9 ‰        3.190 mi    2,08 %
1964    0,14 mi    10,32 %    44,7 ‰    12,0 ‰        3.255 mi    2,05 %
1965    0,15 mi    8,55 %    43,9 ‰    11,1 ‰        3.322 mi    2,06 %
1966    0,16 mi    6,76 %    42,9 ‰    10,3 ‰        3.392 mi    2,11 %
1967    0,17 mi    6,12 %    41,7 ‰    9,6 ‰        3.462 mi    2,05 %
1968    0,18 mi    7,57 %    40,3 ‰    8,8 ‰        3.533 mi    2,06 %
1969    0,20 mi    11,22 %    38,8 ‰    8,1 ‰        3.607 mi    2,09 %
1970    0,23 mi    15,46 %    37,3 ‰    7,5 ‰        3.682 mi    2,09 %
1971    0,28 mi    18,32 %    35,7 ‰    6,9 ‰        3.761 mi    2,13 %
1972    0,33 mi    19,28 %    34,2 ‰    6,3 ‰        3.837 mi    2,03 %
1973    0,39 mi    19,23 %    32,8 ‰    5,8 ‰        3.913 mi    1,98 %
1974    0,47 mi    18,46 %    31,6 ‰    5,4 ‰        3.988 mi    1,93 %
1975    0,55 mi    17,29 %    30,7 ‰    5,0 ‰        4.063 mi    1,86 %
1976    0,64 mi    16,35 %    30,1 ‰    4,6 ‰        4.135 mi    1,80 %
1977    0,74 mi    15,27 %    29,7 ‰    4,3 ‰        4.208 mi    1,75 %
1978    0,84 mi    13,62 %    29,6 ‰    4,1 ‰        4.281 mi    1,75 %
1979    0,93 mi    11,52 %    29,7 ‰    3,9 ‰        4.357 mi    1,76 %
1980    1,02 mi    9,42 %    29,8 ‰    3,7 ‰        4.433 mi    1,75 %
1981    1,10 mi    7,56 %    30,1 ‰    3,5 ‰        4.511 mi    1,76 %
1982    1,16 mi    6,22 %    30,3 ‰    3,3 ‰        4.592 mi    1,80 %
1983    1,23 mi    5,46 %    30,3 ‰    3,2 ‰        4.674 mi    1,78 %
1984    1,29 mi    5,33 %    30,3 ‰    3,1 ‰        4.756 mi    1,75 %
1985    1,37 mi    5,58 %    30,0 ‰    3,0 ‰        4.839 mi    1,75 %
1986    1,45 mi    5,87 %    29,5 ‰    2,9 ‰        4.925 mi    1,77 %
1987    1,53 mi    6,02 %    28,9 ‰    2,8 ‰        5.013 mi    1,78 %
1988    1,63 mi    6,10 %    28,0 ‰    2,7 ‰        5.101 mi    1,77 %
1989    1,73 mi    6,06 %    27,1 ‰    2,6 ‰        5.190 mi    1,74 %
1990    1,83 mi    5,95 %    26,0 ‰    2,6 ‰        5.280 mi    1,74 %
1991    1,94 mi    5,95 %    24,8 ‰    2,5 ‰        5.368 mi    1,67 %
1992    2,05 mi    5,97 %    23,6 ‰    2,4 ‰        5.453 mi    1,57 %
1993    2,17 mi    5,86 %    22,4 ‰    2,3 ‰        5.538 mi    1,56 %
1994    2,29 mi    5,58 %    21,3 ‰    2,2 ‰        5.622 mi    1,52 %
1995    2,42 mi    5,26 %    20,2 ‰    2,2 ‰        5.707 mi    1,51 %
1996    2,54 mi    5,14 %    19,3 ‰    2,1 ‰        5.790 mi    1,45 %
1997    2,67 mi    5,21 %    18,4 ‰    2,0 ‰        5.872 mi    1,43 %
1998    2,81 mi    5,31 %    17,7 ‰    2,0 ‰        5.954 mi    1,39 %
1999    2,97 mi    5,43 %    17,0 ‰    1,9 ‰        6.034 mi    1,35 %
2000    3,13 mi    5,67 %    16,5 ‰    1,9 ‰        6.114 mi    1,32 %
2001    3,30 mi    5,38 %    16,0 ‰    1,8 ‰        6.194 mi    1,30 %
2002    3,48 mi    5,33 %    15,5 ‰    1,8 ‰        6.273 mi    1,28 %
2003    3,71 mi    6,70 %    15,0 ‰    1,7 ‰        6.352 mi    1,26 %
2004    4,07 mi    9,61 %    14,5 ‰    1,7 ‰        6.432 mi    1,25 %
2005    4,59 mi    12,77 %    14,0 ‰    1,6 ‰        6.512 mi    1,25 %
2006    5,30 mi    15,52 %    13,5 ‰    1,6 ‰        6.593 mi    1,24 %
2007    6,17 mi    16,39 %    13,0 ‰    1,5 ‰        6.674 mi    1,24 %
2008    7,09 mi    14,92 %    12,6 ‰    1,5 ‰        6.757 mi    1,24 %
2009    7,92 mi    11,68 %    12,2 ‰    1,4 ‰        6.840 mi    1,22 %
2010    8,55 mi    7,99 %    11,9 ‰    1,4 ‰        6.922 mi    1,20 %
2011    8,95 mi    4,64 %    11,6 ‰    1,4 ‰        7.004 mi    1,18 %
2012    9,14 mi    2,18 %    11,4 ‰    1,4 ‰        7.089 mi    1,22 %
2013    9,20 mi    0,62 %    11,2 ‰    1,4 ‰        7.176 mi    1,22 %
2014    9,21 mi    0,18 %    12,0 ‰    0,9 ‰        7.262 mi    1,20 %
2015    8,92 mi    -3,23 %    11,5 ‰    1,0 ‰        7.405 mi    1,98 %
2016    8,99 mi    0,87 %    11,0 ‰    1,1 ‰        7.491 mi    1,16 %
2017    9,22 mi    2,55 %    10,6 ‰    1,2 ‰        7.614 mi    1,64 %
2018    9,35 mi    1,34 %    10,0 ‰    1,3 ‰        7.696 mi    1,08 %
2019    9,77 mi    4,54 %    9,8 ‰    1,5 ‰        7.675 mi    -0,29 %
2020    9,40 mi    -3,79 %    10,5 ‰    1,1 ‰        7.856 mi    2,37 %
2021    9,58 mi    1,85 %    9,3 ‰    1,3 ‰        7.921 mi    0,83 %
2022    10,07 mi    5,22 %    9,3 ‰    1,9 ‰        7.990 mi    0,87 %
2023    10,48 mi    4,06 %                  8.062 mi    0,90 %

[IMG] crazy frog axel f bloopers 3.swf (582.6 KiB)
320x240, Uncompressed. 377 frames, 12 fps (00:31).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



https://swfchan.net/49/CDH0BD7.shtml
Created: 21/9 -2025 15:32:54 Last modified: 20/11 -2025 00:59:25 Server time: 05/12 -2025 21:56:43