STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM13685349-5DN&rnd=13685349" width="1" height="1"></div>

This is resource CV5U3J7, an Archived Thread.
Discovered:1/9 -2025 03:02:21

Ended:13/11 -2025 23:27:35

Checked:13/11 -2025 23:38:54

Original location: https://boards.swfchan.net/34801/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


wendy.swf
FIRST SIGHT [W] [I] | WIKI



/ > /gg/ > Thread 34801

Age: 73.84d   Health: 0.44%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 1sep2025(mo)02:53 No.105131 OP P1

game

161- South Africa

The following statistics are obtained from the mid-year population estimates published by
Statistics South Africa:

Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension,
which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org.
Population estimates for South Africa 2002-2020
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change Total fertility rates
2002    46,572,861    987,121    621,727    365,394 21.2 13.3 7.8 2.55
2003    47,005,180    975,304    639,556    335,748 20.7 13.6 7.1 2.48
2004    47,504,691    1,049,185    660,576    388,609 22.1 13.9 8.2 2.62
2005    48,060,577    1,113,332    683,422    429,910 23.2 14.2 8.9 2.74
2006    48,642,306    1,146,355    698,831    447,524 23.6 14.4 9.2 2.77
2007    49,264,665    1,170,206    690,859    479,347 23.8 14.0 9.7 2.77
2008    49,935,872    1,196,308    676,658    519,650 24.0 13.6 10.4 2.78
2009    50,653,813    1,197,835    644,046    553,789 23.6 12.7 10.9 2.74
2010    51,405,009    1,182,577    608,869    573,708 23.0 11.8 11.2 2.65
2011    52,217,038    1,194,399    572,658    621,741 22.9 11.0 11.9 2.64
2012    53,068,330    1,199,305    547,027    652,278 22.6 10.3 12.3 2.61
2013    53,940,104    1,195,484    529,404    666,080 22.2 9.8 12.3 2.56
2014    54,829,783    1,192,619    515,742    676,877 21.8 9.4 12.3 2.52
2015    55,710,675    1,177,128    513,781    663,347 21.1 9.2 11.9 2.45
2016    56,543,365    1,129,875    519,496    610,379 20.0 9.2 10.8 2.33
2017    57,366,323    1,119,165    523,259    595,906 19.5 9.1 10.4 2.28
2018    58,233,213    1,155,430    520,337    635,093 19.8 8.9 10.9 2.34
2019    59,131,136    1,184,110    522,734    661,376 20.0 8.8 11.2 2.38
2020    60,002,639    1,215,381    528,117    687,264 20.3 8.8 11.5 2.42
2021    60,641,542    1,223,452    675,121    548,331 20.2 11.1 9.0 2.42
2022    61,356,168    1,223,535    631,623    591,912 19.9 10.3 9.6 2.42
2023    62,180,391    1,222,387    540,620    681,767 19.7 8.7 11.0 2.42
2024    63,015,904    1,224,801    547,360    677,441 19.4 8.7 10.8 2.41

United Nations Population Estimates
The Population Department of the United Nations prepared the following estimates.(Natural increase
or decrease over a time period is the difference between that period's live births and deaths,
before accounting for inward or outward migration.)
Period    Live births per year Deaths per year Natural Increase per year Crude Birth Rate Crude
Death Rate Natural Increase
Total Fertility Rate (over av'ge woman's life)    Infant Mortality Rate
1950–1955    606,600    292,400    + 314,200    42.1    20.7    + 21.8    6.05    134
1955–1960    669,400    293,800    + 375,600    41.4    18.2    + 23.3    6.05    121
1960–1965    740,200    304,600    + 435,600    40.6    16.7    + 23.9    6.00    112
1965–1970    810,600    313,600    + 497,000    39.1    15.2    + 24.0    5.80    103
1970–1975    896,000    315,400    + 580,600    37.9    13.3    + 24.6    5.50    89
1975–1980    967,400    309,800    + 657,600    36.0    11.5    + 24.5    5.05    71
1980–1985    1,099,200    311,000    + 788,200    35.9    10.2    + 25.7    4.90    56
1985–1990    1,147,400    299,400    + 848,000    33.0    8.6    + 24.4    4.40    46
1990–1995    1,074,600    318,000    + 756,600    27.5    8.1    + 19.3    3.51    41
1995–2000    1,026,600    448,000    + 578,600    23.8    10.4    + 13.4    2.88    47
2000–2005    1,051,600    626,800    + 424,800    22.7    13.5    + 9.2    2.61    54
2005–2010    1,166,200    671,400    + 494,800    23.5    13.6    + 10.0    2.62    48
2010–2015    1,207,200    557,200    + 650,000    22.6    10.5    + 12.2    2.55    33
2015–2020    1,185,000    546,000    + 639,000    20.7    9.5    + 11.1    2.41    27
2020–2025    1,159,600    573,200    + 586,400    19.0    9.4    + 9.6    2.31    24
2025–2030    1,143,400    604,400    + 539,000    17.8    9.4    + 8.4    2.22    21

1961    17,52 mi    2,48 %    40,9 ‰    17,1 ‰        3.072 mi    1,30 %
1962    17,97 mi    2,52 %    40,7 ‰    16,8 ‰        3.125 mi    1,72 %
1963    18,42 mi    2,55 %    40,4 ‰    16,5 ‰        3.190 mi    2,08 %
1964    18,90 mi    2,57 %    40,2 ‰    16,2 ‰        3.255 mi    2,05 %
1965    19,38 mi    2,59 %    39,9 ‰    15,9 ‰        3.322 mi    2,06 %
1966    19,89 mi    2,60 %    39,6 ‰    15,6 ‰        3.392 mi    2,11 %
1967    20,41 mi    2,61 %    39,3 ‰    15,3 ‰        3.462 mi    2,05 %
1968    20,94 mi    2,62 %    39,0 ‰    15,0 ‰        3.533 mi    2,06 %
1969    21,50 mi    2,65 %    38,8 ‰    14,6 ‰        3.607 mi    2,09 %
1970    22,07 mi    2,67 %    38,5 ‰    14,3 ‰        3.682 mi    2,09 %
1971    22,67 mi    2,70 %    38,3 ‰    13,9 ‰        3.761 mi    2,13 %
1972    23,28 mi    2,72 %    38,0 ‰    13,5 ‰        3.837 mi    2,03 %
1973    23,91 mi    2,71 %    37,6 ‰    13,1 ‰        3.913 mi    1,98 %
1974    24,55 mi    2,67 %    37,2 ‰    12,8 ‰        3.988 mi    1,93 %
1975    25,20 mi    2,62 %    36,9 ‰    12,4 ‰        4.063 mi    1,86 %
1976    25,84 mi    2,55 %    36,6 ‰    12,1 ‰        4.135 mi    1,80 %
1977    26,48 mi    2,49 %    36,3 ‰    11,7 ‰        4.208 mi    1,75 %
1978    27,14 mi    2,49 %    36,2 ‰    11,4 ‰        4.281 mi    1,75 %
1979    27,83 mi    2,54 %    36,1 ‰    11,1 ‰        4.357 mi    1,76 %
1980    28,56 mi    2,62 %    36,0 ‰    10,8 ‰        4.433 mi    1,75 %
1981    29,33 mi    2,72 %    36,0 ‰    10,5 ‰        4.511 mi    1,76 %
1982    30,15 mi    2,79 %    35,9 ‰    10,2 ‰        4.592 mi    1,80 %
1983    30,99 mi    2,80 %    35,7 ‰    9,9 ‰        4.674 mi    1,78 %
1984    31,84 mi    2,74 %    35,4 ‰    9,6 ‰        4.756 mi    1,75 %
1985    32,68 mi    2,63 %    34,9 ‰    9,3 ‰        4.839 mi    1,75 %
1986    33,50 mi    2,50 %    34,2 ‰    9,0 ‰        4.925 mi    1,77 %
1987    34,30 mi    2,39 %    33,4 ‰    8,7 ‰        5.013 mi    1,78 %
1988    35,10 mi    2,34 %    32,4 ‰    8,4 ‰        5.101 mi    1,77 %
1989    35,93 mi    2,36 %    31,4 ‰    8,2 ‰        5.190 mi    1,74 %
1990    36,80 mi    2,42 %    30,3 ‰    8,1 ‰        5.280 mi    1,74 %
1991    37,72 mi    2,50 %    29,2 ‰    8,0 ‰        5.368 mi    1,67 %
1992    38,67 mi    2,53 %    28,1 ‰    8,1 ‰        5.453 mi    1,57 %
1993    39,63 mi    2,49 %    27,1 ‰    8,3 ‰        5.538 mi    1,56 %
1994    40,56 mi    2,35 %    26,1 ‰    8,6 ‰        5.622 mi    1,52 %
1995    41,44 mi    2,15 %    25,3 ‰    9,0 ‰        5.707 mi    1,51 %
1996    42,24 mi    1,94 %    24,6 ‰    9,5 ‰        5.790 mi    1,45 %
1997    42,99 mi    1,77 %    24,0 ‰    10,1 ‰        5.872 mi    1,43 %
1998    43,68 mi    1,62 %    23,5 ‰    10,8 ‰        5.954 mi    1,39 %
1999    44,34 mi    1,50 %    23,1 ‰    11,4 ‰        6.034 mi    1,35 %
2000    44,97 mi    1,42 %    22,9 ‰    12,1 ‰        6.114 mi    1,32 %
2001    45,57 mi    1,34 %    22,7 ‰    12,7 ‰        6.194 mi    1,30 %
2002    46,15 mi    1,27 %    22,7 ‰    13,2 ‰        6.273 mi    1,28 %
2003    46,72 mi    1,23 %    22,8 ‰    13,6 ‰        6.352 mi    1,26 %
2004    47,29 mi    1,23 %    22,9 ‰    13,9 ‰        6.432 mi    1,25 %
2005    47,88 mi    1,25 %    23,1 ‰    14,0 ‰        6.512 mi    1,25 %
2006    48,49 mi    1,27 %    23,2 ‰    13,9 ‰        6.593 mi    1,24 %
2007    49,12 mi    1,30 %    23,4 ‰    13,6 ‰        6.674 mi    1,24 %
2008    49,78 mi    1,34 %    23,4 ‰    13,2 ‰        6.757 mi    1,24 %
2009    50,48 mi    1,40 %    23,4 ‰    12,7 ‰        6.840 mi    1,22 %
2010    51,22 mi    1,47 %    23,3 ‰    12,1 ‰        6.922 mi    1,20 %
2011    52,00 mi    1,54 %    23,1 ‰    11,5 ‰        7.004 mi    1,18 %
2012    52,83 mi    1,59 %    22,8 ‰    10,9 ‰        7.089 mi    1,22 %
2013    53,69 mi    1,62 %    22,5 ‰    10,4 ‰        7.176 mi    1,22 %
2014    54,54 mi    1,60 %    22,1 ‰    9,4 ‰        7.262 mi    1,20 %
2015    55,88 mi    2,44 %    21,3 ‰    9,3 ‰        7.405 mi    1,98 %
2016    56,42 mi    0,98 %    20,3 ‰    8,9 ‰        7.491 mi    1,16 %
2017    57,64 mi    2,15 %    20,0 ‰    8,8 ‰        7.614 mi    1,64 %
2018    58,61 mi    1,70 %    21,1 ‰    8,8 ‰        7.696 mi    1,08 %
2019    58,56 mi    -0,09 %    19,7 ‰    8,8 ‰        7.675 mi    -0,29 %
2020    60,56 mi    3,42 %    19,5 ‰    9,7 ‰        7.856 mi    2,37 %
2021    61,50 mi    1,55 %    19,4 ‰    11,9 ‰        7.921 mi    0,83 %
2022    62,38 mi    1,42 %    19,1 ‰    9,4 ‰        7.990 mi    0,87 %
2023    63,21 mi    1,34 %    18,8 ‰    9,2 ‰        8.062 mi    0,90 %

[IMG] wendy.swf (335.5 KiB)
800x600, Compressed (Deflate). 4 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/CV5U3J7.shtml
Created: 1/9 -2025 03:02:21 Last modified: 13/11 -2025 23:38:57 Server time: 05/12 -2025 15:00:23