STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM77719222-5DN&rnd=77719222" width="1" height="1"></div>

This is resource DK2OT2W, an Archived Thread.
Discovered:30/8 -2025 20:17:28

Ended:26/10 -2025 20:53:58

Checked:26/10 -2025 21:28:08

Original location: http://boards.swfchan.net/34737/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


ashi.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34737

Age: 50.02d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 30aug2025(sa)20:12 No.105060 OP P1

ashi, chaves, fevis, erro de gravacao, bolada, ta, causa, motivo, razao, circunstancia, flores

106- Malta

Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change (per 1000) Fertility rate
1932    246,000    8,000    5,150    2,850    32.5 20.9 11.6
1933    250,000    8,300    5,100    3,200    33.2 20.4 12.8
1934    254,000    8,544    5,702    2,842    33.6 22.4 11.2
1935    256,000    8,701    6,018    2,683    34.0 23.5 10.5
1936    259,000    8,875    4,617    4,258    34.3 17.8 16.4
1937    263,000    8,879    5,304    3,575    33.8 20.2 13.6
1938    267,000    8,704    5,399    3,305    32.6 20.2 12.4
1939    269,000    8,930    5,385    3,545    33.2 20.0 13.2
1940    270,000    8,808    6,144    2,664    32.6 22.8 9.9
1941    271,000    7,352    6,444    908    [email protected] 3.4
1942    270,000    6,768    8,603    -1,835    25.1 31.9 -6.8
1943    271,000    8,452    5,578    2,874    31.2 20.6 10.6
1944    276,000    10,963    3,700    7,263    39.7 13.4 26.3
1945    283,000    10,998    4,016    6,982    38.9 14.2 24.7
1946    291,000    11,304    4,050    7,254    38.8 13.9 24.9
1947    300,000    11,612    3,838    7,774    38.7 12.8 25.9
1948    306,000    11,029    3,737    7,292    36.0 12.2 23.8
1949    311,000    10,590    3,326    7,264    34.1 10.7 23.4
1950    312,000    10,281    3,224    7,057    33.0 10.3 22.6
1951    313,000    9,511    3,476    6,035    30.4 11.1 19.3
1952    317,000    9,226    3,365    5,861    29.1 10.6 18.5
1953    317,000    8,977    2,848    6,129    28.3 9.0 19.3
1954    320,000    8,991    3,071    5,920    28.1 9.6 18.5
1955    314,000    8,560    2,683    5,877    27.3 8.5 18.7
1956    314,000    8,418    2,918    5,500    26.8 9.3 17.5
1957    319,000    8,794    2,955    5,839    27.6 9.3 18.3
1958    322,000    8,528    2,657    5,871    26.5 8.3 18.2
1959    325,000    8,499    2,836    5,663    26.2 8.7 17.4
1960    327,200    8,565    2,819    5,746    26.2 8.6 17.6
1961    325,900    7,674    2,937    4,737    23.6 9.0 14.6
1962    324,600    7,513    2,840    4,673    23.2 8.8 14.4
1963    323,200    6,672    2,981    3,691    20.7 9.2 11.4
1964    321,900    6,394    2,756    3,638    19.9 8.6 11.3
1965    320,600    5,628    3,001    2,627    17.7 9.4 8.2
1966    317,000    5,340    2,865    2,475    16.9 9.1 7.9
1967    313,400    5,309    2,985    2,324    17.0 9.6 7.5
1968    309,700    5,143    2,883    2,260    16.7 9.4 7.3
1969    306,100    5,096    3,024    2,072    16.7 9.9 6.8
1970    302,500    5,314    3,070    2,244    17.6 10.1 7.4
1971    302,800    5,562    3,090    2,472    18.4 10.2 8.2
1972    302,600    5,385    2,891    2,494    17.8 9.6 8.2
1973    302,300    5,272    2,935    2,337    17.4 9.7 7.7
1974    302,100    5,440    2,747    2,693    18.0 9.1 8.9
1975    301,892    5,724    2,900    2,824    18.8 9.5 9.3
1976    306,551    5,696    2,967    2,729    18.6 9.7 8.9
1977    304,997    5,793    2,872    2,921    18.9 9.4 9.5 2.14
1978    308,942    5,641    3,263    2,378    18.2 10.5 7.7 2.05
1979    311,421    5,823    2,968    2,855    18.6 9.5 9.1 2.10
1980    315,262    5,602    3,216    2,386    17.7 10.2 7.5 1.99
1981    318,028    5,292    3,062    2,230    16.6 9.6 7.0 1.87
1982    319,936    5,912    3,050    2,862    18.1 9.4 8.8
1983    331,859    5,651    3,137    2,514    17.1 9.5 7.6
1984    329,189    5,571    2,903    2,668    16.9 8.8 8.1 1.95
1985    331,997    5,430    2,837    2,593    16.1 8.4 7.7 1.95
1986    340,907    5,245    2,824    2,421    15.3 8.3 7.1 1.93
1987    343,334    5,314    2,908    2,406    15.4 8.4 7.0 1.97
1988    345,636    5,533    2,708    2,825    15.9 7.8 8.1 2.06
1989    349,014    5,584    2,610    2,974    15.9 7.4 8.5 2.10
1990    352,430    5,368    2,745    2,623    15.2 7.8 7.4 2.04
1991    361,908    5,302    2,875    2,427    14.6 7.9 6.7 1.99
1992    365,781    5,474    2,900    2,574    14.9 7.9 7.0 2.07
1993    369,455    5,147    2,692    2,455    13.9 7.3 6.6 1.97
1994    373,161    4,826    2,698    2,128    12.9 7.2 5.7 1.84
1995    376,433    4,613    2,708    1,905    12.2 7.2 5.0 1.77
1996    378,404    5,038    2,759    2,279    13.3 7.3 6.0 1.99
1997    381,405    4,848    2,865    1,983    12.7 7.5 5.2 1.93
1998    384,176    4,670    3,018    1,652    12.1 7.8 4.3 1.84
1999    386,397    4,403    3,079    1,324    11.4 7.9 3.4 1.73
2000    388,759    4,392    2,941    1,451    11.3 7.5 3.7 1.68
2001    391,415    3,957    2,904    1,053    10.1 7.4 2.7 1.48
2002    394,641    3,918    3,006    912    [email protected] 2.3 1.45
2003    397,296    4,050    3,146    904    [email protected] 2.3 1.48
2004    399,867    3,887    3,006    881    [email protected] 2.2 1.39
2005    402,668    3,858    3,132    726    [email protected] 1.8 1.38
2006    404,999    3,779    3,216    563    [email protected] 1.4 1.36
2007    405,616    3,765    3,111    654    [email protected] 1.6 1.35
2008    407,832    4,013    3,243    770    [email protected] 1.9 1.43
2009    410,926    4,029    3,221    808    [email protected] 2.0 1.42
2010    414,027    3,898    3,010    888    [email protected] 2.1 1.36
2011    414,989    4,165    3,267    898    [email protected] 2.2 1.45
2012    417,546    4,130    3,418    712    [email protected] 1.7 1.42
2013    422,509    4,032    3,236    796    [email protected] 1.9 1.36
2014    429,424    4,191    3,270    921    [email protected] 2.1 1.38
2015    439,691    4,325    3,442    883    [email protected] 2.0 1.37
2016    450,415    4,476    3,342    1,134    9.87.3 2.5 1.37
2017    460,297    4,319    3,571    748    [email protected] 1.6 1.26
2018    475,701    4,444    3,688    756    [email protected] 1.6 1.23
2019    493,559    4,350    3,688    662    [email protected] 1.3 1.14
2020    514,564    4,414    4,084    330    [email protected] 0.6 1.13
2021    516,100    4,395    4,163    232    [email protected] 0.4 1.13
2022    521,000    4,309    4,230    79    [email protected] 0.3 1.08
2023    542,051    4,462    4,030    432    [email protected] 0.8 1.07
2024    563,443    4,097            7.3         1.00(e)

[IMG] ashi.swf (1.24 MiB)
320x240, Uncompressed. 606 frames, 18 fps (00:34).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/DK2OT2W.shtml
Created: 30/8 -2025 20:17:28 Last modified: 26/10 -2025 21:28:56 Server time: 05/12 -2025 18:34:57