/ > /show/ > Thread 34741
Age: 50.02d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 31aug2025(su)13:41 No.105070 OP P1
bandido bom é bandido morto
109- Mauritius
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change (per 1000) TFR
1900 371,000 14,490 13,695 795 38.6 36.5 2.1
1901 371,000 12,910 14,970 -2,060 34.8 40.4 -5.6
1902 371,000 13,495 12,716 779 35.9 33.8 2.1
1903 371,000 13,611 15,034 -1,423 36.3 40.1 -3.8
1904 371,000 14,103 12,064 2,039 37.2 31.9 5.3
1905 370,000 14,043 15,379 -1,336 37.2 40.7 -3.5
1906 370,000 12,669 15,124 -2,455 33.6 40.0 -6.4
1907 370,000 14,186 13,037 1,149 37.7 34.6 3.1
1908 370,000 13,456 15,094 -1,638 36.0 40.3 -4.3
1909 369,000 12,837 13,761 – 924 34.4 36.9 -2.5
1910 369,000 13,329 12,488 841 36.1 33.8 2.3
1911 369,000 14,585 12,204 2,381 39.2 32.8 6.4
1912 370,000 13,209 14,429 -1,220 35.5 38.8 -3.3
1913 371,000 15,153 13,201 1,952 40.8 35.5 5.3
1914 372,000 15,229 12,134 3,095 40.8 32.5 8.3
1915 373,000 13,094 13,101 – 7 34.8 34.8 -0.0
1916 374,000 13,162 11,432 1,730 35.0 30.4 4.6
1917 375,000 13,887 12,234 1,653 36.9 32.5 4.4
1918 375,000 13,109 12,794 315 34.8 33.9 0.9
1919 375,000 13,261 24,455 -11,[email protected] 64.9 -29.7
1920 376,000 12,791 11,773 1,018 35.1 32.3 2.8
1921 376,000 14,360 15,159 – 799 38.1 40.3 -2.2
1922 376,000 13,955 12,967 988 37.0 34.5 2.5
1923 377,000 13,879 10,778 3,101 36.8 28.5 8.3
1924 380,000 15,430 10,558 4,872 41.1 28.1 13.0
1925 383,000 16,545 9,327 7,218 42.6 24.9 17.7
1926 386,000 15,520 9,958 5,562 39.4 25.3 14.1
1927 389,000 13,748 10,015 3,733 34.5 25.1 9.4
1928 391,000 15,206 11,342 3,864 37.9 28.2 9.7
1929 393,000 13,771 12,413 1,358 34.0 30.7 3.3
1930 393,000 12,793 14,341 -1,548 31.6 35.4 -3.8
1931 393,000 11,941 15,467 -3,526 29.7 38.4 -8.7
1932 390,000 10,266 12,848 -2,582 25.7 32.2 -6.5
1933 390,000 13,479 10,615 2,864 33.8 26.6 7.2
1934 392,000 13,516 10,069 3,447 33.7 25.1 8.6
1935 394,000 13,246 10,445 2,801 32.8 25.8 7.0
1936 398,000 13,867 10,500 3,367 34.1 25.8 8.3
1937 400,000 14,097 11,527 2,570 34.4 28.1 6.3
1938 402,000 13,420 12,046 1,374 32.6 29.2 3.4
1939 405,000 14,578 11,340 3,238 35.2 27.4 7.8
1940 407,000 12,145 10,373 1,772 29.1 24.9 4.2
1941 407,000 13,430 10,436 2,994 32.2 25.0 7.2
1942 408,000 13,553 11,927 1,626 32.5 28.6 3.9
1943 410,000 13,604 10,642 2,962 32.6 25.5 7.1
1944 419,000 18,258 11,355 6,903 43.4 27.0 16.4
1945 424,000 16,290 15,277 1,013 38.4 36.0 2.4
1946 437,000 16,939 12,678 4,261 38.8 29.0 9.8
1947 445,000 19,458 8,830 10,628 43.7 19.8 23.9
1948 455,000 19,429 10,680 8,749 42.7 23.5 19.2
1949 458,000 20,931 7,523 13,408 45.7 16.4 29.3
1950 479,000 23,667 6,611 17,056 49.4 13.8 35.6
1951 498,000 23,543 7,305 16,238 47.3 14.7 32.6
1952 514,000 24,689 7,569 17,120 48.0 14.7 33.3
1953 537,000 24,428 8,550 15,878 45.5 15.9 29.6
1954 551,000 22,513 8,587 13,926 40.9 15.6 25.3
1955 570,000 23,612 7,260 16,352 41.4 12.7 28.7
1956 591,000 25,666 6,910 18,756 43.4 11.7 31.7
1957 609,000 26,055 7,823 18,232 42.8 12.8 29.9
1958 627,000 25,398 7,307 18,091 40.5 11.7 28.9
1959 644,000 24,792 7,040 17,752 38.5 10.9 27.6
1960 662,000 26,017 7,588 18,429 39.3 11.5 27.8
1961 680,000 27,028 6,697 20,331 39.7 9.8 29.9
1962 700,000 27,162 6,485 20,677 38.8 9.3 29.5
1963 715,000 28,859 6,912 21,947 40.4 9.7 30.7
1964 735,000 28,610 6,421 22,189 38.9 8.7 30.2
1965 754,000 27,195 6,637 20,558 36.1 8.8 27.3
1966 773,000 27,831 6,944 20,887 36.0 9.0 27.0
1967 789,000 24,471 6,750 17,721 31.0 8.6 22.5
1968 804,000 25,409 7,382 18,027 31.6 9.2 22.4
1969 815,000 22,621 6,733 15,888 27.7 8.3 19.5
1970 828,000 22,765 6,520 16,245 27.5 7.9 19.6
1971 841,000 21,926 6,436 15,490 26.1 7.7 18.4
1972 851,000 21,495 6,753 14,742 25.3 7.9 17.3
1973 869,000 20,015 6,779 13,236 23.0 7.8 15.2
1974 881,000 24,002 6,424 17,578 27.3 7.3 20.0
1975 891,000 22,557 7,201 15,356 25.3 8.1 17.2 3.19
1976 903,000 23,274 6,968 16,306 25.8 7.7 18.0 3.13
1977 918,000 23,859 7,154 16,705 26.0 7.8 18.2 3.04
1978 934,000 25,278 6,596 18,682 27.1 7.1 20.0 3.09
1979 948,000 26,163 6,871 19,292 27.6 7.2 20.3 3.07
1980 966,000 26,294 6,919 19,375 27.2 7.2 20.1 3.19
1981 981,000 24,967 6,653 18,314 25.5 6.8 18.7 2.68
1982 993,000 22,459 6,584 15,875 22.6 6.6 16.0 2.39
1983 1,002,000 21,073 6,532 14,[email protected] 6.5 14.5 2.23
1984 1,011,000 20,332 6,646 13,[email protected] 6.6 13.5 2.16
1985 1,021,000 19,376 6,906 12,[email protected] 6.8 12.2 2.02
1986 1,028,000 19,170 6,805 12,[email protected] 6.6 12.0 1.99
1987 1,037,000 20,033 6,753 13,[email protected] 6.5 12.8 2.05
1988 1,043,000 20,941 6,879 14,[email protected] 6.6 13.5 2.14
1989 1,051,000 21,822 7,149 14,[email protected] 6.8 14.0 2.23
1990 1,059,000 22,602 7,031 15,[email protected] 6.6 14.7 2.32
1991 1,070,000 22,197 7,027 15,[email protected] 6.6 14.2 2.30
1992 1,084,000 22,902 7,023 15,[email protected] 6.5 14.6 2.37
1993 1,098,000 22,329 7,433 14,[email protected] 6.8 13.6 2.31
1994 1,113,000 21,795 7,402 14,[email protected] 6.7 12.9 2.25
1995 1,122,000 20,549 7,465 13,[email protected] 6.7 11.7 2.14
1996 1,134,000 20,763 7,670 13,[email protected] 6.8 11.5 2.12
1997 1,148,000 20,012 7,986 12,[email protected] 7.0 10.5 2.04
1998 1,160,000 19,434 7,839 11,[email protected] 6.8 10.0 1.97
1999 1,175,000 20,311 7,944 12,[email protected] 6.8 10.5 2.05
2000 1,187,000 20,205 7,982 12,[email protected] 6.7 10.3 1.99
2001 1,200,000 19,696 7,983 11,[email protected] 6.7 9.8 1.93
2002 1,210,000 19,983 8,310 11,[email protected] 6.9 9.6 1.96
2003 1,223,000 19,343 8,520 10,[email protected] 7.0 8.8 1.91
2004 1,233,000 19,230 8,475 10,[email protected] 6.9 8.7 1.92
2005 1,243,000 18,820 8,646 10,[email protected] 7.0 8.2 1.88
2006 1,253,000 17,604 9,162 8,442 14.0 7.3 6.7 1.77
2007 1,261,000 17,034 8,498 8,536 13.5 6.7 6.8 1.74
2008 1,268,000 16,372 9,004 7,368 12.9 7.1 5.8 1.67
2009 1,275,000 15,344 9,224 6,120 12.0 7.2 4.8 1.59
2010 1,281,000 15,005 9,131 5,874 11.7 7.1 4.6 1.57
2011 1,286,000 14,701 9,170 5,531 11.7 7.3 4.4 1.55
2012 1,256,000 14,502 9,343 5,159 11.5 7.4 4.1 1.54
2013 1,259,000 13,688 9,440 4,248 10.9 7.5 3.4 1.44
2014 1,261,000 13,283 9,682 3,601 10.5 7.7 2.8 1.43
2015 1,263,000 12,738 9,747 2,991 10.1 7.7 2.4 1.36
2016 1,263,000 12,948 10,174 2,[email protected] 8.1 2.1 1.40
2017 1,265,000 13,385 10,140 3,[email protected] 8.0 2.6 1.44
2018 1,265,000 12,980 10,787 2,[email protected] 8.5 1.8 1.41
2019 1,266,000 12,862 11,174 1,[email protected] 8.8 1.4 1.40
2020 1,266,000 13,465 11,060 2,[email protected] 8.7 1.9 1.44
2021 1,264,000 12,982 13,274 -292 10.3 10.5 -0.2 1.41
2022 1,261,000 12,096 12,938 -842 9.6 10.2 -0.6 1.32
2023 1,260,000 12,872 11,839 1,[email protected] 9.4 0.8 1.39
[IMG] Great value fares & days out with Greater Anglia.swf (1.54 MiB)
320x240, Uncompressed. 542 frames, 18 fps (00:30).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]