STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource EAFVPLW, an Archived Thread.
Discovered:1/9 -2025 02:56:08

Ended:27/11 -2025 08:31:34

Checked:5/12 -2025 08:56:14

Original location: https://boards.swfchan.net/34798/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /gg/ > Thread 34798

Age: 95.23d   Health: 0.04%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 1sep2025(mo)02:47 No.105128 OP P1

super racer

158- Slovenia

Source: Statistical Office of the Republic of Slovenia

Mid-year population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change Total fertility rate    Female fertile population (15–49 years)
1950    1,466,881    35,992    17,335    18,[email protected] 11.8 12.7 3.12 389,726
1951    1,480,245    34,819    18,497    16,[email protected] 12.5 11.0 2.98 391,462
1952    1,493,550    34,165    15,617    18,[email protected] 10.5 12.4 2.91 393,199
1953    1,508,428    33,754    14,948    18,[email protected] 9.9 12.5 2.80 394,935
1954    1,521,485    31,828    14,897    16,[email protected] 9.8 11.1 2.58 395,721
1955    1,533,998    32,096    15,109    16,[email protected] 9.8 11.1 2.58 396,506
1956    1,545,591    31,466    16,351    15,[email protected] 10.6 9.8 2.51 397,292
1957    1,556,521    30,086    14,545    15,[email protected] 9.3 10.0 2.38 398,077
1958    1,566,979    28,284    14,082    14,[email protected] 9.0 9.1 2.22 398,863
1959    1,576,204    28,429    15,357    13,[email protected] 9.7 8.3 2.23 399,648
1960    1,580,145    27,825    15,145    12,[email protected] 9.6 8.0 2.18 400,434
1961    1,595,450    28,955    14,013    14,[email protected] 8.8 9.4 2.26 401,219
1962    1,604,980    29,035    15,866    13,[email protected] 9.9 8.2 2.27 406,216
1963    1,614,414    29,174    15,102    14,[email protected] 9.4 8.7 2.28 411,214
1964    1,630,553    29,184    16,729    12,[email protected] 10.3 7.6 2.32 416,211
1965    1,650,413    30,587    15,987    14,[email protected] 9.7 8.8 2.45 421,209
1966    1,669,606    30,941    15,248    15,[email protected] 9.1 9.4 2.48 426,206
1967    1,690,939    29,824    16,353    13,[email protected] 9.7 8.0 2.38 431,203
1968    1,703,708    28,580    17,446    11,[email protected] 10.2 6.5 2.28 436,201
1969    1,714,022    27,883    18,564    9,[email protected] 10.8 5.4 2.17 441,198
1970    1,726,513    27,432    17,354    10,[email protected] 10.1 5.8 2.21 446,196
1971    1,738,101    28,278    17,425    10,[email protected] 10.0 6.2 2.16 451,193
1972    1,751,506    28,713    18,153    10,[email protected] 10.4 6.0 2.14 453,763
1973    1,766,125    29,548    17,614    11,[email protected] 10.0 6.8 2.18 456,332
1974    1,782,470    28,625    17,206    11,[email protected] 9.7 6.4 2.10 458,902
1975    1,800,022    29,786    18,180    11,[email protected] 10.1 6.4 2.16 461,471
1976    1,819,276    30,339    18,157    12,[email protected] 10.0 6.7 2.17 464,041
1977    1,839,358    29,904    17,633    12,[email protected] 9.6 6.7 2.16 466,610
1978    1,862,620    30,354    18,357    11,[email protected] 9.9 6.4 2.19 469,180
1979    1,882,304    30,604    18,148    12,[email protected] 9.6 6.6 2.22 471,749
1980    1,901,208    29,902    18,820    11,[email protected] 9.9 5.8 2.11 474,319
1981    1,917,469    29,220    18,733    10,[email protected] 9.8 5.5 1.96 476,888
1982    1,924,877    28,894    19,647    9,[email protected] 10.2 4.8 1.93 480,333
1983    1,933,104    27,200    20,703    6,[email protected] 10.7 3.4 1.82 482,847
1984    1,942,802    26,274    20,214    6,[email protected] 10.4 3.1 1.75 484,847
1985    1,973,151    25,933    19,854    6,[email protected] 10.1 3.1 1.72 486,852
1986    1,980,718    25,570    19,499    6,[email protected] 9.8 3.1 1.65 489,508
1987    1,989,462    25,592    19,837    5,[email protected] 10.0 2.9 1.64 503,828
1988    1,999,988    25,209    19,126    6,[email protected] 9.6 3.0 1.63 506,828
1989    1,999,404    23,447    18,669    4,[email protected] 9.3 2.4 1.52 508,310
1990    1,998,090    22,368    18,555    3,[email protected] 9.3 1.9 1.46 509,166
1991    2,001,768    21,583    19,324    2,[email protected] 9.7 1.1 1.42 511,191
1992    1,995,832    19,982    19,333    649    10.0 9.7 0.3 1.34 512,506
1993    1,990,623    19,793    20,012    -219    9.9 10.1 -0.1 1.33 511,866
1994    1,988,850    19,463    19,359    104    9.8 9.7 0.1 1.32 511,534
1995    1,987,505    18,980    18,968    12    9.5 9.5 0.0 1.29 514,298
1996    1,991,169    18,788    18,620    168    9.4 9.4 0.1 1.28 516,690
1997    1,986,848    18,165    18,928    -763    9.1 9.5 -0.4 1.25 516,585
1998    1,982,603    17,856    19,039    -1,[email protected] 9.6 -0.6 1.23 516,296
1999    1,985,557    17,533    18,885    -1,[email protected] 9.5 -0.7 1.21 516,261
2000    1,990,272    18,180    18,588    -408    9.1 9.3 -0.2 1.26 515,258
2001    1,992,035    17,477    18,508    -1,[email protected] 9.3 -0.5 1.21 512,358
2002    1,995,718    17,501    18,701    -1,[email protected] 9.4 -0.6 1.21 510,692
2003    1,996,773    17,321    19,451    -2,[email protected] 9.7 -1.1 1.20 507,713
2004    1,997,004    17,961    18,523    -562    9.0 9.3 -0.3 1.25 504,530
2005    2,001,114    18,157    18,825    -668    9.1 9.4 -0.3 1.26 500,449
2006    2,008,516    18,932    18,180    752    9.4 9.1 0.4 1.31 496,853
2007    2,019,406    19,823    18,584    1,[email protected] 9.2 0.6 1.31 491,536
2008    2,022,629    21,817    18,308    3,[email protected] 9.1 1.7 1.53 486,506
2009    2,042,335    21,856    18,750    3,[email protected] 9.2 1.5 1.53 483,681
2010    2,049,261    22,343    18,609    3,[email protected] 9.1 1.8 1.57 479,815
2011    2,052,496    21,947    18,699    3,[email protected] 9.1 1.6 1.56 474,646
2012    2,056,262    21,938    19,257    2,[email protected] 9.4 1.3 1.58 469,442
2013    2,059,114    21,111    19,334    1,[email protected] 9.4 0.9 1.55 463,138
2014    2,061,623    21,165    18,886    2,[email protected] 9.2 1.1 1.58 456,811
2015    2,063,077    20,641    19,834    807    10.0 9.6 0.4 1.57 450,224
2016    2,064,241    20,345    19,689    656    9.9 9.5 0.3 1.58 443,390
2017    2,066,161    20,241    20,509    -268    9.8 9.9 -0.1 1.62 436,478
2018    2,070,050    19,585    20,485    -900    9.5 9.9 -0.4 1.61 430,225
2019    2,089,310    19,328    20,588    -1,[email protected] 9.9 -0.6 1.61 428,255
2020    2,100,126    18,767    24,016    -5,[email protected] 11.4 -2.5 1.60 426,155
2021    2,107,007    18,984    23,261    -4,[email protected] 11.0 -2.0 1.64 425,310
2022    2,108,732    17,627    22,492    -4,[email protected] 10.7 -2.3 1.55 423,301
2023    2,120,937    16,989    21,540    -4,[email protected] 10.2 -2.1 1.51 423,982
2024p         16,628    21,426    -4,798

[IMG] supercorrida.swf (862.3 KiB)
800x600, Compressed (Deflate). 11 frames, 20 fps (00:01).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/EAFVPLW.shtml
Created: 1/9 -2025 02:56:08 Last modified: 5/12 -2025 09:03:07 Server time: 05/12 -2025 09:13:14