/ > /show/ > Thread 34470
Age: 50.02d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 6jul2025(su)12:27 No.104635 OP P1
technical problems final
42- Croatia
abertura do chaves com problemas tecnicos 12110 técnicos
1900 2,375,000 97,000 65,000 32,[email protected] 27.5 13.2 5.45
1901 2,432,000 95,000 67,000 28,[email protected] 27.4 11.8 5.41
1902 2,431,000 101,000 67,000 34,[email protected] 27.6 13.9 5.38
1903 2,462,000 97,000 66,000 31,[email protected] 26.9 12.4 5.34
1904 2,477,000 99,000 65,000 34,[email protected] 26.2 13.8 5.30
1905 2,493,000 100,000 75,000 25,[email protected] 30.1 10.0 5.26
1906 2,515,000 100,000 66,000 34,[email protected] 26.3 13.4 5.22
1907 2,550,000 100,000 65,000 35,[email protected] 25.4 13.9 5.18
1908 2,560,000 100,000 70,000 30,[email protected] 27.2 12.0 5.14
1909 2,588,000 108,000 69,000 39,[email protected] 26.7 15.0 5.10
1910 2,616,000 99,000 65,000 34,[email protected] 24.8 13.1 5.06
1911 2,628,000 95,000 69,000 26,[email protected] 26.4 9.6 5.02
1912 2,654,000 101,000 67,000 34,[email protected] 25.2 12.9 4.98
1913 2,663,000 95,000 68,000 27,[email protected] 25.5 10.2 4.94
1914 2,675,000 98,000 66,000 32,[email protected] 24.7 11.9 4.90
Source: Brian R. Mitchell, European historical statistics, 1750–1975[31]
Births and deaths after WWII
[32]
Source: Croatian Bureau of Statistics[33][34][35]
Average population (end of year) Live births Deaths Natural change Crude birth rate
(per 1000) Crude death rate (per 1000) Natural change (per 1000) Crude migration rate (per
1000) Total fertility rate Female fertile population (15–49 years)
1950 3,850,991 95,174 47,292 47,[email protected] 12.3 12.4 2.94 1,091,313
1951 3,881,986 87,181 49,804 37,[email protected] 12.8 9.6 −1.6 2.66 1,091,156
1952 3,912,983 91,225 43,512 47,[email protected] 11.1 12.2 −4.3 2.77 1,090,994
1953 3,945,997 90,200 46,662 43,[email protected] 11.8 11.0 −2.7 2.68 1,090,834
1954 3,978,125 89,309 41,071 48,[email protected] 10.3 12.1 −4.0 2.61 1,097,788
1955 4,013,015 88,657 42,035 46,[email protected] 10.5 11.6 −2.9 2.56 1,104,740
1956 4,039,992 86,171 43,772 42,[email protected] 10.8 10.5 −3.8 2.47 1,111,693
1957 4,067,005 81,414 40,261 41,[email protected] 9.9 10.1 −3.5 2.30 1,113,448
1958 4,088,987 77,771 37,980 39,[email protected] 9.3 9.7 −4.4 2.19 1,115,826
1959 4,114,979 78,233 40,688 37,[email protected] 9.9 9.1 −2.8 2.24 1,093,146
1960 4,140,181 76,156 41,361 34,[email protected] 10.0 8.4 −2.3 2.23 1,079,109
1961 4,167,292 74,190 37,796 36,[email protected] 9.1 8.7 −2.2 2.23 1,065,072
1962 4,196,712 72,267 42,134 30,[email protected] 10.0 7.2 −0.2 2.11 1,083,743
1963 4,225,675 69,878 38,597 31,[email protected] 9.1 7.4 −0.5 2.05 1,088,767
1964 4,252,876 68,873 43,013 25,[email protected] 10.1 6.1 0.3 2.04 1,095,023
1965 4,280,923 71,186 39,936 31,[email protected] 9.3 7.3 −0.7 2.19 1,096,232
1966 4,310,701 71,325 37,941 33,[email protected] 8.8 7.7 −0.8 2.20 1,113,169
1967 4,338,683 67,103 41,381 25,[email protected] 9.5 6.0 0.5 2.06 1,138,279
1968 4,365,628 65,431 43,720 21,[email protected] 10.0 5.0 1.2 1.99 1,141,548
1969 4,391,490 63,635 46,844 16,[email protected] 10.7 3.8 2.1 1.91 1,170,146
1970 4,412,252 61,103 44,148 16,[email protected] 10.0 3.8 0.9 1.81 1,173,533
1971 4,431,275 64,890 44,878 20,[email protected] 10.1 4.5 −0.2 1.97 1,174,488
1972 4,450,564 66,035 47,881 18,[email protected] 10.8 4.1 0.3 1.96 1,176,673
1973 4,470,161 67,389 45,680 21,[email protected] 10.2 4.9 −0.5 1.97 1,170,468
1974 4,490,660 67,251 44,950 22,[email protected] 10.0 5.0 −0.4 1.93 1,164,291
1975 4,512,082 67,016 45,640 21,[email protected] 10.1 4.7 0 1.90 1,177,334
1976 4,535,934 67,054 45,074 21,[email protected] 9.9 4.8 0.4 1.88 1,177,247
1977 4,559,571 68,035 45,156 22,[email protected] 9.9 5.0 0.2 1.90 1,165,123
1978 4,581,085 68,704 48,715 19,[email protected] 10.6 4.4 0.3 1.92 1,170,862
1979 4,594,778 69,229 48,426 20,[email protected] 10.5 4.5 −1.5 1.95 1,166,817
1980 4,599,782 68,220 50,100 18,[email protected] 10.9 3.9 −2.9 1.92 1,162,773
1981 4,611,509 67,455 51,420 16,[email protected] 11.2 3.5 −0.9 1.93 1,152,704
1982 4,634,234 66,737 50,770 15,[email protected] 11.0 3.4 1.5 1.90 1,130,858
1983 4,658,254 65,599 55,147 10,[email protected] 11.8 2.2 2.9 1.88 1,139,362
1984 4,680,285 64,888 54,169 10,[email protected] 11.6 2.3 2.4 1.87 1,131,152
1985 4,701,417 62,665 52,067 10,[email protected] 11.1 2.3 2.2 1.82 1,117,142
1986 4,721,446 60,226 51,740 8,[email protected] 11.0 1.8 2.4 1.76 1,161,753
1987 4,739,745 59,209 53,080 6,[email protected] 11.2 1.3 2.6 1.74 1,102,815
1988 4,755,207 58,525 52,686 5,[email protected] 11.1 1.2 2.0 1.74 1,125,627
1989 4,767,260 55,651 52,569 3,[email protected] 11.0 0.6 1.9 1.67 1,169,437
1990 4,777,368 55,409 52,192 3,[email protected] 10.9 0.7 1.4 1.68 1,134,934
1991 4,733,938 51,829 54,832 -3,[email protected] 11.6 -0.6 −8.5 1.59 1,125,917
1992 4,690,509 46,970 51,800 -4,[email protected] 11.0 -1.0 −9.2 1.46 1,116,900
1993 4,647,079 48,535 50,846 -2,[email protected] 10.9 -0.5 −8.8 1.52 1,107,883
1994 4,603,649 48,584 49,482 -898 10.6 10.7 -0.2 −9.2 1.54 1,098,867
1995 4,560,220 50,182 50,536 -354 11.0 11.1 -0.1 −9.4 1.62 1,089,849
1996 4,516,790 53,811 50,636 3,[email protected] 11.2 0.7 −10.3 1.76 1,080,833
1997 4,473,361 55,501 51,964 3,[email protected] 11.6 0.8 −10.5 1.84 1,071,815
1998 4,429,931 47,068 52,311 -5,[email protected] 11.8 -1.2 −8.6 1.59 1,062,799
1999 4,386,501 45,179 51,953 -6,[email protected] 11.8 -1.5 −8.4 1.55 1,053,782
2000 4,343,072 43,746 50,246 -6,[email protected] 11.6 -1.5 −8.5 1.52 1,044,765
2001 4,299,642 40,993 49,552 -8,[email protected] 11.5 -2.0 −8.1 1.45 1,035,748
2002 4,302,174 40,094 50,569 -10,[email protected] 11.8 -2.4 3.0 1.43 1,033,822
2003 4,303,399 39,668 52,575 -12,[email protected] 12.2 -3.0 3.3 1.41 1,029,271
2004 4,304,600 40,307 49,756 -9,[email protected] 11.6 -2.2 2.5 1.43 1,025,538
2005 4,310,145 42,492 51,790 -9,[email protected] 12.0 -2.2 3.4 1.50 1,019,358
2006 4,311,159 41,446 50,378 -8,[email protected] 11.7 -2.1 2.3 1.47 1,012,512
2007 4,310,217 41,910 52,367 -10,[email protected] 12.1 -2.4 2.2 1.49 1,005,073
2008 4,309,705 43,753 52,151 -8,[email protected] 12.1 -1.9 1.8 1.56 998,329
2009 4,305,181 44,577 52,414 -7,[email protected] 12.2 -1.8 0.8 1.59 989,751
2010 4,295,427 43,361 52,096 -8,[email protected] 12.1 -2.0 −0.2 1.55 979,563
2011 4,280,622 41,197 51,019 -9,[email protected] 11.9 -2.3 −1.2 1.48 970,458
2012 4,260,368 41,771 51,710 -9,[email protected] 12.1 -2.3 −0.7 1.52 960,549
2013 4,233,922 39,939 50,386 -10,[email protected] 11.9 -2.5 −0.3 1.47 949,241
2014 4,201,598 39,566 50,839 -11,[email protected] 12.1 -2.7 −1.4 1.48 936,294
2015 4,151,725 37,503 54,205 -16,[email protected] 13.1 -4.0 −4.3 1.43 917,853
2016 4,106,867 37,537 51,542 -14,[email protected] 12.6 -3.4 −3.7 1.46 898,385
2017 4,041,407 36,556 53,477 -16,[email protected] 13.2 -4.2 −8.0 1.47 872,669
2018 3,988,775 36,945 52,706 -15,[email protected] 13.2 -4.0 −5.1 1.53 850,224
2019 3,949,390 36,135 51,794 -15,[email protected] 13.1 -4.0 −1.7 1.54 830,836
2020 3,914,206 35,845 57,023 -21,[email protected] 14.6 -5.4 0.9 1.57 815,720
2021 3,878,981 36,508 62,712 -26,[email protected] 16.2 -6.8 −35.2 1.62 804,303
2022 3,855,641 33,883 56,979 -23,[email protected] 14.8 -6.0 −0.1 1.53 794,595
2023 3,859,686 32,170 51,275 -19,[email protected] 13.3 -4.9 4.4 1.46 792,162
2024 31,858 51,118 -19,260 T@8T
[IMG] 120.swf (1.56 MiB)
320x240, Uncompressed. 658 frames, 18 fps (00:37).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]