STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231345
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM66475498-6DN&rnd=66475498" width="1" height="1"></div>

This is resource H6JZ89F, an Archived Thread.
Discovered:10/8 -2025 15:20:30

Ended:6/10 -2025 15:22:54

Checked:6/10 -2025 15:38:48

Original location: http://boards.swfchan.net/34642/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34642

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 10aug2025(su)15:11 No.104885 OP P1

bandido bom é bandido morto se não concorda deixa um bandido assaltar um familiar teu

69- Guatemala

Registered births and deaths

Average population Live births    Deaths    Natural change    Crude birth rate (per 1,000) Death
rate (per 1,000) Natural change (per 1,000) Crude migration change (per 1,000) Fertility rate
1930    1,760,000    100,000    43,500    56,[email protected] 24.7 32.1
1931    1,810,000    99,000    44,000    55,[email protected] 24.3 30.4 -2.8
1932    1,860,000    93,600    43,900    49,[email protected] 23.6 26.7 0.2
1933    1,910,000    90,700    52,100    38,[email protected] 27.3 20.2 6.1
1934    1,940,000    92,205    60,051    32,[email protected] 31.0 16.6 -1.1
1935    1,980,000    96,031    54,789    41,[email protected] 27.7 20.8 -0.6
1936    2,020,000    97,646    50,604    47,[email protected] 25.1 23.3 -3.6
1937    2,070,000    96,981    51,027    45,[email protected] 24.7 22.2 2.0
1938    2,110,000    98,906    56,131    42,[email protected] 26.6 20.3 -1.3
1939    2,150,000    102,908    64,117    38,[email protected] 29.8 18.0 0.6
1940    2,200,000    106,998    55,083    51,[email protected] 25.0 23.6 -0.9
1941    2,250,000    103,688    56,444    47,[email protected] 25.1 21.0 1.3
1942    2,300,000    107,519    72,477    35,[email protected] 31.5 15.2 6.6
1943    2,340,000    112,407    72,837    39,[email protected] 31.1 16.9 0.2
1944    2,390,000    111,324    63,068    48,[email protected] 26.4 20.2 0.7
1945    2,440,000    118,912    59,732    59,[email protected] 24.5 24.3 -3.8
1946    2,500,000    120,525    61,641    58,[email protected] 24.7 23.6 0.5
1947    2,570,000    134,066    63,316    70,[email protected] 24.6 27.5 -0.3
1948    2,641,000    137,009    62,090    74,[email protected] 23.5 28.4 -1.5
1949    2,724,000    140,596    59,277    81,[email protected] 21.8 29.9 0.6
1950    3,146,000    142,673    61,234    81,[email protected] 20.6 27.4
1951    3,238,000    151,416    56,550    94,[email protected] 18.5 31.1 -0.9
1952    3,331,000    151,865    71,994    79,[email protected] 22.9 25.4 4.1
1953    3,426,000    156,377    70,794    85,[email protected] 21.9 26.4 2.8
1954    3,521,000    162,773    58,132    104,64148.9 17.4 31.4 -2.8
1955    3,619,000    158,856    67,088    91,[email protected] 19.6 26.7 1.8
1956    3,719,000    163,301    66,280    97,[email protected] 18.8 27.5 0.8
1957    3,820,000    170,381    70,933    99,[email protected] 19.5 27.4 0.4
1958    3,924,000    172,745    75,634    97,[email protected] 20.2 26.0 1.8
1959    4,031,000    181,740    63,010    118,73047.2 16.4 30.8
1960    4,141,000    186,476    65,805    120,67147.1 16.6 30.4 -2.6
1961    4,253,000    193,833    63,287    130,54647.5 15.5 32.0 -4.5
1962    4,369,000    191,420    69,287    122,13345.6 16.5 29.1 -1.4
1963    4,488,000    197,671    71,449    126,22245.8 16.6 29.2 -1.7
1964    4,610,000    196,386    68,278    128,10844.2 15.4 28.9 -1.4
1965    4,736,000    201,059    74,830    126,22944.0 16.4 27.6 0
1966    4,864,000    206,520    75,774    130,74644.0 16.1 27.8 -0.6
1967    4,996,000    201,816    71,191    130,62541.8 14.8 27.1 0.3
1968    5,132,000    211,679    79,421    132,25842.7 16.0 26.7 0.7
1969    5,271,000    215,397    85,174    130,22342.2 16.7 25.5 1.7
1970    5,416,000    212,151    77,333    134,81840.5 14.7 25.7 1.9
1971    5,565,000    229,674    75,223    154,45142.6 14.0 28.6 -1.0
1972    5,719,000    241,593    67,989    173,60443.6 12.3 31.3 -3.5
1973    5,877,000    238,498    69,454    169,04441.8 12.2 29.6 -1.9
1974    6,036,000    252,203    69,820    182,38343.0 11.9 31.1 -4.0
1975    6,194,000    249,332    78,708    170,62441.4 13.1 28.4 -2.1
1976    6,352,000    266,728    81,627    185,10143.2 13.2 30.0 -4.4
1977    6,510,000    284,747    71,777    212,97045.0 11.3 33.6
1978    6,669,000    286,415    66,844    219,57144.1 10.3 33.8 -9.3
1979    6,832,000    295,972    72,274    223,69844.5 10.9 33.6 -9.1
1980    7,001,000    303,643    71,352    232,29144.5 10.5 34.1 -9.3
1981    7,177,000    308,413    75,658    232,75544.1 10.8 33.3 -8.1
1982    7,358,000    312,047    76,267    235,78043.5 10.6 32.9
1983    7,543,000    306,827    74,462    232,36541.7 10.1 31.6 -6.4
1984    7,731,000    312,094    75,462    236,63241.3 10.0 31.4 -6.4
1985    7,920,000    326,849    69,455    257,39442.2 9.0 33.3 -8.8
1986    8,109,000    318,340    66,328    252,01240.1 8.4 31.8 -8.0
1987    8,299,000    319,942    66,404    253,53839.4 8.2 31.2 -7.8
1988    8,492,000    337,396    64,100    273,29640.5 7.7 32.8 -9.7
1989    8,688,000    340,807    61,548    279,25939.9 7.2 32.7 -9.8
1990    8,890,000    347,207    73,344    273,86339.7 8.4 31.3 -8.3
1991    9,099,000    359,904    72,896    287,00839.6 8.0 31.5 -8.8
1992    9,313,000    363,648    73,124    290,52439.0 7.9 31.2 -8.4
1993    9,533,000    370,138    73,870    296,26838.8 7.7 31.1 -8.2
1994    9,756,000    381,497    74,761    306,73639.1 7.7 31.4 -8.8
1995    9,984,000    371,091    65,159    305,93237.2 6.5 30.6 -8.0
1996    10,215,000    377,723    60,618    317,105 37.0 5.9 31.0 -8.6
1997    10,450,000    387,862    67,691    320,171 37.1 6.5 30.6 -8.3
1998    10,691,000    400,133    69,847    330,286 37.4 6.5 30.9 -8.5
1999    10,942,000    409,034    65,139    343,895 37.4 6.0 31.4 -8.7
2000    11,204,000    425,410    67,284    358,126 38.0 6.0 32.0 -8.8
2001    11,479,000    415,338    68,041    347,297 36.2 5.9 30.3 -6.5
2002    11,766,000    387,287    66,089    321,198 32.9 5.6 27.3 -3.0
2003    12,063,000    375,092    66,695    308,397 31.1 5.5 25.6 -1.0
2004    12,368,000    383,704    66,991    316,713 31.0 5.4 25.6 -1.0
2005    12,679,000    374,066    71,039    303,027 29.5 5.6 23.9 0.6 3.80
2006    12,995,000    368,399    69,756    298,643 28.3 5.4 22.9 1.4 3.62
2007    13,318,000    366,128    70,030    296,098 27.4 5.2 22.2 2.1 3.46
2008    13,678,000    369,769    70,233    299,536 27.0 5.1 21.9 4.5 3.39
2009    14,000,190    351,628    71,707    279,921 25.1 5.1 20.0 3.1 3.12
2010    14,259,687    361,906    72,748    289,158 25.4 5.1 20.3 -2.1 3.09
2011    14,521,515    373,692    72,354    301,338 25.7 5.0 20.7 -2.8 3.09
2012    14,781,942    388,613    72,657    315,956 26.3 4.8 21.5 -3.8 3.10
2013    15,043,981    387,342    76,639    310,703 25.7 5.1 20.6 -3.3 3.05
2014    15,306,316    386,195    77,807    308,388 25.2 5.1 20.1 -3.1 3.05
2015    15,567,419    391,425    80,876    310,549 25.1 5.2 19.9 -3.2 2.90
2016    15,827,690    390,382    82,585    307,797 24.7 5.2 19.5 -3.1 2.80
2017    16,087,418    381,664    81,726    299,938 23.7 5.1 18.6 -2.5 2.66
2018    16,346,950 (C)    383,263    83,071    300,192    23.4    5.1 18.3 -2.5 2.62
2019    16,604,026    366,855    85,600    281,255 22.1 5.2 16.9 -1.5 2.46
2020    16,858,333    341,212    96,001    245,211 20.2 5.7 14.5 0.5 2.27
2021    17,109,746    345,149    118,465    226,684 20.2 6.8 13.4 1.5 2.26
2022    17,357,886    345,869    95,386    250,483 19.9 5.5 14.4 -0.1 2.24
2023    17,602,431    342,694    95,948    246,743 19.5 5.5 14.0 -0.1 2.20

[IMG] erro seu madruga professor.swf (688.1 KiB)
320x240, Uncompressed. 300 frames, 18 fps (00:17).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/H6JZ89F.shtml
Created: 10/8 -2025 15:20:30 Last modified: 6/10 -2025 15:39:01 Server time: 06/12 -2025 02:27:29