/ > /show/ > Thread 34580
Age: 50d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 27jul2025(su)14:44 No.104781 OP P1
threshold + convolution kernel find edges effect
60- Finland
Year Average population Live births Deaths Natural change Crude birth rate (per 1000)
Crude death rate Natural change Crude migration change Total fertility rate
1900 2,646,000 86,339 57,915 28,[email protected] 21.9 10.7 4.83
1901 2,667,000 88,637 56,225 32,[email protected] 21.1 12.2 -4.3 4.92
1902 2,686,000 87,082 50,999 36,[email protected] 19.0 13.4 -6.3 4.79
1903 2,706,000 85,120 49,992 35,[email protected] 18.5 13.0 -5.6 4.62
1904 2,735,000 90,253 50,227 40,[email protected] 18.4 14.7 -4.0 4.85
1905 2,762,000 87,841 52,773 35,[email protected] 19.1 12.7 -2.8 4.67
1906 2,788,000 91,401 50,857 40,[email protected] 18.2 14.5 -5.1 4.81
1907 2,821,000 92,457 53,028 39,[email protected] 18.8 14.0 -2.2 4.76
1908 2,861,000 92,146 55,305 36,[email protected] 19.3 12.9 1.3 4.65
1909 2,899,000 95,005 50,577 44,[email protected] 17.4 15.3 -2.0 4.72
1910 2,929,000 92,984 51,007 41,[email protected] 17.4 14.3 -4.0 4.60
1911 2,962,000 91,238 51,648 39,[email protected] 17.4 13.4 -2.1 4.46
1912 2,998,000 92,275 51,645 40,[email protected] 17.2 13.5 -1.3 4.45
1913 3,026,000 87,250 51,876 35,[email protected] 17.1 11.7 -2.3 4.15
1914 3,053,000 87,577 50,690 36,[email protected] 16.6 12.1 -3.2 4.13
1915 3,083,000 83,306 52,205 31,[email protected] 16.9 10.1 -0.3 3.89
1916 3,105,000 79,653 54,577 25,[email protected] 17.6 8.1 -1.0 3.69
1917 3,124,000 81,046 58,863 22,[email protected] 18.8 7.1 -1.0 3.71
1918 3,125,000 79,494 95,102 -15,[email protected] 30.4 -5.0 5.3 3.60
1919 3,117,000 63,896 62,932 964 20.5 20.2 0.3 -2.9 2.87
1920 3,133,000 84,714 53,304 31,[email protected] 17.0 10.0 -4.9 3.76
1921 3,170,000 82,165 47,361 34,[email protected] 14.9 11.0 0.8 3.58
1922 3,211,000 80,140 49,180 30,[email protected] 15.3 9.6 3.3 3.43
1923 3,243,000 81,961 47,556 34,[email protected] 14.7 10.6 -0.6 3.44
1924 3,272,000 78,057 53,442 24,[email protected] 16.3 7.5 1.4 3.22
1925 3,304,000 78,260 47,493 30,[email protected] 14.4 9.3 0.5 3.17
1926 3,339,000 76,875 47,526 29,[email protected] 14.2 8.8 1.8 3.02
1927 3,368,000 75,611 51,727 23,[email protected] 15.4 7.1 1.6 2.92
1928 3,396,000 77,523 48,713 28,[email protected] 14.3 8.5 -0.2 2.92
1929 3,424,000 76,011 54,489 21,[email protected] 15.9 6.3 1.9 2.83
1930 3,449,000 75,236 48,240 26,[email protected] 14.0 7.8 -0.5 2.75
1931 3,476,000 71,866 48,968 22,[email protected] 14.1 6.6 1.2 2.59
1932 3,503,000 69,352 46,700 22,[email protected] 13.3 6.5 1.3 2.46
1933 3,526,000 65,047 47,960 17,[email protected] 13.6 4.8 1.8 2.27
1934 3,549,000 67,713 46,318 21,[email protected] 13.1 6.0 0.5 2.33
1935 3,576,000 69,942 45,370 24,[email protected] 12.7 6.9 1.5 2.37
1936 3,601,000 68,895 49,124 19,[email protected] 13.6 5.5 0.7 2.31
1937 3,626,000 72,319 46,466 25,[email protected] 12.8 7.1 -0.2 2.52
1938 3,656,000 76,695 46,930 29,[email protected] 12.8 8.1 0.2 2.52
1939 3,686,000 78,164 52,614 25,[email protected] 14.3 6.9 1.9 2.56
1940 3,698,000 65,849 71,846 -5,[email protected] 19.4 -1.6 4.9 2.15
1941 3,702,000 89,565 73,334 16,[email protected] 19.8 4.4 -3.3 2.90
1942 3,708,000 61,672 56,141 5,[email protected] 15.1 1.5 0.1 2.00
1943 3,721,000 76,112 49,634 26,[email protected] 13.3 -3.6 7.1 2.46
1944 3,735,000 79,446 70,570 8,[email protected] 18.9 2.4 1.4 2.56
1945 3,758,000 95,758 49,046 46,[email protected] 13.1 12.4 -6.2 3.07
1946 3,806,000 106,075 44,748 61,[email protected] 11.8 16.1 -3.3 3.41
1947 3,859,000 108,168 46,053 62,[email protected] 11.9 16.1 -2.2 3.47
1948 3,912,000 107,759 43,668 64,[email protected] 11.2 16.4 -2.7 3.47
1949 3,963,000 103,515 44,501 59,[email protected] 11.2 14.9 -1.9 3.33
1950 4,009,000 98,065 40,681 57,[email protected] 10.1 14.3 -2.7 3.16
1951 4,047,000 93,063 40,386 52,[email protected] 10.0 13.0 -3.5 3.01
1952 4,090,000 94,314 39,024 55,[email protected] 9.5 13.5 -2.9 3.06
1953 4,139,000 90,866 39,925 50,[email protected] 9.6 12.3 -0.3 2.96
1954 4,187,000 89,845 37,988 51,[email protected] 9.1 12.4 -0.8 2.93
1955 4,235,000 89,740 39,573 50,[email protected] 9.3 11.8 -0.3 2.93
1956 4,282,000 88,896 38,713 50,[email protected] 9.0 11.7 -0.6 2.91
1957 4,324,000 86,985 40,741 46,[email protected] 9.4 10.7 -0.9 2.86
1958 4,360,000 81,148 38,833 42,[email protected] 8.9 9.7 -1.4 2.68
1959 4,395,000 83,253 38,827 44,[email protected] 8.8 10.1 -2.1 2.75
1960 4,430,000 82,129 39,797 42,[email protected] 9.0 9.6 -1.6 2.71
1961 4,461,000 81,996 40,616 41,[email protected] 9.1 9.3 -2.3 2.65
1962 4,491,000 81,454 42,889 38,[email protected] 9.5 8.6 -1.9 2.66
1963 4,523,000 82,251 42,010 40,[email protected] 9.3 8.9 -1.8 2.66
1964 4,549,000 80,428 42,512 37,[email protected] 9.3 8.3 -2.6 2.58
1965 4,564,000 77,885 44,473 33,[email protected] 9.7 7.3 -4.0 2.46
1966 4,581,000 77,697 43,548 34,[email protected] 9.5 7.5 -3.8 2.41
1967 4,606,000 77,289 43,790 33,[email protected] 9.5 7.3 -1.8 2.32
1968 4,626,000 73,654 45,013 28,[email protected] 9.7 6.2 -1.9 2.15
1969 4,624,000 67,450 45,966 21,[email protected] 9.9 4.6 -5.0 1.94
1970 4,606,000 64,559 44,119 20,[email protected] 9.6 4.4 -8.3 1.83
1971 4,612,000 61,067 45,876 15,[email protected] 9.9 3.3 -2.0 1.70
1972 4,640,000 58,864 43,958 14,[email protected] 9.5 3.2 2.9 1.59
1973 4,666,000 56,787 43,410 13,[email protected] 9.3 2.9 2.7 1.50
1974 4,691,000 62,472 44,676 17,[email protected] 9.5 3.8 1.6 1.62
1975 4,711,000 65,719 43,828 21,[email protected] 9.3 4.6 -0.3 1.69
1976 4,726,000 66,846 44,786 22,[email protected] 9.5 4.7 -1.5 1.72
1977 4,739,000 65,659 44,065 21,[email protected] 9.3 4.6 -1.8 1.69
1978 4,753,000 63,983 43,692 20,[email protected] 9.2 4.3 -1.3 1.65
1979 4,765,000 63,428 43,738 19,[email protected] 9.2 4.1 -1.6 1.64
1980 4,780,000 63,064 44,398 18,[email protected] 9.3 3.9 -0.8 1.63
1981 4,800,000 63,469 44,404 19,[email protected] 9.3 4.0 0.2 1.65
1982 4,827,000 66,106 43,408 22,[email protected] 9.0 4.7 0.9 1.72
1983 4,856,000 66,892 45,388 21,[email protected] 9.3 4.4 1.6 1.74
1984 4,882,000 65,076 45,098 19,[email protected] 9.2 4.1 1.3 1.70
1985 4,902,000 62,796 48,198 14,[email protected] 9.8 3.0 1.1 1.64
1986 4,918,000 60,632 47,135 13,[email protected] 9.6 2.7 0.6 1.60
1987 4,932,000 59,827 47,949 11,[email protected] 9.7 2.4 0.4 1.59
1988 4,946,000 63,316 49,063 14,[email protected] 9.9 2.9 -0.1 1.70
1989 4,964,000 63,348 49,110 14,[email protected] 9.9 2.9 0.7 1.71
1990 4,998,000 65,549 50,028 15,[email protected] 10.0 3.1 3.7 1.78
1991 5,029,000 65,395 49,294 16,[email protected] 9.8 3.3 2.9 1.79
1992 5,055,000 66,731 49,844 16,[email protected] 9.8 3.4 1.8 1.85
1993 5,078,000 64,826 50,988 13,[email protected] 10.1 2.7 1.8 1.81
1994 5,099,000 65,231 48,000 17,[email protected] 9.4 3.4 0.7 1.85
1995 5,117,000 63,067 49,280 13,[email protected] 9.6 2.7 0.8 1.81
1996 5,132,000 60,723 49,167 11,[email protected] 9.6 2.3 0.6 1.76
1997 5,147,000 59,329 49,108 10,[email protected] 9.6 2.0 0.9 1.75
1998 5,160,000 57,108 49,262 7,[email protected] 9.6 1.5 1.0 1.70
1999 5,171,000 57,574 49,345 8,[email protected] 9.6 1.6 0.5 1.73
2000 5,181,000 56,742 49,339 7,[email protected] 9.5 1.4 0.5 1.73
samuceo ocenaldo
[IMG] 11 menumusic Zodiac Tower finalvis.swf (2.17 MiB)
320x240, Uncompressed. 705 frames, 15 fps (00:47).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]