/ > /gg/ > Thread 34763
Age: 93.7d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 31aug2025(su)23:08 No.105093 OP P1
game
128- North Macedonia
Source: State Statistical Office of the Republic of North Macedonia
Population Data for period 2003-2020 was revised by the Statistical Office of the Republic of North
Macedonia
Average population Live births Deaths Natural change Crude birth rate Crude death rate
Natural change (per 1000) Total fertility rate Female fertile population (15–49 years)
1950 1,229,000 49,560 18,023 31,[email protected] 14.7 25.7 5.70 294,931
1951 1,262,000 45,329 20,747 24,[email protected] 16.4 19.5 5.14 301,089
1952 1,280,000 51,054 17,978 33,[email protected] 14.0 25.8 5.64 307,247
1953 1,310,000 49,665 19,312 30,[email protected] 14.7 23.2 5.26 313,405
1954 1,338,000 50,984 16,722 34,[email protected] 12.5 25.6 5.27 317,457
1955 1,355,000 49,093 17,919 31,[email protected] 13.2 23.0 4.95 321,509
1956 1,357,000 47,486 15,386 32,[email protected] 11.3 23.7 4.63 325,561
1957 1,364,000 46,107 17,341 28,[email protected] 12.7 21.1 4.21 341,923
1958 1,375,000 44,619 13,917 30,[email protected] 10.1 22.3 4.27 324,023
1959 1,382,000 44,638 14,998 29,[email protected] 10.9 21.4 4.21 326,697
1960 1,391,927 44,059 14,007 30,[email protected] 10.1 21.6 4.11 330,666
1961 1,408,302 42,182 13,141 29,[email protected] 9.3 20.6 3.87 334,636
1962 1,427,771 40,615 16,155 24,[email protected] 11.3 17.1 3.68 339,207
1963 1,449,932 41,284 13,229 28,[email protected] 9.1 19.3 3.70 346,815
1964 1,473,996 42,897 13,286 29,[email protected] 9.0 20.1 3.79 355,915
1965 1,499,729 42,433 12,758 29,[email protected] 8.5 19.8 3.67 364,762
1966 1,525,841 41,434 12,307 29,[email protected] 8.1 19.1 3.55 374,067
1967 1,550,453 40,763 12,523 28,[email protected] 8.1 18.2 3.44 385,649
1968 1,575,714 40,123 12,461 27,[email protected] 7.9 17.6 3.35 385,966
1969 1,602,993 40,342 13,111 27,[email protected] 8.2 17.0 3.24 407,438
1970 1,629,061 37,862 12,430 25,[email protected] 7.6 15.6 2.98 414,466
1971 1,647,308 37,904 12,447 25,[email protected] 7.5 15.4 2.93 421,227
1972 1,679,456 38,187 13,096 25,[email protected] 7.8 14.9 2.85 433,922
1973 1,704,602 37,478 12,217 25,[email protected] 7.2 14.8 2.72 441,858
1974 1,729,935 38,382 12,143 26,[email protected] 7.0 15.2 2.70 449,166
1975 1,756,335 39,579 12,629 26,[email protected] 7.2 15.3 2.70 459,158
1976 1,783,518 39,809 12,377 27,[email protected] 6.9 15.4 2.68 460,430
1977 1,810,148 38,932 12,899 26,[email protected] 7.1 14.4 2.54 471,191
1978 1,836,270 38,790 12,577 26,[email protected] 6.8 14.3 2.49 477,743
1979 1,863,728 39,407 12,653 26,[email protected] 6.8 14.4 2.49 485,717
1980 1,891,319 39,784 13,542 26,[email protected] 7.2 13.9 2.46 493,691
1981 1,909,136 39,488 13,383 26,[email protected] 7.0 13.6 2.48 491,236
1982 1,941,914 39,789 13,510 26,[email protected] 7.0 13.5 2.45 494,342
1983 1,967,556 39,210 14,391 24,[email protected] 7.3 12.6 2.40 506,961
1984 1,992,424 38,861 14,066 24,[email protected] 7.1 12.4 2.35 510,613
1985 2,016,942 38,722 14,408 24,[email protected] 7.1 12.1 2.32 516,226
1986 2,041,064 38,234 14,438 23,[email protected] 7.1 11.7 2.27 521,084
1987 2,065,005 38,572 14,644 23,[email protected] 7.1 11.6 2.27 529,021
1988 2,088,651 37,879 14,565 23,[email protected] 7.0 11.2 2.22 530,321
1989 2,070,912 35,927 14,592 21,[email protected] 7.0 10.3 2.09 538,168
1990 2,053,172 35,401 14,643 20,[email protected] 7.1 10.1 2.06 547,749
1991 2,033,964 34,830 14,789 20,[email protected] 7.3 9.8 2.30 512,254
1992 2,017,694 33,238 16,022 17,[email protected] 7.9 8.5 2.20 507,575
1993 1,999,955 32,374 15,591 16,[email protected] 7.8 8.4 2.15 502,896
1994 1,945,932 31,421 15,649 15,[email protected] 8.0 8.1 2.09 501,788
1995 1,966,033 29,886 16,169 13,[email protected] 8.2 7.0 1.98 505,349
1996 1,983,009 28,946 15,882 13,[email protected] 8.0 6.6 1.90 511,941
1997 1,996,869 26,830 16,373 10,[email protected] 8.2 5.2 1.75 517,392
1998 2,007,523 26,639 16,628 10,[email protected] 8.3 5.0 1.73 520,862
1999 2,017,142 24,964 16,622 8,[email protected] 8.2 4.1 1.61 523,687
2000 2,026,350 26,168 17,085 9,[email protected] 8.4 4.5 1.68 526,563
2001 2,034,882 24,183 16,790 7,[email protected] 8.3 3.6 1.55 529,374
2002 2,022,547 24,154 17,866 6,[email protected] 8.8 3.1 1.59 522,016
2003 2,022,725 23,596 17,813 5,[email protected] 8.8 2.9 1.55 523,044
2004 2,016,186 23,361 17,944 5,[email protected] 8.9 2.7 1.54 520,696
2005 2,005,330 22,482 18,406 4,[email protected] 9.2 2.0 1.49 516,960
2006 1,994,287 22,585 18,630 3,[email protected] 9.3 2.0 1.51 513,243
2007 1,982,933 22,688 19,594 3,[email protected] 9.9 1.6 1.53 509,072
2008 1,971,493 22,945 18,982 3,[email protected] 9.6 2.0 1.56 504,139
2009 1,958,782 23,684 19,060 4,[email protected] 9.7 2.4 1.63 498,130
2010 1,946,298 24,296 19,113 5,[email protected] 9.8 2.7 1.70 490,751
2011 1,937,398 22,770 19,465 3,[email protected] 10.0 1.7 1.62 483,441
2012 1,929,821 23,568 20,134 3,[email protected] 10.4 1.8 1.71 476,635
2013 1,922,716 23,138 19,208 3,[email protected] 10.0 2.0 1.70 469,371
2014 1,917,557 23,596 19,718 3,[email protected] 10.3 2.0 1.76 461,769
2015 1,912,430 23,075 20,461 2,[email protected] 10.7 1.4 1.76 454,398
2016 1,906,313 23,002 20,421 2,[email protected] 10.7 1.4 1.78 447,443
2017 1,898,657 21,754 20,318 1,[email protected] 10.7 0.8 1.72 440,271
2018 1,889,051 21,333 19,727 1,[email protected] 10.4 0.9 1.73 432,640
2019 1,876,262 19,845 20,446 -601 10.6 10.9 -0.3 1.65 424,658
2020 1,856,124 19,031 25,755 -6,[email protected] 13.9 -3.6 1.62 416,741
2021 1,836,713 18,648 28,516 -9,[email protected] 15.5 -5.4 1.62 410,912
2022 1,831,712 18,073 22,459 -4,[email protected] 12.3 -2.4 1.59 407,934
2023 1,827,816 16,737 20,187 -3,[email protected] 11.0 -1.9 1.48 404,624
2024 1,823,670 15,662 19,808 -4,[email protected] 10.9 -2.3
[IMG] encaixe.swf (11.2 KiB)
800x600, Compressed (Deflate). 3 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: No. Audio: No. Video: No.
[find in archive]