STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231345
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM66475498-6DN&rnd=66475498" width="1" height="1"></div>

This is resource KS0LXUU, an Archived Thread.
Discovered:10/8 -2025 15:27:17

Ended:6/10 -2025 16:04:39

Checked:6/10 -2025 16:22:16

Original location: http://boards.swfchan.net/34643/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34643

Age: 50.03d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 10aug2025(su)15:20 No.104886 OP P1

bandido bom é bandido morto se não concorda dê 30 por cento do seu salário para um bandido

70- Guinea

Mid-year population (thousands)    Live births (thousands)    Deaths (thousands)    Natural change
(thousands)    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per
1000)    Total fertility rate (TFR)    Infant mortality (per 1000 live births)    Life expectancy
(in years)
1950     2 984     135     85     49    45.0    28.6    16.4    5.97    202.7    35.55
1951     3 032     137     88     49    45.1    29.1    16.1    5.98    202.7    35.55
1952     3 081     139     90     49    45.2    29.2    16.0    5.99    202.6    35.59
1953     3 131     142     92     50    45.3    29.3    16.0    6.01    202.3    35.67
1954     3 182     145     93     51    45.4    29.3    16.1    6.02    201.9    35.73
1955     3 234     147     94     53    45.5    29.1    16.3    6.04    201.5    35.90
1956     3 288     150     96     54    45.5    29.1    16.5    6.05    200.9    35.97
1957     3 342     152     97     56    45.6    29.0    16.6    6.07    200.2    36.06
1958     3 399     155     98     57    45.6    28.8    16.9    6.08    199.3    36.25
1959     3 457     158     99     59    45.6    28.6    17.0    6.10    198.3    36.36
1960     3 517     161     100     61    45.7    28.4    17.3    6.11    197.3    36.55
1961     3 579     164     101     63    45.7    28.1    17.5    6.13    196.1    36.75
1962     3 642     166     102     65    45.7    27.9    17.7    6.14    194.9    36.91
1963     3 708     169     102     67    45.6    27.6    18.0    6.15    193.7    37.16
1964     3 776     172     103     68    45.5    27.4    18.1    6.17    192.4    37.34
1965     3 845     175     104     71    45.5    27.1    18.4    6.18    191.1    37.60
1966     3 917     178     105     73    45.4    26.8    18.6    6.19    189.7    37.84
1967     3 991     181     106     75    45.3    26.5    18.8    6.20    188.2    38.12
1968     4 067     184     106     78    45.3    26.1    19.3    6.21    186.8    38.56
1969     4 145     188     107     81    45.3    25.9    19.4    6.23    185.3    38.72
1970     4 222     192     108     84    45.4    25.6    19.8    6.24    183.9    39.01
1971     4 298     195     109     86    45.4    25.3    20.1    6.26    182.3    39.31
1972     4 372     199     110     89    45.4    25.0    20.4    6.28    180.7    39.67
1973     4 445     202     111     92    45.4    24.9    20.6    6.31    179.0    39.89
1974     4 517     205     112     94    45.4    24.6    20.7    6.34    177.2    40.14
1975     4 588     209     112     97    45.3    24.3    21.1    6.37    175.3    40.59
1976     4 659     212     112     100    45.3    23.9    21.4    6.40    173.2    41.02
1977     4 730     216     112     104    45.4    23.6    21.8    6.43    170.9    41.41
1978     4 805     220     112     108    45.5    23.2    22.3    6.47    168.6    41.90
1979     4 885     225     112     113    45.9    22.9    23.0    6.54    166.2    42.39
1980     4 973     229     112     116    45.9    22.5    23.3    6.54    163.8    42.88
1981     5 067     233     113     120    45.9    22.2    23.7    6.56    161.4    43.32
1982     5 171     239     113     126    46.1    21.8    24.3    6.58    159.1    43.93
1983     5 282     244     114     131    46.1    21.5    24.7    6.59    156.8    44.38
1984     5 402     250     114     136    46.2    21.1    25.1    6.60    154.4    44.95
1985     5 532     256     114     142    46.3    20.7    25.6    6.61    152.0    45.52
1986     5 671     263     116     148    46.4    20.4    26.0    6.64    149.7    45.92
1987     5 821     271     117     154    46.6    20.0    26.5    6.67    147.4    46.42
1988     5 977     278     119     159    46.5    19.9    26.7    6.66    145.0    46.59
1989     6 136     285     121     164    46.5    19.7    26.8    6.66    142.4    46.85
1990     6 354     292     123     169    46.3    19.5    26.8    6.63    139.6    47.00
1991     6 616     305     126     180    46.4    19.1    27.3    6.59    136.6    47.55
1992     6 832     316     126     190    46.2    18.5    27.8    6.55    133.4    48.36
1993     7 046     322     126     196    45.9    18.0    27.9    6.49    129.9    48.96
1994     7 262     328     129     199    45.2    17.7    27.4    6.41    126.6    49.17
1995     7 468     331     128     204    44.4    17.1    27.3    6.34    123.0    49.87
1996     7 683     340     127     213    44.2    16.6    27.7    6.25    119.1    50.54
1997     7 843     345     126     219    43.7    15.9    27.8    6.16    115.5    51.36
1998     7 993     342     123     219    42.7    15.4    27.3    6.08    111.9    52.05
1999     8 175     346     123     223    42.2    15.0    27.2    6.01    108.1    52.36
2000     8 337     349     124     225    41.6    14.8    26.8    5.94    104.4    52.48
2001     8 446     349     124     226    41.0    14.5    26.5    5.85    100.8    52.66
2002     8 578     348     121     227    40.5    14.1    26.5    5.79    97.3    53.28
2003     8 772     353     121     232    40.1    13.7    26.4    5.74    94.0    53.68
2004     8 961     359     120     239    39.9    13.4    26.5    5.72    91.0    54.12
2005     9 140     366     120     247    39.9    13.0    26.9    5.70    88.4    54.63
2006     9 331     373     119     254    39.8    12.7    27.1    5.66    86.0    55.11
2007     9 547     381     119     262    39.8    12.4    27.4    5.62    84.0    55.55
2008     9 780     390     119     271    39.8    12.1    27.6    5.56    82.0    56.04
2009     10 021     399     120     279    39.7    11.9    27.8    5.51    80.4    56.35
2010     10 271     405     120     285    39.4    11.7    27.7    5.40    78.8    56.72
2011     10 528     410     121     289    38.9    11.5    27.5    5.30    77.4    57.02
2012     10 789     415     121     294    38.4    11.2    27.2    5.20    76.1    57.41
2013     11 055     422     121     301    38.1    10.9    27.2    5.12    74.8    57.79
2014     11 333     430     123     307    37.9    10.9    27.0    5.05    73.9    57.89
2015     11 626     441     125     316    37.9    10.7    27.2    5.02    72.7    58.13
2016     11 931     446     124     323    37.4    10.4    27.0    4.93    71.2    58.76
2017     12 241     449     124     325    36.6    10.1    26.5    4.79    70.1    59.11
2018     12 555     451     125     326    35.9    9.9    26.0    4.67    68.8    59.35
2019     12 878     456     125     331    35.4    9.7    25.7    4.58    67.4    59.72
2020     13 371     475     133    342    35.5    9.9    25.6    4.49    66.059.4
2021     13 711     480     135     345    35.0    9.8    25.2    4.40    69.7    59.4
2022     14 055     483     131     353    34.4    9.3    25.1    4.30    66.9    60.4
2023     14 405     488     131     356    33.8    9.1    24.7    4.22    65.4    60.7

[IMG] chaves acapulco ver SCAN 2.swf (1.74 MiB)
320x240, Uncompressed. 810 frames, 18 fps (00:45).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/KS0LXUU.shtml
Created: 10/8 -2025 15:27:17 Last modified: 6/10 -2025 16:23:44 Server time: 06/12 -2025 02:27:24