/ > /show/ > Thread 34738
Age: 50.01d Health: 0% Posters: 1 Posts: 3 Replies: 0 Files: 1+2
>> Anonymous 30aug2025(sa)20:25 No.105061 OP P1
?
107- Marshall Islands
Year Population Live births/Deaths/Natural increase/Crude birth rate Crude death rate Rate of
natural increase TFR
1988 43,380 7.2
1999 50,840 2,125 41.8 [email protected] 5.71
2011 53,158 1,641 32.1 [email protected] 4.05
2021 42,418 704 3.4
Ano População
Ilhas Marshall Mudança Taxa de nascimento Taxa de mortalidade População
Mundo Mudança
1961 15.000 2,60 % 3.072 mi 1,30 %
1962 16.000 3,26 % 3.125 mi 1,72 %
1963 16.000 3,63 % 3.190 mi 2,08 %
1964 17.000 3,72 % 3.255 mi 2,05 %
1965 17.000 3,42 % 3.322 mi 2,06 %
1966 18.000 3,19 % 3.392 mi 2,11 %
1967 18.000 3,08 % 3.462 mi 2,05 %
1968 19.000 3,17 % 3.533 mi 2,06 %
1969 20.000 3,43 % 3.607 mi 2,09 %
1970 20.000 3,96 % 3.682 mi 2,09 %
1971 21.000 4,47 % 3.761 mi 2,13 %
1972 22.000 4,83 % 3.837 mi 2,03 %
1973 23.000 4,95 % 3.913 mi 1,98 %
1974 25.000 4,65 % 3.988 mi 1,93 %
1975 26.000 4,28 % 4.063 mi 1,86 %
1976 27.000 3,79 % 4.135 mi 1,80 %
1977 27.000 3,51 % 4.208 mi 1,75 %
1978 28.000 3,35 % 4.281 mi 1,75 %
1979 29.000 3,58 % 4.357 mi 1,76 %
1980 31.000 3,93 % 4.433 mi 1,75 %
1981 32.000 4,28 % 4.511 mi 1,76 %
1982 33.000 4,54 % 4.592 mi 1,80 %
1983 35.000 4,65 % 4.674 mi 1,78 %
1984 37.000 4,82 % 4.756 mi 1,75 %
1985 38.000 4,83 % 4.839 mi 1,75 %
1986 40.000 4,91 % 4.925 mi 1,77 %
1987 42.000 4,86 % 39,0 ‰ 5,0 ‰ 5.013 mi 1,78 %
1988 44.000 4,56 % 5.101 mi 1,77 %
1989 46.000 3,93 % 5.190 mi 1,74 %
1990 47.000 3,14 % 5.280 mi 1,74 %
1991 48.000 2,41 % 5.368 mi 1,67 %
1992 49.000 1,73 % 5.453 mi 1,57 %
1993 50.000 1,19 % 5.538 mi 1,56 %
1994 50.000 0,77 % 5.622 mi 1,52 %
1995 50.000 0,48 % 5.707 mi 1,51 %
1996 51.000 0,14 % 26,1 ‰ 4,0 ‰ 5.790 mi 1,45 %
1997 50.000 -0,14 % 5.872 mi 1,43 %
1998 50.000 -0,19 % 5.954 mi 1,39 %
1999 50.000 0,12 % 41,8 ‰ 4,9 ‰ 6.034 mi 1,35 %
2000 51.000 0,67 % 6.114 mi 1,32 %
2001 51.000 1,29 % 6.194 mi 1,30 %
2002 52.000 1,86 % 6.273 mi 1,28 %
2003 53.000 2,09 % 6.352 mi 1,26 %
2004 54.000 1,89 % 6.432 mi 1,25 %
2005 55.000 1,43 % 35,0 ‰ 6.512 mi 1,25 %
2006 56.000 0,92 % 35,0 ‰ 6.593 mi 1,24 %
2007 56.000 0,50 % 35,0 ‰ 6.674 mi 1,24 %
2008 56.000 0,21 % 6.757 mi 1,24 %
2009 56.000 0,16 % 6.840 mi 1,22 %
2010 56.000 0,19 % 6.922 mi 1,20 %
2011 57.000 0,29 % 29,0 ‰ 3,7 ‰ 7.004 mi 1,18 %
2012 57.000 0,33 % 7.089 mi 1,22 %
2013 57.000 0,39 % 7.176 mi 1,22 %
2014 57.000 0,44 % 7.262 mi 1,20 %
2015 49.000 -13,59 % 23,9 ‰ 7,0 ‰ 7.405 mi 1,98 %
2016 48.000 -2,19 % 23,0 ‰ 7,0 ‰ 7.491 mi 1,16 %
2017 47.000 -3,72 % 22,3 ‰ 7,1 ‰ 7.614 mi 1,64 %
2018 45.000 -2,67 % 21,5 ‰ 7,2 ‰ 7.696 mi 1,08 %
2019 59.000 30,29 % 20,7 ‰ 7,3 ‰ 7.675 mi -0,29 %
2020 43.000 -27,62 % 23,4 ‰ 7,3 ‰ 7.856 mi 2,37 %
2021 41.000 -3,14 % 23,2 ‰ 7,4 ‰ 7.921 mi 0,83 %
2022 40.000 -3,12 % 22,0 ‰ 7,9 ‰ 7.990 mi 0,87 %
2023 39.000 -3,12 % 21,1 ‰ 7,0 ‰ 8.062 mi 0,90 %
[IMG] link.swf (2.37 MiB)
320x240, Uncompressed. 1220 frames, 18 fps (01:08).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]
>> Anonymous 30aug2025(sa)20:27 No.105062 OP P2
https://web.archive.org/web/20110604142025/http://www.youtube.com/watch?v=nu9IVX8iIwU
>> Anonymous 30aug2025(sa)20:27 No.105063 OP P3
grandenapppa