/ > /swf/ > Thread 34502
Age: 50.02d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 13jul2025(su)23:46 No.104679 OP P1
sleepy.c0s
there's a secret video in DefineBitsJPEG2, try to find it
48- Djibouti
Vital statistics
Registration of vital events in Djibouti is incomplete. The Population Department of the United
Nations prepared the following estimates.[4]
Period Live births per year Deaths per year Natural change per year CBR* CDR* NC*
TFR* IMR*
1950-1955 3 000 2 000 1 000 50.0 28.3 21.7 7.80 222
1955-1960 4 000 2 000 2 000 50.7 25.7 25.0 7.80 203
1960-1965 5 000 2 000 3 000 51.2 23.8 27.4 7.80 185
1965-1970 7 000 3 000 4 000 50.3 21.6 28.6 7.60 169
1970-1975 9 000 4 000 5 000 47.8 19.4 28.4 7.20 154
1975-1980 13 000 5 000 8 000 45.2 17.4 27.8 6.80 141
1980-1985 16 000 6 000 11 000 44.0 15.5 28.6 6.60 125
1985-1990 21 000 7 000 14 000 43.1 14.5 28.6 6.40 117
1990-1995 24 000 8 000 16 000 40.1 13.4 26.7 5.85 109
1995-2000 23 000 8 000 15 000 34.4 12.2 22.2 5.11 100
2000-2005 24 000 9 000 15 000 31.2 11.3 19.9 4.52 91
2005-2010 25 000 9 000 16 000 29.4 10.5 18.9 3.95 82
52- Djibouti
Ano População
Djibouti Mudança Taxa de nascimento Taxa de mortalidade População
Mundo Mudança
1961 89.000 5,82 % 43,9 ‰ 17,9 ‰ 3.072 mi 1,30 %
1962 94.000 6,44 % 44,1 ‰ 17,6 ‰ 3.125 mi 1,72 %
1963 101.000 6,81 % 44,4 ‰ 17,3 ‰ 3.190 mi 2,08 %
1964 108.000 6,92 % 44,5 ‰ 17,1 ‰ 3.255 mi 2,05 %
1965 115.000 6,87 % 44,7 ‰ 16,8 ‰ 3.322 mi 2,06 %
1966 123.000 6,87 % 44,9 ‰ 16,6 ‰ 3.392 mi 2,11 %
1967 131.000 6,94 % 45,0 ‰ 16,3 ‰ 3.462 mi 2,05 %
1968 140.000 6,89 % 45,1 ‰ 16,0 ‰ 3.533 mi 2,06 %
1969 150.000 6,71 % 45,1 ‰ 15,6 ‰ 3.607 mi 2,09 %
1970 160.000 6,52 % 45,1 ‰ 15,2 ‰ 3.682 mi 2,09 %
1971 169.000 6,08 % 45,0 ‰ 14,7 ‰ 3.761 mi 2,13 %
1972 179.000 5,82 % 44,8 ‰ 14,2 ‰ 3.837 mi 2,03 %
1973 191.000 6,32 % 44,4 ‰ 13,8 ‰ 3.913 mi 1,98 %
1974 205.000 7,67 % 44,0 ‰ 13,3 ‰ 3.988 mi 1,93 %
1975 224.000 9,26 % 43,5 ‰ 12,9 ‰ 4.063 mi 1,86 %
1976 249.000 10,87 % 42,9 ‰ 12,6 ‰ 4.135 mi 1,80 %
1977 277.000 11,63 % 42,4 ‰ 12,3 ‰ 4.208 mi 1,75 %
1978 308.000 11,01 % 42,0 ‰ 12,2 ‰ 4.281 mi 1,75 %
1979 336.000 9,11 % 41,6 ‰ 12,0 ‰ 4.357 mi 1,76 %
1980 359.000 6,81 % 41,3 ‰ 12,0 ‰ 4.433 mi 1,75 %
1981 375.000 4,45 % 41,0 ‰ 11,9 ‰ 4.511 mi 1,76 %
1982 385.000 2,76 % 40,9 ‰ 11,8 ‰ 4.592 mi 1,80 %
1983 394.000 2,21 % 40,7 ‰ 11,6 ‰ 4.674 mi 1,78 %
1984 406.000 3,10 % 40,5 ‰ 11,4 ‰ 4.756 mi 1,75 %
1985 426.000 4,82 % 40,4 ‰ 11,2 ‰ 4.839 mi 1,75 %
1986 454.000 6,76 % 40,3 ‰ 11,0 ‰ 4.925 mi 1,77 %
1987 490.000 7,92 % 40,2 ‰ 10,8 ‰ 5.013 mi 1,78 %
1988 529.000 7,88 % 40,1 ‰ 10,7 ‰ 5.101 mi 1,77 %
1989 564.000 6,59 % 40,0 ‰ 10,7 ‰ 5.190 mi 1,74 %
1990 590.000 4,71 % 39,8 ‰ 10,7 ‰ 5.280 mi 1,74 %
1991 607.000 2,79 % 39,4 ‰ 10,8 ‰ 5.368 mi 1,67 %
1992 615.000 1,35 % 38,9 ‰ 10,8 ‰ 5.453 mi 1,57 %
1993 619.000 0,56 % 38,1 ‰ 10,8 ‰ 5.538 mi 1,56 %
1994 622.000 0,62 % 37,2 ‰ 10,8 ‰ 5.622 mi 1,52 %
1995 630.000 1,29 % 36,2 ‰ 10,7 ‰ 5.707 mi 1,51 %
1996 644.000 2,10 % 35,1 ‰ 10,5 ‰ 5.790 mi 1,45 %
1997 661.000 2,67 % 34,0 ‰ 10,4 ‰ 5.872 mi 1,43 %
1998 680.000 2,97 % 33,0 ‰ 10,3 ‰ 5.954 mi 1,39 %
1999 700.000 2,87 % 32,2 ‰ 10,3 ‰ 6.034 mi 1,35 %
2000 718.000 2,51 % 31,5 ‰ 10,2 ‰ 6.114 mi 1,32 %
2001 733.000 2,15 % 30,8 ‰ 10,2 ‰ 6.194 mi 1,30 %
2002 747.000 1,90 % 30,2 ‰ 10,2 ‰ 6.273 mi 1,28 %
2003 760.000 1,70 % 29,6 ‰ 10,1 ‰ 6.352 mi 1,26 %
2004 772.000 1,57 % 28,9 ‰ 10,0 ‰ 6.432 mi 1,25 %
2005 783.000 1,51 % 28,2 ‰ 9,9 ‰ 6.512 mi 1,25 %
2006 795.000 1,44 % 27,6 ‰ 9,7 ‰ 6.593 mi 1,24 %
2007 805.000 1,37 % 26,9 ‰ 9,6 ‰ 6.674 mi 1,24 %
2008 816.000 1,35 % 26,3 ‰ 9,5 ‰ 6.757 mi 1,24 %
2009 828.000 1,40 % 25,8 ‰ 9,3 ‰ 6.840 mi 1,22 %
2010 840.000 1,49 % 25,3 ‰ 9,2 ‰ 6.922 mi 1,20 %
2011 854.000 1,60 % 24,8 ‰ 9,0 ‰ 7.004 mi 1,18 %
2012 868.000 1,69 % 24,3 ‰ 8,7 ‰ 7.089 mi 1,22 %
2013 883.000 1,75 % 23,9 ‰ 8,5 ‰ 7.176 mi 1,22 %
2014 899.000 1,74 % 24,2 ‰ 8,7 ‰ 7.262 mi 1,20 %
2015 1.006.000 11,97 % 23,9 ‰ 8,6 ‰ 7.405 mi 1,98 %
2016 1.023.000 1,69 % 23,5 ‰ 8,6 ‰ 7.491 mi 1,16 %
2017 1.055.000 3,09 % 23,3 ‰ 8,4 ‰ 7.614 mi 1,64 %
2018 1.072.000 1,62 % 23,0 ‰ 8,3 ‰ 7.696 mi 1,08 %
2019 974.000 -9,13 % 22,7 ‰ 8,4 ‰ 7.675 mi -0,29 %
2020 1.105.000 13,47 % 21,6 ‰ 8,0 ‰ 7.856 mi 2,37 %
2021 1.121.000 1,45 % 21,3 ‰ 8,3 ‰ 7.921 mi 0,83 %
2022 1.137.000 1,41 % 21,0 ‰ 9,0 ‰ 7.990 mi 0,87 %
2023 1.153.000 1,39 % 8.062 mi 0,90 %
[IMG] cosplay.swf (2.93 MiB)
340x300, Compressed (Deflate). 20 frames, 12 fps (00:02).
Ver8, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]