/ > /show/ > Thread 34946
Age: 50.01d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 20sep2025(sa)21:02 No.105329 OP P1
touhou momoiro taisen pairon shizenyu nicoapp and others
181- Tuvalu
Year Population Live births Deaths Natural increase Crude birth rate Crude death rate Rate
of natural increase TFR
2018 10,574 257 86 171 24.3 8.116.2 3.449
2019 10,273 251 140 111 24.4 13.6 10.8 3.420
2020 10,204 309 136 173 30.3 13.3 17.0 4.204
2021 10,280 276 112 164 26.8 10.9 16.0 3.867
2022 10,597 267 80 187 25.2 7.517.6
2023 10,099 232 127 105 23.0 12.6 10.4 3.302
Ano População
Tuvalu Mudança Taxa de nascimento Taxa de mortalidade População
Mundo Mudança
1961 5.000 0,17 % 3.072 mi 1,30 %
1962 5.000 0,19 % 3.125 mi 1,72 %
1963 5.000 0,02 % 3.190 mi 2,08 %
1964 5.000 0,24 % 3.255 mi 2,05 %
1965 5.000 0,64 % 3.322 mi 2,06 %
1966 5.000 0,87 % 3.392 mi 2,11 %
1967 6.000 1,38 % 3.462 mi 2,05 %
1968 6.000 1,60 % 3.533 mi 2,06 %
1969 6.000 1,30 % 3.607 mi 2,09 %
1970 6.000 1,22 % 3.682 mi 2,09 %
1971 6.000 0,52 % 3.761 mi 2,13 %
1972 6.000 0,28 % 3.837 mi 2,03 %
1973 6.000 0,57 % 3.913 mi 1,98 %
1974 6.000 1,44 % 3.988 mi 1,93 %
1975 6.000 2,73 % 4.063 mi 1,86 %
1976 6.000 4,21 % 4.135 mi 1,80 %
1977 7.000 5,24 % 4.208 mi 1,75 %
1978 7.000 5,53 % 4.281 mi 1,75 %
1979 7.000 4,83 % 4.357 mi 1,76 %
1980 8.000 3,72 % 4.433 mi 1,75 %
1981 8.000 2,54 % 4.511 mi 1,76 %
1982 8.000 1,61 % 4.592 mi 1,80 %
1983 8.000 1,13 % 4.674 mi 1,78 %
1984 8.000 0,86 % 4.756 mi 1,75 %
1985 8.000 1,25 % 4.839 mi 1,75 %
1986 8.000 1,58 % 4.925 mi 1,77 %
1987 8.000 1,68 % 5.013 mi 1,78 %
1988 9.000 1,84 % 5.101 mi 1,77 %
1989 9.000 1,74 % 5.190 mi 1,74 %
1990 9.000 1,40 % 5.280 mi 1,74 %
1991 9.000 1,17 % 5.368 mi 1,67 %
1992 9.000 1,07 % 5.453 mi 1,57 %
1993 9.000 0,92 % 5.538 mi 1,56 %
1994 9.000 0,71 % 5.622 mi 1,52 %
1995 9.000 0,42 % 5.707 mi 1,51 %
1996 9.000 0,20 % 5.790 mi 1,45 %
1997 9.000 0,12 % 5.872 mi 1,43 %
1998 9.000 0,04 % 5.954 mi 1,39 %
1999 9.000 0,13 % 6.034 mi 1,35 %
2000 9.000 0,51 % 6.114 mi 1,32 %
2001 9.000 0,92 % 6.194 mi 1,30 %
2002 10.000 1,21 % 6.273 mi 1,28 %
2003 10.000 1,37 % 6.352 mi 1,26 %
2004 10.000 1,51 % 6.432 mi 1,25 %
2005 10.000 1,28 % 6.512 mi 1,25 %
2006 10.000 1,21 % 6.593 mi 1,24 %
2007 10.000 1,00 % 6.674 mi 1,24 %
2008 10.000 0,94 % 6.757 mi 1,24 %
2009 10.000 0,95 % 6.840 mi 1,22 %
2010 11.000 1,04 % 6.922 mi 1,20 %
2011 11.000 1,00 % 7.004 mi 1,18 %
2012 11.000 1,11 % 7.089 mi 1,22 %
2013 11.000 0,98 % 7.176 mi 1,22 %
2014 11.000 1,14 % 22,3 ‰ 10,1 ‰ 7.262 mi 1,20 %
2015 11.000 -0,87 % 22,4 ‰ 10,1 ‰ 7.405 mi 1,98 %
2016 11.000 -0,23 % 22,7 ‰ 10,1 ‰ 7.491 mi 1,16 %
2017 11.000 0,16 % 24,3 ‰ 9,3 ‰ 7.614 mi 1,64 %
2018 11.000 -1,09 % 23,5 ‰ 10,1 ‰ 7.696 mi 1,08 %
2019 12.000 11,62 % 24,9 ‰ 9,2 ‰ 7.675 mi -0,29 %
2020 10.000 -13,34 % 24,6 ‰ 9,2 ‰ 7.856 mi 2,37 %
2021 10.000 -1,97 % 24,4 ‰ 9,6 ‰ 7.921 mi 0,83 %
2022 10.000 -1,98 % 24,1 ‰ 9,1 ‰ 7.990 mi 0,87 %
2023 10.000 -1,76 % 23,1 ‰ 9,1 ‰ 8.062 mi 0,90 %
[IMG] sounds.swf (11.59 MiB)
550x120, Uncompressed. 0 frames, 25 fps (00:00).
Ver7, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]