STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231345
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM66475498-6DN&rnd=66475498" width="1" height="1"></div>

This is resource P2H553L, an Archived Thread.
Discovered:7/9 -2025 13:46:49

Ended:3/11 -2025 13:26:36

Checked:3/11 -2025 14:13:49

Original location: http://swfchan.org/34826/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


keys video.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34826

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 7sep2025(su)13:30 No.105181 OP P1

videos

167- Suriname

UN estimates
The Population Departement of the United Nations prepared the following estimates for Suriname.
Period    Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR Life
expectancy total males females
1950-1955    10 000    3 000    7 000    48.0    14.9    33.1    6.56    89    56.054.4 57.7
1955-1960    12 000    3 000    9 000    46.0    12.4    33.6    6.56    76    58.757.0 60.5
1960-1965    14 000    3 000    11 000    44.8    10.6    34.2    6.56    64    60.558.7 62.5
1965-1970    14 000    3 000    11 000    39.7    9.0    30.6    5.95    55    [email protected] 64.5
1970-1975    13 000    3 000    10 000    34.9    8.3    26.6    5.29    49    [email protected] 66.5
1975-1980    11 000    3 000    8 000    30.2    7.4    22.8    4.20    44    [email protected] 67.7
1980-1985    11 000    3 000    8 000    30.0    7.3    22.7    3.70    42    [email protected] 69.8
1985-1990    10 000    3 000    7 000    25.4    7.2    18.2    3.00    39    [email protected] 70.7
1990-1995    9 000    3 000    6 000    22.5    7.1    15.4    2.60    34    [email protected] 71.1
1995-2000    11 000    3 000    8 000    23.6    7.4    16.2    2.80    29    [email protected] 71.4
2000-2005    10 000    4 000    6 000    21.0    7.6    13.4    2.60    24    [email protected] 71.7
2005-2010    10 000    4 000    6 000    19.1    7.3    11.9    2.42    22    [email protected] 73.1
Year Population    Live births Deaths Natural increase Crude birth rate Crude death rate Rate of
natural increase TFR
1948        6,476    2,217    4,259            T@8T
1949        6,473    2,243    4,230            T@8T
1950        6,863    1,974    4,889            T@8T
1951        7,710    1,965    5,745            T@8T
1952        8,453    1,917    6,536            T@8T
1953        8,878    2,159    6,719            T@8T
1954        9,154    1,919    7,235            T@8T
1955        9,458    1,989    7,469            T@8T
1956        10,177    2,131    8,040            T@8T
1957        10,001    2,274    7,727            T@8T
1958        11,151    1,942    9,209            T@8T
1959        11,757    2,055    9,702            T@8T
1960        11,702    2,144    9,558            T@8T
1961        12,835    2,310    10,525
1962        13,141    2,412    10,729
1963            2,406
1964            2,292
1965        13,253    2,378    10,875
1966        12,925    2,280    10,645
1967
1968
1969
1970
1971            2,540
1972        12,557
1973        11,881
1974        11,809
1975        10,031
1976        11,176
1977        11,099
1978        10,673
1979        10,586
1980    355,240    9,848
1981    360,021    10,094
1982    364,854    11,205    2,377    8,828    T@8T
1983    369,752    11,823
1984    374,716    11,501
1985    379,746    11,704    2,275    9,429    T@8T
1986    384,844    10,176
1987    390,011    9,660
1988    395,246    9,094
1989    400,552    10,217    2,717    7,500    T@8T
1990    405,930    9,545    2,792    6,753    T@8T
1991    411,397    9,104    2,573    6,531    T@8T
1992    416,902    9,835    2,717    7,118    T@8T
1993    422,498    9,398    2,998    6,400    T@8T
1994    428,170    8,418    2,842    5,576    T@8T
1995    433,918    8,717    2,696    6,021    T@8T
1996    439,743    9,393    2,894    6,499    22.7 7.0 15.7
1997    445,647    10,794    2,878    7,916    25.8 6.9 18.9
1998    451,629    10,221    2,814    7,407    24.1 6.6 17.5
1999    457,692    10,144    2,992    7,152    23.6 7.0 16.6
2000    463,837    9,804    3,090    6,714    22.5 7.1 15.4
2001    470,064    9,717    3,099    6,618    20.7 6.6 14.1
2002    476,374    10,188    3,125    7,063    21.4 6.6 14.8
2003    481,146    9,634    3,154    6,480    20.0 6.6 13.4
2004    492,829    9,062    3,319    5,743    18.6 6.8 11.8
2005    498,543    8,657    3,392    5,265    17.4 6.8 10.6 2.147
2006    504,257    9,311    3,197    6,114    18.5 6.4 12.1 2.285
2007    509,970    9,769    3,374    6,395    19.2 6.6 12.6 2.387
2008    517,052    10,097    3,357    6,740    19.5 6.5 13.0 2.446
2009    524,143    9,792    3,293    6,499    18.7 6.3 12.4 2.325
2010    531,170    9,712    3,484    6,228    18.3 6.6 11.7 2.302
2011    539,910    9,703    3,441    6,262    18.0 6.4 11.6 2.270
2012    541,638    10,217    3,687    6,530    18.9 6.8 12.1 2.408
2013    550,222    10,012    3,557    6,455    18.2 6.5 11.7 2.320
2014    558,773    10,407    3,738    6,669    18.6 6.7 11.9 2.395
2015    567,300    10,148    3,663    6,485    17.9 6.5 11.4 2.312
2016    575,700    9,910    3,591    6,319    17.2 6.2 11.0 2.241
2017    583,200    9,785    3,508    6,277    16.8 6.0 10.8 2.191
2018    590,100    9,809    3,763    6,046    16.6 6.4 10.2 2.185
2019    598,000    10,127    3,955    6,172    16.9 6.6 10.3 2.245
2020    608,900    10,053    3,971    6,082    16.7 6.6 10.1 2.202
2021    616,500    10,252    5,535    4,717    16.6 9.0 7.6 2.228
2022    624,900    9,254    4,641    4,613    14.8 7.4 7.4 2.001

abertura do chaves espelho sub efeito do 3way1
abertura do chaves normal e text to wav com sons eletronicos efz bgm17

1961    296.000    2,79 %    44,8 ‰    11,0 ‰        3.072 mi    1,30 %
1962    304.000    2,70 %    44,4 ‰    10,7 ‰        3.125 mi    1,72 %
1963    312.000    2,65 %    43,8 ‰    10,4 ‰        3.190 mi    2,08 %
1964    320.000    2,67 %    43,1 ‰    10,1 ‰        3.255 mi    2,05 %
1965    329.000    2,71 %    42,3 ‰    9,8 ‰        3.322 mi    2,06 %
1966    338.000    2,80 %    41,3 ‰    9,6 ‰        3.392 mi    2,11 %
1967    348.000    2,81 %    40,3 ‰    9,4 ‰        3.462 mi    2,05 %
1968    357.000    2,55 %    39,3 ‰    9,2 ‰        3.533 mi    2,06 %
1969    364.000    1,97 %    38,3 ‰    9,0 ‰        3.607 mi    2,09 %
1970    368.000    1,20 %    37,3 ‰    8,9 ‰        3.682 mi    2,09 %
1971    369.000    0,35 %    36,3 ‰    8,7 ‰        3.761 mi    2,13 %
1972    368.000    -0,36 %    35,3 ‰    8,5 ‰        3.837 mi    2,03 %
1973    365.000    -0,82 %    34,3 ‰    8,4 ‰        3.913 mi    1,98 %
1974    362.000    -0,89 %    33,2 ‰    8,2 ‰        3.988 mi    1,93 %
1975    359.000    -0,67 %    32,3 ‰    8,0 ‰        4.063 mi    1,86 %
1976    358.000    -0,36 %    31,4 ‰    7,8 ‰        4.135 mi    1,80 %
1977    358.000    -0,08 %    30,8 ‰    7,7 ‰        4.208 mi    1,75 %
1978    358.000    0,13 %    30,3 ‰    7,6 ‰        4.281 mi    1,75 %
1979    359.000    0,20 %    30,0 ‰    7,5 ‰        4.357 mi    1,76 %
1980    360.000    0,20 %    29,8 ‰    7,5 ‰        4.433 mi    1,75 %
1981    360.000    0,17 %    29,7 ‰    7,4 ‰        4.511 mi    1,76 %
1982    361.000    0,22 %    29,7 ‰    7,4 ‰        4.592 mi    1,80 %
1983    362.000    0,38 %    29,7 ‰    7,4 ‰        4.674 mi    1,78 %
1984    365.000    0,67 %    29,6 ‰    7,4 ‰        4.756 mi    1,75 %
1985    369.000    1,07 %    29,4 ‰    7,4 ‰        4.839 mi    1,75 %
1986    374.000    1,49 %    29,2 ‰    7,4 ‰        4.925 mi    1,77 %
1987    381.000    1,84 %    28,9 ‰    7,3 ‰        5.013 mi    1,78 %
1988    389.000    2,06 %    28,6 ‰    7,3 ‰        5.101 mi    1,77 %
1989    397.000    2,11 %    28,3 ‰    7,3 ‰        5.190 mi    1,74 %
1990    405.000    2,04 %    28,0 ‰    7,3 ‰        5.280 mi    1,74 %
1991    413.000    1,93 %    27,6 ‰    7,2 ‰        5.368 mi    1,67 %
1992    421.000    1,85 %    27,2 ‰    7,2 ‰        5.453 mi    1,57 %
1993    428.000    1,75 %    26,7 ‰    7,2 ‰        5.538 mi    1,56 %
1994    435.000    1,65 %    26,2 ‰    7,2 ‰        5.622 mi    1,52 %
1995    442.000    1,55 %    25,8 ‰    7,3 ‰        5.707 mi    1,51 %
1996    448.000    1,44 %    25,3 ‰    7,3 ‰        5.790 mi    1,45 %
1997    454.000    1,33 %    24,9 ‰    7,3 ‰        5.872 mi    1,43 %
1998    460.000    1,25 %    24,4 ‰    7,4 ‰        5.954 mi    1,39 %
1999    465.000    1,21 %    24,1 ‰    7,4 ‰        6.034 mi    1,35 %
2000    471.000    1,20 %    23,7 ‰    7,5 ‰        6.114 mi    1,32 %
2001    477.000    1,20 %    23,4 ‰    7,5 ‰        6.194 mi    1,30 %
2002    482.000    1,19 %    23,1 ‰    7,5 ‰        6.273 mi    1,28 %
2003    488.000    1,18 %    22,8 ‰    7,4 ‰        6.352 mi    1,26 %
2004    494.000    1,18 %    22,4 ‰    7,4 ‰        6.432 mi    1,25 %
2005    499.000    1,17 %    22,0 ‰    7,3 ‰        6.512 mi    1,25 %
2006    505.000    1,17 %    21,7 ‰    7,2 ‰        6.593 mi    1,24 %
2007    511.000    1,17 %    21,3 ‰    7,1 ‰        6.674 mi    1,24 %
2008    517.000    1,16 %    21,0 ‰    7,1 ‰        6.757 mi    1,24 %
2009    523.000    1,16 %    20,7 ‰    7,0 ‰        6.840 mi    1,22 %
2010    529.000    1,15 %    20,5 ‰    7,0 ‰        6.922 mi    1,20 %
2011    535.000    1,14 %    20,2 ‰    7,0 ‰        7.004 mi    1,18 %
2012    541.000    1,13 %    20,0 ‰    7,0 ‰        7.089 mi    1,22 %
2013    547.000    1,12 %    19,8 ‰    7,1 ‰        7.176 mi    1,22 %
2014    553.000    1,09 %    19,3 ‰    7,6 ‰        7.262 mi    1,20 %
2015    575.000    4,01 %    19,1 ‰    7,2 ‰        7.405 mi    1,98 %
2016    581.000    1,04 %    18,9 ‰    6,9 ‰        7.491 mi    1,16 %
2017    594.000    2,11 %    18,8 ‰    6,7 ‰        7.614 mi    1,64 %
2018    600.000    0,98 %    18,6 ‰    6,8 ‰        7.696 mi    1,08 %
2019    581.000    -3,09 %    18,4 ‰    7,1 ‰        7.675 mi    -0,29 %
2020    612.000    5,39 %    17,7 ‰    6,8 ‰        7.856 mi    2,37 %
2021    618.000    0,91 %    17,6 ‰    9,0 ‰        7.921 mi    0,83 %
2022    623.000    0,85 %    17,5 ‰    6,7 ‰        7.990 mi    0,87 %
2023    629.000    0,92 %    17,3 ‰    6,6 ‰        8.062 mi    0,90 %

[IMG] keys video.swf (23.4 MiB)
550x120, Uncompressed. 0 frames, 25 fps (00:00).
Ver7, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]



https://swfchan.net/49/P2H553L.shtml
Created: 7/9 -2025 13:46:49 Last modified: 3/11 -2025 14:19:09 Server time: 06/12 -2025 02:27:22