STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource Q1TB9DL, an Archived Thread.
Discovered:31/8 -2025 13:52:08

Ended:27/10 -2025 14:17:04

Checked:27/10 -2025 14:45:58

Original location: http://boards.swfchan.net/34743/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34743

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 31aug2025(su)13:46 No.105072 OP P1

bandido bom é bandido morto

111- Micronesia

Population...................................................................................99,603
(2024 est.)
Population growth rate .................................................................-0.73%
(2024 est.)
Birth rate....................................................17.8 births/1,000 population (2024
est.)
Death rate.....................................................4.2 deaths/1,000 population (2024
est.)
Net migration rate.............................-21 migrant(s)/1,000 population (2024 est.)
Ethnic groups.....................................Chuukese/Mortlockese 49.3%, Pohnpeian 29.8%,
Kosraean 6.3%, Yapese 5.7%, Yap outer islanders 5.1%, Polynesian 1.6%, Asian 1.4%, other 0.8% (2010
est.)
CIA World Factbook

74- (vatican city)

Demographic statistics of Vatican City
Year    Total population    Male    Female    People (±)    Density per km2    Growth rate
1950    880    428    452    6    2000.0    Increase 0.682%
1951    886    430    456    6    2013.6364    Increase 0.677%
1952    892    434    458    6    2027.2727    Increase 0.673%
1953    898    436    462    6    2040.9091    Increase 0.668%
1954    904    440    464    7    2055.6818    Increase 0.774%
1955    911    444    467    6    2070.4545    Increase 0.659%
1956    916    447    469    4    2081.8182    Increase 0.437%
1957    918    448    470    1    2087.5    Increase 0.109%
1958    919    448    471    1    2089.7727    Increase 0.109%
1959    920    449    471    0    2090.9091    Increase 0.0%
1960    918    448    470    -4    2086.3636    Decrease -0.436%
1961    916    448    469    1    2082.9545    Increase 0.109%
1962    917    448    469    0    2084.0909    Increase 0.0%
1963    918    448    470    2    2086.3636    Increase 0.218%
1964    921    450    472    5    2094.3182    Increase 0.543%
1965    887    431    456    -74    2015.9091    Decrease -8.348%
1966    841    408    432    -19    1910.2273    Decrease -2.261%
1967    805    394    412    -51    1830.6818    Decrease -6.334%
1968    769    376    394    -22    1747.7273    Decrease -2.861%
1969    753    364    388    -10    1711.3636    Decrease -1.328%
1970    745    358    386    -7    1692.0455    Decrease -0.94%
1971    739    356    384    -4    1679.5455    Decrease -0.541%
1972    737    354    382    -1    1673.8636    Decrease -0.136%
1973    735    353    382    -3    1669.3182    Decrease -0.408%
1974    733    354    378    0    1665.9091    Increase 0.0%
1975    733    356    376    0    1665.9091    Increase 0.0%
1976    735    358    376    3    1669.3182    Increase 0.408%
1977    738    360    378    3    1676.1364    Increase 0.407%
1978    740    362    378    1    1680.6818    Increase 0.135%
1979    742    362    380    3    1685.2273    Increase 0.405%
1980    743    362    380    0    1688.6364    Increase 0.0%
1981    742    362    380    -2    1686.3636    Decrease -0.27%
1982    740    361    379    -2    1681.8182    Decrease -0.27%
1983    737    358    378    -4    1675.0    Decrease -0.543%
1984    735    356    378    -1    1669.3182    Decrease -0.136%
1985    732    353    378    -5    1662.5    Decrease -0.684%
1986    730    352    378    2    1659.0909    Increase 0.274%
1987    730    352    378    -2    1659.0909    Decrease -0.274%
1988    728    352    376    -2    1654.5455    Decrease -0.275%
1989    727    352    374    -1    1651.1364    Decrease -0.138%
1990    726    352    374    -1    1648.8636    Decrease -0.138%
1991    725    352    373    0    1647.7273    Increase 0.0%
1992    724    352    372    -2    1645.4545    Decrease -0.276%
1993    719    350    368    -9    1632.9545    Decrease -1.253%
1994    711    347    364    -7    1614.7727    Decrease -0.985%
1995    705    344    361    -5    1601.1364    Decrease -0.71%
1996    701    340    360    -3    1592.0455    Decrease -0.428%
1997    698    338    360    -2    1586.3636    Decrease -0.287%
1998    697    336    360    0    1584.0909    Increase 0.0%
1999    696    336    360    -2    1581.8182    Decrease -0.287%
2000    691    333    358    -8    1570.4545    Decrease -1.158%
2001    681    327    354    -11    1548.8636    Decrease -1.614%
2002    671    322    350    -9    1526.1364    Decrease -1.34%
2003    664    318    346    -6    1509.0909    Decrease -0.904%
2004    660    316    344    -1    1501.1364    Decrease -0.151%
2005    659    315    344    -2    1497.7273    Decrease -0.303%
2006    655    312    344    -5    1489.7727    Decrease -0.763%
2007    647    308    340    -11    1471.5909    Decrease -1.699%
2008    637    304    334    -9    1448.8636    Decrease -1.412%
2009    628    302    327    -9    1428.4091    Decrease -1.432%
2010    621    298    323    -7    1410.2273    Decrease -1.128%
2011    614    294    320    -6    1395.4545    Decrease -0.977%
2012    602    288    314    -19    1367.0455    Decrease -3.159%
2013    590    280    309    -5    1339.7727    Decrease -0.848%
2014    582    276    306    -10    1322.7273    Decrease -1.718%
2015    572    274    298    -10    1300.0    Decrease -1.748%
2016    563    270    292    -8    1279.5455    Decrease -1.421%
2017    555    266    289    -8    1261.3636    Decrease -1.441%
2018    545    260    286    -12    1238.6364    Decrease -2.202%
2019    535    256    280    -7    1217.0455    Decrease -1.307%
2020    528    252    276    -8    1200.0    Decrease -1.515%
2021    518    247    272    -11    1178.4091    Decrease -2.122%
2022    506    242    265    -13    1151.1364    Decrease -2.567%
2023    496    237    258    -9    1126.1364    Decrease -1.816%
2024    496    236    259    9    1126.1364    Increase 1.816%

[IMG] Telewizja AVAL Logo.swf (219.4 KiB)
320x240, Uncompressed. 73 frames, 18 fps (00:04).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/Q1TB9DL.shtml
Created: 31/8 -2025 13:52:08 Last modified: 27/10 -2025 14:46:13 Server time: 05/12 -2025 09:49:21