/ > /show/ > Thread 34381
Age: 50.01d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 21jun2025(sa)23:22 No.104519 OP P1
01/01/2025 00:25
21- Bolivia
seu madruga racing
Year Population Births Deaths Natural change Crude birth rate Crude death rate
Natural change Fertility rates
1950 2,714 134 70 64 46.9 [email protected] 6.75
1955 3,100 149 73 76 46.8 [email protected] 6.75
1960 3,353 163 77 86 45.9 [email protected] 6.63
1965 3,751 181 81 100 45.4 20.225.2 6.56
1970 4,217 203 85 118 45.3 19.026.3 6.50
1975 4,786 208 81 127 41.1 16.025.1 5.80
1980 5,369 220 76 144 38.6 13.325.3 5.30
1985 6,041 238 72 166 37.1 11.325.8 5.00
1990 6,794 259 71 188 36.0 [email protected] 4.8
1995 7,635 263 71 192 32.7 [email protected] 4.32
2000 8,495 270 72 198 30.3 [email protected] 3.96
2005 9,355 267 73 194 27.3 [email protected] 3.50
2010 10,157 274 76 198 25.9 7.118.8 3.25
2015 11,025 282 79 203 24.5 6.917.6 3.04
• All statistics are per 1,000 inhabitants
• All data comes from estimations from the United Nations.[7]
Births and deaths
[13][15]
Year Population Live births Deaths Natural increase Crude birth rate Crude death
rate Rate of natural increase Crude migration rate TFR
2010 10,029,115 299,426 45,349 254,077 29.9 4.5 25.3
2011 10,192,885 312,349 45,579 266,770 30.6 4.5 26.2 -10.3
2012 10,356,978 310,954 48,427 262,527 30.0 4.7 25.3 -9.7 3.05
2013 10,521,247 304,895 50,120 254,775 29.0 4.8 24.2 -8.7 2.98
2014 10,685,994 294,117 50,847 243,270 27.5 4.8 22.7 -7.5 2.92
2015 10,851,103 283,011 50,476 232,535 26.1 4.7 21.4 -6.3 2.86
2016 11,016,438 261,122 51,875 209,247 23.7 4.7 19.0 -4.0 2.80
2017 11,181,861 251,232 50,847 200,385 22.5 4.5 18.0 -3.2 2.74
2018 11,347,241 219,790 52,380 167,410 19.4 4.6 14.8 -0.2 2.69
2019 11,512,468 229,906 53,194 176,712 20.0 4.6 15.4 -1.0 2.63
2020 11,677,406 213,247 79,613 133,634 18.3 6.8 11.5 2.7 2.58
2021 11,841,955 225,439 86,461 138,978 19.0 7.3 11.7 2.2 2.54
2022 12,006,031 214,599 66,611 147,988 17.9 5.6 12.3 1.4 2.41(e)
2023 12,169,501 199,263 54,408 144,855 16.7 4.6 12.1 1.6 2.24(e)
2024(c) 11,312,620 183,876 58,588 125,288 16.3 5.2 11.1 -80.7
(c) = Census results.
[IMG] 115.swf (1.66 MiB)
320x240, Uncompressed. 918 frames, 15 fps (01:01).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]