STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM59361695-5DN&rnd=59361695" width="1" height="1"></div>

This is resource QA56SMW, an Archived Thread.
Discovered:10/8 -2025 17:36:13

Ended:6/10 -2025 18:05:01

Checked:6/10 -2025 18:19:49

Original location: http://boards.swfchan.net/34651/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34651

Age: 50.02d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 10aug2025(su)17:24 No.104895 OP P1

bandido bom é bandido morto se não concorda deixa um bandido assaltar um familiar teu

78- India

UN estimates
United Nations, World Population Prospects: The 2024 revision – India
Year    Mid-year population    Births per year    Deaths per year    Annual change in population
Crude birth rate (per 1000)    Crude death rate Natural change Crude migration rate Total Fertility
rate Infant mortality Life expectancy
1950    346,278,817    15,287,998    7,852,219T@8T7,435,779 44.15 22.68 21.6 [email protected] 41.7
1951    353,870,058    15,663,440    7,973,004T@8T7,591,241 44.26 22.53 21.6 0.5 5.77 180.1 41.7
1952    361,874,904    16,082,888    8,048,990T@8T8,004,846 44.44 22.24 21.9 0.2 5.82 177.5 42.0
1953    370,104,571    16,501,176    8,169,722T@8T8,229,667 44.59 22.07 22.1 0 [email protected] 42.2
1954    378,687,141    16,903,336    8,122,090T@8T8,582,570 44.64 21.45 22.7 −0.4 5.91 172.2 43.0
1955    387,700,891    17,219,756    8,168,768T@8T9,013,750 44.41 21.07 22.8 −0.1 5.91 169.7 43.4
1956    396,988,906    17,526,402    8,232,471T@8T9,288,015 44.15 20.74 22.8 0 [email protected] 43.8
1957    406,253,895    17,825,650    8,323,747T@8T9,264,989 43.88 20.49 22.8 0 [email protected] 44.1
1958    415,777,437    18,053,426    8,374,383T@8T9,523,542 43.42 20.14 22.7 −0.2 5.90 162.7 44.4
1959    425,780,669    18,321,022    8,395,630T@8T10,003,232 43.03 19.72 22.7 −0.2 5.89 160.3 44.9
1960    435,990,344    18,705,012    8,467,290T@8T10,209,675 42.90 19.42 22.9 0.2 5.92 158.2 45.2
1961    446,564,730    19,054,934    8,586,012T@8T10,574,386 42.67 19.23 22.8 0.5 5.94 156.4 45.4
1962    457,283,092    19,422,986    8,679,851T@8T10,718,362 42.48 18.98 22.9 0.5 5.95 154.5 45.7
1963    468,138,576    19,783,962    8,767,246T@8T10,855,484 42.26 18.73 22.9 0.5 5.97 152.7 45.9
1964    479,229,599    20,156,988    8,871,377T@8T11,091,023 42.06 18.51 23.0 0.3 5.98 151.1 46.2
1965    490,140,141    20,414,206    9,488,516T@8T10,910,542 41.65 19.36 21.7 0.9 5.94 156.4 45.0
1966    500,740,250    20,632,990    9,543,207T@8T10,600,109 41.20 19.06 21.6 0.2 5.88 154.7 45.3
1967    511,606,375    20,889,458    9,609,691T@8T10,866,125 40.83 18.78 21.5 0 5.83153.1 45.7
1968    522,716,894    21,162,298    9,155,303T@8T11,110,519 40.48 17.52 22.4 −0.5 5.76 145.0 47.5
1969    533,880,544    21,386,208    9,218,624T@8T11,163,650 40.06 17.27 22.3 0 5.68143.3 47.9
1970    545,864,268    21,705,420    9,287,483T@8T11,983,724 39.76 17.01 22.3 −0.1 5.62 141.7 48.2
1971    558,096,383    22,169,874    9,382,778T@8T12,232,115 39.72 16.81 22.5 −0.1 5.57 139.9 48.6
1972    570,482,142    22,509,830    9,468,026T@8T12,385,759 39.46 16.60 22.5 0 5.48138.5 49.0
1973    583,465,595    22,929,810    9,517,150T@8T12,983,453 39.30 16.31 22.7 0.1 5.40 136.3 49.5
1974    597,041,392    23,284,796    9,489,001T@8T13,575,797 39.00 15.89 22.8 0 5.33133.3 50.2
1975    611,309,532    23,451,070    9,492,655T@8T14,268,140 38.36 15.53 22.6 0 5.20130.7 50.8
1976    625,861,887    23,935,742    9,499,656T@8T14,552,355 38.24 15.18 22.7 −0.4 5.13 127.9 51.4
1977    640,801,105    24,070,484    9,494,741T@8T14,939,218 37.56 14.82 22.2 0.1 5.01 124.9 51.9
1978    655,728,226    24,359,834    9,461,503T@8T14,927,121 37.15 14.43 22.1 0.3 4.89 121.7 52.5
1979    671,155,745    24,833,594    9,440,528T@8T15,427,519 37.00 14.07 22.3 0.2 4.81 118.4 53.1
1980    687,354,031    25,471,068    9,452,567T@8T16,198,286 37.06 13.75 22.5 0.4 4.78 115.2 53.6
1981    703,696,255    25,868,440    9,446,658T@8T16,342,224 36.76 13.42 22.7 0.3 4.70 112.1 54.2
1982    720,313,474    26,221,360    9,431,256T@8T16,617,219 36.40 13.09 22.6 0.3 4.62 109.3 54.7
1983    737,372,685    26,637,448    9,418,131T@8T17,059,211 36.13 12.77 22.6 0.2 4.57 106.7 55.3
1984    754,875,451    27,113,114    9,414,277T@8T17,502,766 35.92 12.47 22.7 0.2 4.52 104.2 55.8
1985    772,647,801    27,366,950    9,398,793T@8T17,772,350 35.42 12.16 22.5 0.2 4.43 101.8 56.3
1986    790,689,978    27,848,424    9,392,670T@8T18,042,177 35.22 11.88 22.7 −0.1 4.40 99.4 56.8
1987    808,931,261    27,860,878    9,365,358T@8T18,241,283 34.44 11.58 22.2 0.2 4.31 97.0 57.3
1988    827,342,997    28,040,342    9,337,583T@8T18,411,736 33.89 11.29 21.9 0.2 4.22 94.6 57.8
1989    846,039,530    28,154,986    9,306,083T@8T18,696,533 33.28 11.00 21.6 0.3 4.13 92.2 58.2
1990    864,972,219    28,171,520    9,277,651T@8T18,932,689 32.57 10.73 21.1 0.5 4.05 89.8 58.7
1991    883,927,607    28,305,720    9,256,425T@8T18,955,388 32.02 10.47 21.0 0.2 3.96 87.6 59.1
1992    902,957,072    28,365,204    9,232,809T@8T19,029,465 31.41 10.22 20.7 0.3 3.88 85.5 59.5
1993    922,118,380    28,374,418    9,221,708T@8T19,161,308 30.77 10.00 20.3 0.4 3.80 83.5 59.8
1994    941,163,775    28,512,692    9,201,756T@8T19,045,395 30.30 9.78 20.0 0.4 3.72 81.4 60.2
1995    960,301,048    28,588,052    9,191,892T@8T19,137,273 29.77 9.57 19.7 0.4 3.65 79.3 60.6
1996    979,678,464    28,623,284    9,180,936T@8T19,377,416 29.22 9.37 19.4 0.3 3.58 77.1 61.0
1997    999,133,765    28,659,994    9,166,224T@8T19,455,301 28.68 9.17 19.0 0.4 3.51 74.8 61.4
1998    1,018,665,073    28,724,934    9,155,898T@8T19,531,308 28.20 8.99 18.7 0.4 3.45 72.5 61.8
1999    1,038,225,821    28,790,310    9,141,493T@8T19,560,748 27.73 8.80 18.4 0.3 3.38 70.2 62.2
2000    1,057,922,728    29,111,712    9,127,431T@8T19,696,907 27.52 8.63 18.3 0.1 3.35 67.8 62.7
2001    1,077,898,572    29,324,930    9,143,228T@8T19,975,844 27.21 8.48 18.2 0 3.30 65.4 63.1
2002    1,097,600,381    29,128,216    9,103,548T@8T19,701,809 26.54 8.29 17.7 0.2 3.22 63.1 63.6
2003    1,116,802,997    28,794,442    9,074,469T@8T19,202,616 25.78 8.13 17.2 0.2 3.12 60.8 64.1
2004    1,135,991,510    28,537,736    9,067,053T@8T19,188,513 25.12 7.98 16.7 0.2 3.05 58.6 64.5
2005    1,154,676,319    28,063,000    9,027,961T@8T18,684,809 24.30 7.82 16.1 0.1 2.96 56.3 65.0
2006    1,172,878,890    27,637,610    8,995,893T@8T18,202,571 23.56 7.67 15.5 −0.1 2.86 54.1 65.4
2007    1,190,676,028    27,304,622    8,972,698T@8T17,797,138 22.93 7.54 15.1 −0.3 2.78 51.9 65.8
2008    1,207,930,962    27,186,094    8,950,894T@8T17,254,934 22.51 7.41 14.7 −0.4 2.72 49.6 66.1
2009    1,225,524,760    27,219,670    8,934,340T@8T17,593,798 22.21 7.29 14.5 −0.5 2.67 47.4 66.5
2010    1,243,481,564    26,900,710    8,908,601T@8T17,956,804 21.63 7.16 14.1 −0.2 2.60 45.2 66.9
2011    1,261,224,952    26,681,990    8,889,393T@8T17,743,388 21.16 7.05 13.7 0 2.54 43.0 67.4
2012    1,278,674,506    26,432,416    8,879,964T@8T17,449,554 20.67 6.95 13.3 0.1 2.47 40.8 67.9
2013    1,295,829,506    25,995,998    8,888,126T@8T17,155,000 20.06 6.86 13.0 0.1 2.41 38.7 68.5
2014    1,312,277,184    25,050,538    8,884,412T@8T16,447,678 19.09 6.77 12.3 0.2 2.31 36.7 69.1
2015    1,328,024,492    25,147,252    8,936,426T@8T15,747,308 18.94 6.73 12.1 −0.2 2.29 34.7 69.6
2016    1,343,944,293    25,207,146    9,004,539T@8T15,919,801 18.76 6.70 11.9 0 2.27 32.8 70.1
2017    1,359,657,392    24,466,744    9,072,749T@8T15,713,099 18.00 6.67 11.3 0.3 2.20 31.1 70.5
2018    1,374,659,068    24,620,206    9,169,449T@8T15,001,676 17.91 6.67 11.0 −0.1 2.18 29.4 70.7
2019    1,389,030,303    24,124,982    9,264,486T@8T14,371,235 17.37 6.67 10.3 0 2.11 27.9 70.9
2020    1,402,617,692    23,485,340    10,118,28613,587,389 16.74 7.21 9.2 0.4 2.05 26.6 70.1
2021    1,414,203,889    23,321,854    13,093,78311,586,197 16.49 9.26 7.0 −1.0 2.01 25.5 67.2
2022    1,425,423,212    23,286,124    9,373,180T@8T11,219,323 16.34 6.58 7.2 −0.4 1.99 23.8624 67.7
2023    1,438,069,597    23,219,488    9,507,013T@8T12,646,385 16.15 6.61 9.5 −1.4 1.98 22.6186 72.0
2024    1,450,935,791    23,186,978    9,557,050T@8T12,999,094 15.98 6.59 9.39 -0.43

[IMG] roomscan praça é nossa racing.swf (2 MiB)
320x240, Uncompressed. 908 frames, 18 fps (00:50).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/QA56SMW.shtml
Created: 10/8 -2025 17:36:13 Last modified: 6/10 -2025 18:20:17 Server time: 05/12 -2025 23:25:01