/ > /gg/ > Thread 34779
Age: 73.9d Health: 0.38% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 1sep2025(mo)01:28 No.105109 OP P1
game
141- Qatar
Period Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR
1950–1955 1,000 0 1,000 47.5 [email protected] 6.97 126
1955–1960 2,000 0 1,000 44.3 [email protected] 6.97 110
1960–1965 2,000 1,000 2,000 41.0 8.8 32.1 6.97 90
1965–1970 4,000 1,000 3,000 38.6 6.8 31.8 6.97 71
1970–1975 5,000 1,000 4,000 34.8 5.2 29.6 6.77 53
1975–1980 7,000 1,000 6,000 35.7 4.0 31.7 6.11 38
1980–1985 10,000 1,000 9,000 33.2 3.1 30.1 5.45 28
1985–1990 11,000 1,000 10,000 [email protected] 22.9 4.50 23
1990–1995 11,000 1,000 10,000 [email protected] 20.6 4.01 18
1995–2000 10,000 1,000 9,000 19.2 2.1 17.1 3.30 14
2000–2005 13,000 1,000 12,000 [email protected] 16.9 3.01 11
2005–2010 18,000 2,000 16,000 [email protected] 12.5 2.40 9
CBR = crude birth rate; CDR = crude death rate; NC = natural change (per 1000); IMR = infant
mortality rate per 1000 births; TFR = total fertility rate Registered births and deaths Average
population Live births Deaths Natural change Crude birth rate Crude death rate Natural change TFR
1970 108,000 3,616 464 3,152 [email protected] 29.1
1971 118,000 3,921 491 3,430 [email protected] 29.0
1972 129,000 4,038 563 3,475 [email protected] 26.8
1973 141,000 4,367 660 3,707 [email protected] 26.3
1974 152,000 4,562 688 3,874 [email protected] 25.5
1975 163,000 4,559 600 3,959 [email protected] 24.3
1976 172,000 4,893 609 4,284 [email protected] 24.9
1977 181,000 5,313 686 4,627 [email protected] 25.6
1978 190,000 5,977 645 5,332 [email protected] 28.0
1979 203,000 6,057 709 5,348 [email protected] 26.3
1980 222,000 6,750 662 6,088 [email protected] 27.5
1981 246,000 7,192 725 6,467 [email protected] 26.3
1982 275,000 8,032 789 7,243 [email protected] 26.3
1983 307,000 8,261 803 7,458 [email protected] 24.3
1984 338,000 8,613 642 7,971 [email protected] 23.6
1985 368,000 9,225 794 8,431 [email protected] 22.9
1986 395,000 9,942 784 9,158 [email protected] 23.2
1987 420,000 9,919 788 9,131 [email protected] 21.7
1988 442,000 10,842 861 9,981 24.51.9 22.6
1989 460,000 10,908 847 10,061 23.7 1.8 21.9
1990 474,000 11,022 871 10,151 23.3 1.8 21.5
1991 483,000 9,756 883 8,873 [email protected] 18.4
1992 488,000 10,459 944 9,515 21.41.9 19.5
1993 491,000 10,822 913 9,909 22.01.9 20.1
1994 495,000 10,561 964 9,597 21.31.9 19.4
1995 501,000 10,371 1,000 9,371 20.7 2.0 18.7
1996 512,000 10,317 1,015 9,302 20.1 2.0 18.1
1997 529,000 10,447 1,060 9,387 19.8 2.0 17.8
1998 549,000 10,781 1,157 9,624 19.6 2.1 17.5
1999 570,000 10,846 1,148 9,698 19.0 2.0 17.0
2000 591,000 11,438 1,173 10,265 19.4 2.0 17.4
2001 608,000 12,355 1,210 11,145 20.3 2.0 18.3
2002 624,000 12,388 1,220 11,168 19.8 2.0 17.8
2003 654,000 13,026 1,311 11,715 19.9 2.0 17.9
2004 715,000 13,589 1,341 12,248 19.0 1.9 17.1 2.78
2005 821,000 13,514 1,545 11,969 16.5 1.9 14.6 2.62
2006 978,000 14,204 1,750 12,454 14.5 1.8 12.7 2.48
2007 1,178,000 15,695 1,776 13,[email protected] 1.5 11.8 2.45
2008 1,448,000 17,480 1,942 15,[email protected] 1.3 10.8 2.43
2009 1,639,000 18,351 2,008 16,[email protected] 1.2 10.0 2.28
2010 1,715,000 19,504 1,970 17,[email protected] 1.1 10.3 2.08
2011 1,733,000 20,623 1,949 18,[email protected] 1.1 10.9 2.12
2012 1,833,000 21,423 2,031 19,[email protected] 1.1 10.6 2.05
2013 2,004,000 23,708 2,133 21,[email protected] 1.1 10.7 2.00
2014 2,216,000 25,443 2,366 23,[email protected] 1.1 10.4 2.00
2015 2,438,000 26,622 2,317 24,[email protected] 1.0 9.9 2.00
2016 2,618,000 26,816 2,347 24,[email protected] 0.9 9.3 1.85
2017 2,725,000 27,906 2,294 25,[email protected] 0.8 9.4 1.83
2018 2,760,000 28,069 2,385 25,[email protected] 0.9 9.3 1.75
2019 2,799,000 28,412 2,200 26,[email protected] 0.8 9.4 1.73
2020 2,834,000 29,014 2,811 26,[email protected] 1.0 9.2 1.67
2021 2,748,000 26,319 2,841 23,[email protected] 1.0 8.5 1.60
2022 2,932,000 26,316 2,792 23,[email protected] 1.0 8.0 1.51
2023 3,063,000 27,414 2,651 24,[email protected] 0.9 8.1
1961 0,05 mi 8,53 % 41,7 ‰ 8,9 ‰ 3.072 mi 1,30 %
1962 0,06 mi 9,41 % 41,1 ‰ 8,4 ‰ 3.125 mi 1,72 %
1963 0,06 mi 9,70 % 40,6 ‰ 7,9 ‰ 3.190 mi 2,08 %
1964 0,07 mi 9,46 % 40,1 ‰ 7,4 ‰ 3.255 mi 2,05 %
1965 0,07 mi 8,98 % 39,6 ‰ 7,0 ‰ 3.322 mi 2,06 %
1966 0,08 mi 8,45 % 39,0 ‰ 6,6 ‰ 3.392 mi 2,11 %
1967 0,09 mi 8,08 % 38,4 ‰ 6,2 ‰ 3.462 mi 2,05 %
1968 0,09 mi 8,00 % 37,7 ‰ 5,8 ‰ 3.533 mi 2,06 %
1969 0,10 mi 8,23 % 36,9 ‰ 5,5 ‰ 3.607 mi 2,09 %
1970 0,11 mi 8,57 % 36,2 ‰ 5,2 ‰ 3.682 mi 2,09 %
1971 0,12 mi 9,03 % 35,5 ‰ 5,0 ‰ 3.761 mi 2,13 %
1972 0,13 mi 9,29 % 35,1 ‰ 4,7 ‰ 3.837 mi 2,03 %
1973 0,14 mi 8,95 % 34,9 ‰ 4,5 ‰ 3.913 mi 1,98 %
1974 0,15 mi 8,05 % 34,8 ‰ 4,3 ‰ 3.988 mi 1,93 %
1975 0,16 mi 6,96 % 34,9 ‰ 4,1 ‰ 4.063 mi 1,86 %
1976 0,17 mi 5,72 % 35,2 ‰ 3,9 ‰ 4.135 mi 1,80 %
1977 0,18 mi 4,95 % 35,4 ‰ 3,8 ‰ 4.208 mi 1,75 %
1978 0,19 mi 5,28 % 35,5 ‰ 3,6 ‰ 4.281 mi 1,75 %
1979 0,21 mi 6,89 % 35,4 ‰ 3,4 ‰ 4.357 mi 1,76 %
1980 0,22 mi 8,99 % 35,1 ‰ 3,2 ‰ 4.433 mi 1,75 %
1981 0,25 mi 10,89 % 34,5 ‰ 3,1 ‰ 4.511 mi 1,76 %
1982 0,28 mi 11,79 % 33,5 ‰ 2,9 ‰ 4.592 mi 1,80 %
1983 0,31 mi 11,57 % 32,2 ‰ 2,8 ‰ 4.674 mi 1,78 %
1984 0,34 mi 10,34 % 30,8 ‰ 2,7 ‰ 4.756 mi 1,75 %
1985 0,37 mi 8,68 % 29,2 ‰ 2,5 ‰ 4.839 mi 1,75 %
1986 0,40 mi 7,24 % 27,6 ‰ 2,4 ‰ 4.925 mi 1,77 %
1987 0,42 mi 6,14 % 26,0 ‰ 2,3 ‰ 5.013 mi 1,78 %
1988 0,44 mi 5,08 % 24,6 ‰ 2,3 ‰ 5.101 mi 1,77 %
1989 0,46 mi 4,07 % 23,4 ‰ 2,2 ‰ 5.190 mi 1,74 %
1990 0,48 mi 3,16 % 22,5 ‰ 2,1 ‰ 5.280 mi 1,74 %
1991 0,49 mi 2,33 % 21,8 ‰ 2,1 ‰ 5.368 mi 1,67 %
1992 0,50 mi 1,65 % 21,3 ‰ 2,1 ‰ 5.453 mi 1,57 %
1993 0,50 mi 1,23 % 20,9 ‰ 2,0 ‰ 5.538 mi 1,56 %
1994 0,51 mi 1,11 % 20,6 ‰ 2,0 ‰ 5.622 mi 1,52 %
1995 0,51 mi 1,26 % 20,4 ‰ 2,0 ‰ 5.707 mi 1,51 %
1996 0,52 mi 1,77 % 20,2 ‰ 2,0 ‰ 5.790 mi 1,45 %
1997 0,54 mi 2,45 % 20,0 ‰ 2,0 ‰ 5.872 mi 1,43 %
1998 0,55 mi 3,03 % 19,8 ‰ 2,0 ‰ 5.954 mi 1,39 %
1999 0,57 mi 3,43 % 19,6 ‰ 2,0 ‰ 6.034 mi 1,35 %
2000 0,59 mi 3,85 % 19,3 ‰ 1,9 ‰ 6.114 mi 1,32 %
2001 0,62 mi 3,81 % 18,8 ‰ 1,9 ‰ 6.194 mi 1,30 %
2002 0,64 mi 4,20 % 18,1 ‰ 1,8 ‰ 6.273 mi 1,28 %
2003 0,68 mi 6,38 % 17,3 ‰ 1,8 ‰ 6.352 mi 1,26 %
2004 0,75 mi 10,49 % 16,3 ‰ 1,7 ‰ 6.432 mi 1,25 %
2005 0,87 mi 14,88 % 15,3 ‰ 1,6 ‰ 6.512 mi 1,25 %
2006 1,02 mi 18,18 % 14,3 ‰ 1,5 ‰ 6.593 mi 1,24 %
2007 1,22 mi 19,14 % 13,3 ‰ 1,4 ‰ 6.674 mi 1,24 %
2008 1,44 mi 17,91 % 12,4 ‰ 1,3 ‰ 6.757 mi 1,24 %
2009 1,65 mi 15,19 % 11,8 ‰ 1,3 ‰ 6.840 mi 1,22 %
2010 1,86 mi 12,17 % 11,3 ‰ 1,2 ‰ 6.922 mi 1,20 %
2011 2,04 mi 9,67 % 10,9 ‰ 1,2 ‰ 7.004 mi 1,18 %
2012 2,20 mi 7,87 % 10,6 ‰ 1,1 ‰ 7.089 mi 1,22 %
2013 2,34 mi 6,40 % 10,4 ‰ 1,1 ‰ 7.176 mi 1,22 %
2014 2,46 mi 5,25 % 10,8 ‰ 1,1 ‰ 7.262 mi 1,20 %
2015 2,41 mi -1,81 % 10,3 ‰ 1,0 ‰ 7.405 mi 1,98 %
2016 2,60 mi 7,48 % 10,1 ‰ 1,0 ‰ 7.491 mi 1,16 %
2017 2,55 mi -1,90 % 10,2 ‰ 1,0 ‰ 7.614 mi 1,64 %
2018 2,58 mi 1,37 % 10,6 ‰ 1,0 ‰ 7.696 mi 1,08 %
2019 2,83 mi 9,74 % 10,7 ‰ 1,0 ‰ 7.675 mi -0,29 %
2020 2,79 mi -1,34 % 10,0 ‰ 1,1 ‰ 7.856 mi 2,37 %
2021 2,50 mi -10,35 % 9,6 ‰ 1,1 ‰ 7.921 mi 0,83 %
2022 2,66 mi 6,08 % 10,1 ‰ 1,1 ‰ 7.990 mi 0,87 %
2023 2,66 mi -0,05 % 8.062 mi 0,90 %
[IMG] memoria_dinossauros.swf (2.05 MiB)
800x600, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]