/ > /gg/ > Thread 34767
Age: 93.69d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 31aug2025(su)23:18 No.105097 OP P1
game
131- Pakistan
In July 2022, the United Nations published its 2022 World Population Prospects, a
biennially-updated database where key demographic indicators are estimated and projected worldwide
down to the country level. They prepared the following estimates of demographic indicators in
Pakistan for every year from 1950 to 2021, as well as projections for future decades. This data
includes Azad Kashmir and Gilgit-Baltistan.
Year Mid-year population Live births Deaths Annual natural increase CBR CDR RNC Crude migration
rate (per 1,000) IMR TFR Life expectancy (Male) Life expectancy (Female)
1950 37,696,264 1,647,739 1,173,219 474,520 43.7 31.1 12.6 263.4 6.80 36.2 33.4
1951 38,215,785 1,686,378 1,121,858 564,520 44.1 29.4 14.8 -1.0 [email protected] 37.5 34.6
1952 38,816,777 1,727,288 1,089,817 637,471 44.5 28.1 16.4 -0.7 [email protected] 38.6 35.8
1953 39,488,228 1,768,524 1,063,098 705,426 44.8 26.9 17.9 -0.6 [email protected] 39.8 36.9
1954 40,224,090 1,810,574 1,044,277 766,297 45.0 26.0 19.0 -0.4 [email protected] 40.7 37.9
1955 41,023,128 1,853,944 1,022,153 831,791 45.2 24.9 20.3 -0.4 [email protected] 41.8 39.0
1956 41,884,995 1,900,510 1,008,574 891,936 45.4 24.1 21.3 -0.3 [email protected] 42.7 39.8
1957 42,808,511 1,948,801 993,703 955,098 45.5 23.2 22.3 -0.3 202.2 6.80 43.7 40.7
1958 43,794,993 1,999,584 981,704 1,017,880 45.6 22.4 23.2 -0.2 [email protected] 44.6 41.6
1959 44,843,639 2,049,555 970,149 1,079,406 45.7 21.6 24.1 -0.2 [email protected] 45.5 42.5
1960 45,954,226 2,102,786 961,020 1,141,766 45.7 20.9 24.8 0 182.6 6.80 46.3 43.4
1961 47,060,915 2,157,005 951,411 1,205,594 45.8 20.2 25.6 -1.5 [email protected] 47.2 44.2
1962 48,161,841 2,201,790 939,942 1,261,848 45.6 19.5 26.2 -2.8 [email protected] 48.0 45.0
1963 49,325,050 2,247,761 922,383 1,325,378 45.5 18.7 26.8 -2.6 [email protected] 48.8 46.3
1964 50,552,592 2,293,167 907,551 1,385,616 45.3 17.9 27.4 -2.5 [email protected] 49.7 47.4
1965 51,841,626 2,340,733 897,333 1,443,400 45.1 17.3 27.8 -2.3 [email protected] 50.3 48.5
1966 53,199,414 2,388,085 869,523 1,518,562 44.8 16.3 28.5 -2.3 [email protected] 51.6 50.0
1967 54,629,793 2,438,389 854,112 1,584,277 44.6 15.6 29.0 -2.1 [email protected] 52.6 51.2
1968 56,124,743 2,483,692 840,624 1,643,068 44.2 15.0 29.2 -1.8 [email protected] 53.5 52.3
1969 57,676,805 2,524,648 831,202 1,693,446 43.7 14.4 29.3 -1.6 [email protected] 54.2 53.3
1970 59,290,872 2,584,996 818,806 1,766,190 43.5 13.8 29.8 -1.8 [email protected] 55.0 54.6
1971 60,878,781 2,648,206 985,142 1,663,064 43.4 16.2 27.3 -0.5 [email protected] 49.0 52.2
1972 62,509,565 2,712,779 838,978 1,873,801 43.3 13.4 29.9 -3.1 [email protected] 55.4 55.1
1973 64,285,624 2,785,335 852,459 1,932,876 43.3 13.2 30.0 -1.6 [email protected] 55.5 55.5
1974 66,149,169 2,853,960 874,080 1,979,880 43.1 13.2 29.9 -0.9 [email protected] 55.4 55.6
1975 68,126,999 2,931,237 882,423 2,048,814 43.0 13.0 30.1 -0.2 [email protected] 55.8 56.2
1976 70,230,923 3,015,342 900,018 2,115,324 42.9 12.8 30.1 0.8 131.0 6.81 55.9 56.5
1977 72,451,105 3,116,181 922,294 2,193,887 43.0 12.7 30.3 1.3 129.6 6.80 55.8 56.9
1978 74,789,330 3,223,019 934,553 2,288,466 43.1 12.5 30.6 1.7 128.1 6.78 56.3 57.4
1979 77,407,341 3,337,688 950,235 2,387,453 43.2 12.3 30.9 4.1 126.6 6.76 56.5 58.1
1980 80,624,057 3,487,787 970,044 2,517,743 43.5 12.1 31.4 10.2 [email protected] 56.8 58.6
1981 84,270,202 3,700,274 1,001,060 2,699,214 44.2 11.9 32.2 13.0 [email protected] 57.1
59.3
1982 87,828,198 3,903,191 1,035,663 2,867,528 44.6 11.8 32.7 9.5 [email protected] 57.4 59.8
1983 91,080,372 4,067,866 1,057,064 3,010,802 44.7 11.6 33.1 3.9 [email protected] 57.7 60.5
1984 94,003,867 4,188,905 1,075,240 3,113,665 44.5 11.4 33.1 -1.0 [email protected] 58.0
61.0
1985 97,121,552 4,291,612 1,100,992 3,190,620 44.2 11.4 32.9 0.3 [email protected] 58.5 60.4
1986 100,618,523 4,453,073 1,131,849 3,321,224 44.3 11.3 33.0 3.0 [email protected] 58.8
60.3
1987 104,251,093 4,602,418 1,185,062 3,417,356 44.2 11.4 32.8 3.3 [email protected] 58.5
59.8
1988 107,967,838 4,749,506 1,208,574 3,540,932 44.0 11.2 32.8 2.9 [email protected] 58.5
60.4
1989 111,670,386 4,877,528 1,229,672 3,647,856 43.7 11.0 32.7 1.6 [email protected] 58.7
60.7
1990 115,414,069 4,979,805 1,238,482 3,741,323 43.1 10.7 32.4 1.1 [email protected] 59.0
61.4
1991 119,203,569 5,070,548 1,256,930 3,813,618 42.5 10.5 32.0 0.8 [email protected] 59.4
61.3
1992 122,375,179 5,146,942 1,290,628 3,856,314 41.8 10.5 31.3 -4.7 103.96.21 59.6 60.7
1993 125,546,615 5,116,844 1,309,418 3,807,426 40.8 10.4 30.3 -4.4 101.76.11 59.6 60.4
1994 129,245,139 5,188,381 1,321,834 3,866,547 40.1 10.2 29.9 -0.4 [email protected] 59.7
60.6
1995 133,117,476 5,214,150 1,355,586 3,858,564 39.2 10.2 29.0 1.0 [email protected] 59.5 60.4
1996 137,234,810 5,283,367 1,351,457 3,931,910 38.5 9.9 28.7 2.2 [email protected] 59.9 61.1
1997 141,330,267 5,323,160 1,363,688 3,959,472 37.7 9.7 28.0 1.8 [email protected] 59.9 61.5
1998 145,476,106 5,391,873 1,360,060 4,031,813 37.1 9.4 27.7 1.6 [email protected] 60.2 62.1
1999 149,694,462 5,457,820 1,350,165 4,107,655 36.5 9.0 27.5 1.5 [email protected] 60.8 62.8
2000 154,369,924 5,503,880 1,349,760 4,154,120 35.8 8.8 27.0 4.2 [email protected] 61.2 63.1
2001 159,217,727 5,621,718 1,365,265 4,256,453 35.3 8.6 26.8 4.6 [email protected] 61.4 63.6
2002 163,262,807 5,707,878 1,383,913 4,323,965 34.9 8.5 26.4 -1.0 [email protected] 61.7 63.7
2003 166,876,680 5,705,869 1,389,323 4,316,546 34.1 8.3 25.8 -3.7 [email protected] 61.9 64.0
2004 170,648,620 5,728,041 1,397,637 4,330,404 33.5 8.2 25.3 -2.7 [email protected] 61.9 64.4
2005 174,372,098 5,741,665 1,467,794 4,273,871 32.9 8.4 24.5 -2.7 [email protected] 61.2 64.0
2006 178,069,984 5,780,328 1,397,071 4,383,257 32.4 7.8 24.6 -3.4 [email protected] 62.1 65.7
2007 181,924,521 5,939,254 1,421,100 4,518,154 32.6 7.8 24.8 -3.2 [email protected] 61.9 66.1
2008 185,931,955 6,026,112 1,440,035 4,586,077 32.4 7.7 24.6 -2.6 [email protected] 61.9 66.5
2009 190,123,222 6,126,953 1,466,094 4,660,859 32.2 7.7 24.5 -2.0 [email protected] 62.1 66.5
2010 194,454,498 6,251,649 1,479,575 4,772,074 32.1 7.6 24.5 -1.7 [email protected] 62.3 66.9
2011 198,602,738 6,344,791 1,497,860 4,846,931 31.9 7.5 24.3 -3.0 [email protected] 62.5 67.1
2012 202,205,861 6,416,601 1,518,663 4,897,938 31.6 7.5 24.1 -6.0 [email protected] 62.7 67.2
2013 205,337,562 6,432,644 1,512,911 4,919,733 31.2 7.3 23.8 -8.3 [email protected] 63.0 67.6
2014 208,251,628 6,374,716 1,522,217 4,852,499 30.5 7.3 23.2 -9.0 [email protected] 63.1 67.7
2015 210,969,298 6,297,466 1,504,820 4,792,646 29.7 7.1 22.6 -9.6 [email protected] 63.5 68.2
2016 213,524,840 6,291,208 1,510,500 4,780,708 29.3 7.0 22.3 -10.2 [email protected] 63.7
68.3
2017 216,379,655 6,289,965 1,496,276 4,793,689 29.0 6.9 22.1 -8.7 [email protected] 64.0 68.8
2018 219,731,479 6,302,081 1,508,129 4,793,952 28.6 6.8 21.8 -6.3 [email protected] 64.2 69.0
2019 223,293,280 6,330,933 1,514,600 4,816,333 28.3 6.8 21.5 -5.3 [email protected] 64.6 69.1
2020 227,196,741 6,362,705 1,606,293 4,756,412 28.0 7.1 20.9 -3.4 [email protected] 63.9 68.8
2021 231,402,117 6,374,741 1,660,400 4,714,341 27.5 7.2 20.4 -1.9 [email protected] 63.8 68.6
[IMG] escovando_dentes.swf (115.3 KiB)
800x600, Compressed (Deflate). 3 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: No. Audio: Yes. Video: No.
[find in archive]