/ > /gg/ > Thread 34793
Age: 95.26d Health: 0.03% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 1sep2025(mo)02:39 No.105123 OP P1
game
153- Serbia
Source: Statistical Office of the Republic of Serbia Data for Serbia excluding Kosovo.
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change Crude migration change (per 1000) Total fertility rate Female fertile population (15–49
years)
1950 5,969,977 163,297 76,851 86,[email protected] 12.9 14.5 3.11 1,667,489
1951 6,045,982 145,197 80,034 65,[email protected] 13.2 10.8 1.9 2.70 1,679,515
1952 6,106,976 161,306 67,870 93,[email protected] 11.1 15.3 -5.2 2.94 1,691,530
1953 6,186,015 151,672 68,168 83,[email protected] 11.0 13.5 -0.6' 2.69 1,703,548
1954 6,271,014 152,569 62,610 89,[email protected] 10.0 14.3 -0.6 2.66 1,714,614
1955 6,369,436 140,396 65,179 75,[email protected] 10.2 11.8 3.9 2.42 1,725,685
1956 6,422,999 132,078 67,105 64,[email protected] 10.4 10.1 -1.7 2.26 1,736,751
1957 6,481,984 118,535 61,885 56,[email protected] 9.5 8.7 0.5 2.03 1,739,485
1958 6,535,020 118,425 55,564 62,[email protected] 8.5 9.6 -1.4 2.05 1,742,115
1959 6,587,014 114,872 60,850 54,[email protected] 9.2 8.2 -0.2 2.02 1,739,287
1960 6,638,992 119,298 61,872 57,[email protected] 9.3 8.6 -0.7 2.12 1,733,296
1961 6,689,077 115,222 57,990 57,[email protected] 8.7 8.6 -1.1 2.08 1,727,303
1962 6,740,264 110,008 62,830 47,[email protected] 9.3 7.0 0.7 2.03 1,735,235
1963 6,787,950 108,324 57,778 50,[email protected] 8.5 7.4 -0.3 2.02 1,750,899
1964 6,832,855 103,847 62,100 41,[email protected] 9.1 6.1 0.5 1.96 1,769,796
1965 6,876,624 106,699 58,856 47,[email protected] 8.6 7.0 -0.6 2.02 1,807,362
1966 6,927,969 103,775 55,471 48,[email protected] 8.0 7.0 0.5 1.98 1,843,693
1967 6,966,522 103,491 62,915 40,[email protected] 9.0 5.8 -0.2 1.96 1,887,344
1968 7,007,586 103,621 60,932 42,[email protected] 8.7 6.1 -0.2 1.95 1,945,878
1969 7,123,249 105,478 68,152 37,[email protected] 9.6 5.2 11.3 1.93 1,972,004
1970 7,164,993 102,453 67,211 35,[email protected] 9.4 4.9 1.0 1.81 2,012,702
1971 7,211,716 104,070 65,872 38,[email protected] 9.1 5.3 1.2 1.83 2,020,324
1972 7,267,030 106,859 70,822 36,[email protected] 9.7 5.0 2.7 1.83 2,019,717
1973 7,322,344 108,361 67,152 41,[email protected] 9.2 5.6 2.0 1.84 2,036,056
1974 7,377,659 110,458 66,457 44,[email protected] 9.0 6.0 1.6 1.86 2,020,513
1975 7,432,973 112,945 69,590 43,[email protected] 9.4 5.8 1.7 1.88 2,010,021
1976 7,488,287 114,035 68,565 45,[email protected] 9.2 6.1 1.3 1.89 2,002,713
1977 7,543,601 111,510 68,924 42,[email protected] 9.1 5.6 1.8 1.86 1,994,191
1978 7,598,916 110,622 71,986 38,[email protected] 9.5 5.1 2.2 1.86 1,974,022
1979 7,654,230 109,953 72,306 37,[email protected] 9.4 4.9 2.4 1.87 1,986,006
1980 7,709,544 109,597 76,180 33,[email protected] 9.9 4.3 2.9 1.86 1,997,988
1981 7,736,787 103,407 78,086 25,[email protected] 10.1 3.3 0.2 1.76 1,977,061
1982 7,763,335 106,575 78,473 28,[email protected] 10.1 3.6 -0.2 1.84 1,947,609
1983 7,788,100 108,003 83,506 24,[email protected] 10.7 3.1 0.1 1.89 1,914,434
1984 7,813,549 107,036 82,742 24,[email protected] 10.6 3.1 0.2 1.90 1,921,422
1985 7,835,902 101,938 81,836 20,[email protected] 10.4 2.6 0.3 1.84 1,920,627
1986 7,853,824 99,419 83,977 15,[email protected] 10.7 2.0 0.3 1.82 1,911,361
1987 7,868,027 98,279 83,426 14,[email protected] 10.6 1.9 -0.1 1.82 1,919,612
1988 7,884,218 97,471 83,616 13,[email protected] 10.6 1.8 0.3 1.82 1,899,146
1989 7,893,787 91,270 85,256 6,[email protected] 10.8 0.8 0.4 1.72 1,895,541
1990 7,897,937 90,467 85,515 4,[email protected] 10.8 0.6 -0.1 1.72 1,899,883
1991 7,824,589 90,378 89,072 1,[email protected] 11.4 0.2 -9.5 1.82 1,813,520
1992 7,787,897 86,877 93,475 -6,[email protected] 12.0 -0.8 -3.9 1.76 1,821,688
1993 7,751,205 87,931 95,121 -7,[email protected] 12.3 -0.9 -3.8 1.78 1,833,456
1994 7,714,513 85,292 93,011 -7,[email protected] 12.1 -1.0 -3.7 1.72 1,846,610
1995 7,677,821 86,236 93,933 -7,[email protected] 12.2 -1.0 -3.8 1.74 1,860,970
1996 7,641,129 82,548 98,370 -15,[email protected] 12.9 -2.1 -2.7 1.66 1,868,882
1997 7,604,437 79,716 98,068 -18,[email protected] 12.9 -2.4 -2.4 1.61 1,864,628
1998 7,567,745 76,330 99,376 -23,[email protected] 13.1 -3.0 -1.8 1.54 1,855,228
1999 7,540,401 72,222 101,444 -29,2229.6 13.5 -3.9 0.3 1.46 1,844,875
2000 7,516,346 73,764 104,042 -30,2789.8 13.8 -4.0 0.8 1.48 1,831,994
2001 7,503,433 78,435 99,008 -20,[email protected] 13.2 -2.7 1.0 1.58 1,821,493
2002 7,500,031 78,101 102,785 -24,68410.4 13.7 -3.3 2.8 1.57 1,810,526
2003 7,480,591 79,025 103,946 -24,92110.6 13.9 -3.3 0.7 1.59 1,789,668
2004 7,463,157 78,186 104,320 -26,13410.5 14.0 -3.5 1.2 1.57 1,770,053
2005 7,440,769 72,180 106,771 -34,5919.7 14.3 -4.6 1.6 1.45 1,750,845
2006 7,411,569 70,997 102,884 -31,8879.6 13.9 -4.3 0.4 1.43 1,733,316
2007 7,381,579 68,102 102,805 -34,7039.2 13.9 -4.7 0.7 1.38 1,718,428
2008 7,350,222 69,083 102,711 -33,6289.4 14.0 -4.6 0.4 1.41 1,704,735
2009 7,320,807 70,299 104,000 -33,7019.6 14.2 -4.6 0.6 1.44 1,691,363
2010 7,291,436 68,304 103,211 -34,9079.4 14.2 -4.8 0.8 1.41 1,677,562
2011 7,236,519 65,598 102,935 -37,3379.1 14.2 -5.2 -2.3 1.40 1,632,708
2012 7,201,497 67,257 102,400 -35,1439.3 14.2 -4.9 0.1 1.45 1,615,898
2013 7,166,552 65,554 100,300 -34,7469.1 14.0 -4.8 -0.1 1.43 1,599,129
2014 7,131,787 66,461 101,247 -34,7869.3 14.2 -4.9 0 1.47 1,582,643
2015 7,095,383 65,657 103,678 -38,0219.3 14.6 -5.4 0.3 1.46 1,566,064
2016 7,058,322 64,734 100,834 -36,1009.2 14.3 -5.1 -0.1 1.46 1,550,651
2017 7,020,858 64,894 103,722 -38,8289.2 14.8 -5.5 0.2 1.48 1,537,044
2018 6,982,604 63,975 101,655 -37,6809.2 14.6 -5.4 0 1.48 1,523,675
2019 6,945,235 64,399 101,458 -37,0599.3 14.6 -5.3 -0.1 1.52 1,510,363
2020 6,899,126 61,692 116,850 -55,1588.9 16.9 -8.0 1.4 1.48 1,496,982
2021 6,834,326 62,180 136,622 -74,4429.1 20.0 -10.9 1.5 1.52 1,482,691
2022 6,664,449 62,700 109,203 -46,5039.4 16.4 -7.0 -17.9 1.63 1,410,619
2023 6,623,183 61,062 97,081 -36,[email protected] 14.7 -5.4 1.61
2024 60,311 98,041 -37,730
[IMG] quebra_motos.swf (432.1 KiB)
800x600, Uncompressed. 76 frames, 18 fps (00:04).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]