STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM89408847-5DN&rnd=89408847" width="1" height="1"></div>

This is resource SZ46XOD, an Archived Thread.
Discovered:1/7 -2025 00:38:08

Ended:27/8 -2025 00:22:03

Checked:27/8 -2025 00:35:16

Original location: http://boards.swfchan.net/34452/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34452

Age: 50.03d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 30jun2025(mo)23:38 No.104605 OP P1

colombia

37- Colombia

Vital statistics Registered births and deathsYear    Population    LivebirthsDeaths   
Naturalincrease Crude rate Natural change (per 1000)Net migration Crude migration TFR Life
expectancy Mother's mean age at first birth birth death male female
1998    38,012,359    720,984    175,363    545,621 18.9 4.6 14.3 2.17 [email protected] 26.27
1999    38,585,016    746,194    183,553    562,641 19.3 4.7 14.5 0.3 2.22 66.6 74.6 26.25
2000    39,140,080    752,834    187,432    565,402 19.2 4.7 14.4 -0.3 2.22 67.1 75.0 26.25
2001    39,674,811    724,319    191,513    532,806 18.2 4.8 13.4 0 2.12 67.675.4 26.26
2002    40,190,679    700,455    192,262    508,193 17.4 4.7 12.6 0.2 2.04 68.0 75.7 26.27
2003    40,693,254    710,702    192,121    518,581 17.4 4.7 12.7 -0.4 2.05 68.5 76.1 26.23
2004    41,188,093    723,099    188,933    534,166 17.5 4.5 12.9 -1.0 2.07 68.9 76.5 26.23
2005    41,671,878    719,968    189,022    530,946 17.2 4.5 12.7 -1.1 2.05 69.3 76.8 26.22
2006    42,170,126    714,450    192,814    521,636 16.9 4.5 12.3 -0.6 2.02 69.6 77.0 26.16
2007    42,658,630    709,253    193,936    515,317 16.6 4.5 12.0 -0.6 1.98 69.9 77.3 26.11
2008    43,134,017    715,453    196,943    518,510 16.5 4.5 12.0 -1.0 1.97 70.2 77.5 26.10
2009    43,608,630    699,775    196,933    502,842 16.0 4.5 11.5 -0.7 1.91 70.5 77.7 26.08
2010    44,086,292    654,627    200,524    454,103 14.8 4.5 10.3 0.5 1.78 70.8 77.9 26.11
2011    44,553,416    665,499    195,823    469,676 14.9 4.3 10.5 -0.1 1.79 71.1 78.1 26.14
2012    45,001,571    676,835    199,756    477,079 15.0 4.4 10.6 -0.6 1.81 71.4 78.3 26.03
2013    45,434,942    658,835    203,071    455,764 14.5 4.4 10.0 -0.5 1.75 71.7 78.5 26.08
2014    45,866,010    669,137    210,051    459,086 14.5 4.5 10.0 -0.6 1.77 71.9 78.7 26.20
2015    46,313,898    660,999    219,472    441,527 14.2 4.7 9.5 0.1 1.74 72.2 78.9 26.35
2016    46,830,116    647,521    223,078    424,443 13.8 4.7 9.0 2.0 1.69 72.5 79.1 26.35
2017    47,419,200    656,704    227,624    429,080 13.8 4.8 9.0 3.4 1.69 72.7 79.3 26.41
2018    48,258,494    649,115    236,932    412,183 13.5 4.9 8.6 -219,463 7.81 1.65 73.3 79.8 26.48
2019    49,047,708*    642,660    244,355    398,305 13.1 5.0 8.1 -249,264 -5.93 1.59 73.5 79.9
26.49
2020    49,155,049*    629,402    300,853    328,549 12.8 6.1 6.7 -22,703 1.83 1.53 72.1 78.9 26.54
2021    49,573,748*    616,914    363,089    253,825 12.4 7.3 5.1 -213,799 16.96 1.50 69.7 76.9
26.55
2022    50,668,132*    573,625    287,251    286,374 11.3 5.7 5.6 -390,802 -8.34 1.38 72.1 78.5
26.76
2023    50,531,752*    515,549    268,411    247,138 10.2 5.3 4.9 -350,086 -8.05 1.23 74.5 80.1
26.93
2024    50,421,536*    445,011    273,772    171,239 8.5 5.2 3.3 -253,146 -5.03 1.0580 74.7 80.3
2025    50,291,668*

42- Colômbia

Ano    População
Colômbia    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    16,57 mi    3,18 %    45,8 ‰    11,3 ‰        3.072 mi    1,30 %
1962    17,09 mi    3,17 %    45,3 ‰    11,0 ‰        3.125 mi    1,72 %
1963    17,63 mi    3,14 %    44,6 ‰    10,6 ‰        3.190 mi    2,08 %
1964    18,18 mi    3,09 %    43,8 ‰    10,3 ‰        3.255 mi    2,05 %
1965    18,73 mi    3,03 %    42,8 ‰    9,9 ‰        3.322 mi    2,06 %
1966    19,28 mi    2,96 %    41,7 ‰    9,6 ‰        3.392 mi    2,11 %
1967    19,84 mi    2,89 %    40,5 ‰    9,3 ‰        3.462 mi    2,05 %
1968    20,39 mi    2,80 %    39,1 ‰    8,9 ‰        3.533 mi    2,06 %
1969    20,94 mi    2,69 %    37,8 ‰    8,6 ‰        3.607 mi    2,09 %
1970    21,48 mi    2,57 %    36,5 ‰    8,3 ‰        3.682 mi    2,09 %
1971    22,00 mi    2,44 %    35,4 ‰    8,0 ‰        3.761 mi    2,13 %
1972    22,52 mi    2,33 %    34,4 ‰    7,8 ‰        3.837 mi    2,03 %
1973    23,02 mi    2,26 %    33,6 ‰    7,5 ‰        3.913 mi    1,98 %
1974    23,54 mi    2,23 %    33,1 ‰    7,3 ‰        3.988 mi    1,93 %
1975    24,07 mi    2,24 %    32,7 ‰    7,1 ‰        4.063 mi    1,86 %
1976    24,61 mi    2,25 %    32,4 ‰    6,9 ‰        4.135 mi    1,80 %
1977    25,16 mi    2,26 %    32,1 ‰    6,8 ‰        4.208 mi    1,75 %
1978    25,73 mi    2,26 %    31,9 ‰    6,6 ‰        4.281 mi    1,75 %
1979    26,31 mi    2,25 %    31,6 ‰    6,4 ‰        4.357 mi    1,76 %
1980    26,90 mi    2,23 %    31,2 ‰    6,3 ‰        4.433 mi    1,75 %
1981    27,50 mi    2,22 %    30,7 ‰    6,1 ‰        4.511 mi    1,76 %
1982    28,10 mi    2,20 %    30,3 ‰    6,0 ‰        4.592 mi    1,80 %
1983    28,71 mi    2,18 %    29,8 ‰    5,9 ‰        4.674 mi    1,78 %
1984    29,33 mi    2,15 %    29,3 ‰    5,8 ‰        4.756 mi    1,75 %
1985    29,95 mi    2,11 %    28,8 ‰    5,8 ‰        4.839 mi    1,75 %
1986    30,57 mi    2,07 %    28,4 ‰    5,7 ‰        4.925 mi    1,77 %
1987    31,20 mi    2,04 %    28,0 ‰    5,7 ‰        5.013 mi    1,78 %
1988    31,82 mi    2,01 %    27,7 ‰    5,7 ‰        5.101 mi    1,77 %
1989    32,46 mi    2,00 %    27,4 ‰    5,7 ‰        5.190 mi    1,74 %
1990    33,10 mi    1,99 %    27,1 ‰    5,7 ‰        5.280 mi    1,74 %
1991    33,76 mi    1,98 %    26,8 ‰    5,7 ‰        5.368 mi    1,67 %
1992    34,42 mi    1,97 %    26,5 ‰    5,7 ‰        5.453 mi    1,57 %
1993    35,09 mi    1,94 %    26,1 ‰    5,6 ‰        5.538 mi    1,56 %
1994    35,76 mi    1,90 %    25,6 ‰    5,6 ‰        5.622 mi    1,52 %
1995    36,42 mi    1,85 %    25,1 ‰    5,5 ‰        5.707 mi    1,51 %
1996    37,08 mi    1,80 %    24,5 ‰    5,4 ‰        5.790 mi    1,45 %
1997    37,72 mi    1,75 %    23,9 ‰    5,4 ‰        5.872 mi    1,43 %
1998    38,36 mi    1,70 %    23,4 ‰    5,3 ‰        5.954 mi    1,39 %
1999    39,00 mi    1,66 %    22,8 ‰    5,2 ‰        6.034 mi    1,35 %
2000    39,63 mi    1,62 %    22,3 ‰    5,2 ‰        6.114 mi    1,32 %
2001    40,26 mi    1,58 %    21,7 ‰    5,2 ‰        6.194 mi    1,30 %
2002    40,88 mi    1,54 %    21,1 ‰    5,1 ‰        6.273 mi    1,28 %
2003    41,48 mi    1,49 %    20,5 ‰    5,1 ‰        6.352 mi    1,26 %
2004    42,08 mi    1,43 %    19,9 ‰    5,1 ‰        6.432 mi    1,25 %
2005    42,65 mi    1,36 %    19,3 ‰    5,1 ‰        6.512 mi    1,25 %
2006    43,20 mi    1,30 %    18,7 ‰    5,2 ‰        6.593 mi    1,24 %
2007    43,74 mi    1,24 %    18,1 ‰    5,2 ‰        6.674 mi    1,24 %
2008    44,25 mi    1,18 %    17,6 ‰    5,2 ‰        6.757 mi    1,24 %
2009    44,75 mi    1,12 %    17,2 ‰    5,2 ‰        6.840 mi    1,22 %
2010    45,22 mi    1,06 %    16,8 ‰    5,2 ‰        6.922 mi    1,20 %
2011    45,66 mi    0,97 %    16,5 ‰    5,3 ‰        7.004 mi    1,18 %
2012    46,08 mi    0,90 %    16,2 ‰    5,3 ‰        7.089 mi    1,22 %
2013    46,50 mi    0,91 %    15,9 ‰    5,3 ‰        7.176 mi    1,22 %
2014    46,97 mi    1,02 %    15,8 ‰    5,1 ‰        7.262 mi    1,20 %
2015    47,12 mi    0,32 %    15,6 ‰    5,2 ‰        7.405 mi    1,98 %
2016    47,63 mi    1,07 %    15,4 ‰    5,2 ‰        7.491 mi    1,16 %
2017    48,13 mi    1,06 %    15,1 ‰    5,2 ‰        7.614 mi    1,64 %
2018    49,02 mi    1,86 %    14,8 ‰    5,3 ‰        7.696 mi    1,08 %
2019    50,34 mi    2,68 %    14,7 ‰    5,4 ‰        7.675 mi    -0,29 %
2020    50,63 mi    0,58 %    14,1 ‰    6,6 ‰        7.856 mi    2,37 %
2021    51,19 mi    1,10 %    13,9 ‰    7,9 ‰        7.921 mi    0,83 %
2022    51,74 mi    1,07 %    13,7 ‰    7,4 ‰        7.990 mi    0,87 %
2023    52,32 mi    1,13 %                  8.062 mi    0,90 %

[IMG] scan special.swf (5.2 MiB)
320x240, Uncompressed. 4115 frames, 20 fps (03:26).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/SZ46XOD.shtml
Created: 1/7 -2025 00:38:08 Last modified: 27/8 -2025 00:36:10 Server time: 05/12 -2025 23:50:20