STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231346
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM52969664-6DN&rnd=52969664" width="1" height="1"></div>

This is resource TN5S1S7, an Archived Thread.
Discovered:21/9 -2025 15:37:20

Ended:22/11 -2025 12:30:34

Checked:22/11 -2025 12:40:13

Original location: https://boards.swfchan.net/34997/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34997

Age: 54.87d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 21sep2025(su)15:35 No.105388 OP P1

crazy frog will go on

185- United Kingdom part 2

1941    44,870,400    695,726    627,378    68,348 15.5 14.0 1.5 −26.6 1.72
1942    44,323,000    771,851    562,356    209,495 17.4 12.7 4.7 −16.9 1.93
1943    48,261,000    810,524    585,582    224,942 16.8 12.1 4.7 84.1 2.03
1944    48,261,600    878,298    573,570    303,728 18.2 11.9 6.3 6.3 2.25
1945    48,668,900    795,868    567,027    228,841 16.4 11.7 4.7 3.7 2.05
1946    48,987,800    955,266    573,361    381,905 19.5 11.7 7.8 −1.2 2.47
1947    49,538,700    1,025,427    600,728[96]T@8T424,699 20.7 12.1 8.6 2.6 2.69
1948    50,033,200    905,182    546,002    359,180 18.1 10.9 7.2 2.8 2.39
1949    50,331,000    855,298    589,876    265,422 17 11.7 5.3 0.7 2.26
1950    50,381,500    818,421    590,136    228,285 16.2 11.7 4.5 −3.5 2.08
1951    50,286,900    796,645    632,786    163,859 15.8 12.6 3.3 −5.2 2.10
1952    50,429,200    792,917    573,806    219,111 15.7 11.4 4.3 −1.5 2.15
1953    50,592,900    804,269    577,220    227,049 15.9 11.4 4.5 −1.3 2.20
1954    50,764,900    794,769    578,400    216,369 15.7 11.4 4.3 −0.9 2.26
1955    50,946,100    789,315    595,916    193,399 15.5 11.7 3.8 −0.2 2.33
1956    51,183,500    825,137    597,981    227,156 16.1 11.7 4.4 0.3 2.40
1957    51,430,200    851,466    591,200    260,266 16.6 11.5 5.1 −0.3 2.48
1958    51,652,500    870,497    604,040    266,457 16.9 11.7 5.2 −0.9 2.55
1959    51,956,300    878,561    606,115    272,446 16.9 11.7 5.2 0.7 2.63
1960    52,372,500    918,286    603,328    314,958 17.5 11.5 6.0 2.0 2.71
1961    52,807,400    944,365    631,788    312,577 17.9 12.0 5.9 2.4 2.78
1962    53,291,800    975,635    636,051    339,584 18.3 11.9 6.4 2.8 2.87
1963    53,624,900    990,160    654,288    335,872 18.5 12.2 6.3 0 2.90
1964    53,990,800    1,014,672    611,130    403,542 18.8 11.3 7.5 −0.7 2.95
1965    54,349,500    997,275    627,798    369,477 18.3 11.6 6.8 −0.2 2.88
1966    54,642,700    979,587    643,754    335,833 17.9 11.8 6.1 −0.7 2.80
1967    54,959,000    961,800    616,710    345,090 17.5 11.2 6.3 −0.5 2.69
1968    55,213,500    947,231    655,998    291,233 17.2 11.9 5.3 −0.7 2.61
1969    55,460,600    920,256    659,537    260,719 16.6 11.9 4.7 −0.2 2.51
1970    55,632,200    903,907    655,385    248,522 16.2 11.8 4.5 −1.4 2.44
1971    55,928,000    901,648    645,078    256,570 16.1 11.5 4.6 0.7 2.40
1972    56,096,000    833,984    673,938    160,046 14.9 12.0 2.9 0.1 2.20
1973    56,223,000    779,545    669,692    109,853 13.9 11.9 2.0 0.4 2.03
1974    56,235,000    737,138    667,359    69,779 13.1 11.9 1.2 −1.0 1.92
1975    56,225,000    697,518    662,477    35,041 12.4 11.8 0.6 −0.8 1.81
1976    56,216,000    675,526    680,799    -5,273 12.0 12.1 -0.1 −0.1 1.74
1977    56,189,000    657,038    655,143    1,89511.7 11.7 0.0 −0.5 1.69
1978    56,178,000    686,952    667,177    19,775 12.2 11.9 0.4 −0.6 1.75
1979    56,240,000    734,572    675,576    58,996 13.1 12.0 1.0 0.1 1.86
1980    56,329,000    753,708    661,519    92,189 13.4 11.7 1.6 0 1.90
1981    56,357,000    730,712    657,974    72,738 13.0 11.7 1.3 −0.8 1.82
1982    56,290,000    718,999    662,081    56,918 12.8 11.8 1.0 −2.2 1.78
1983    56,315,000    721,238    659,101    62,137 12.8 11.7 1.1 −0.7 1.77
1984    56,409,000    729,401    644,918    84,483 12.9 11.4 1.5 0.2 1.77
1985    56,554,000    750,520    670,656    79,864 13.3 11.9 1.4 1.2 1.79
1986    56,683,000    754,805    660,735    94,070 13.3 11.7 1.7 0.6 1.78
1987    56,804,000    775,405    644,342    131,063 13.7 11.3 2.3 −0.2 1.81
1988    56,916,000    787,303    649,178    138,125 13.8 11.4 2.4 −0.4 1.82
1989    57,076,000    777,036    657,733    119,303 13.6 11.5 2.1 0.7 1.79
1990    57,237,500    798,364    641,799    156,565 13.9 11.2 2.7 0.1 1.83
1991    57,438,700    792,269    646,181    146,088 13.8 11.3 2.5 1.0 1.82
1992    57,584,500    780,779    634,238    146,541 13.6 11.0 2.5 0 1.79
1993    57,713,900    761,526    658,194    103,332 13.2 11.4 1.8 0.4 1.76
1994    57,862,100    750,480    626,222    124,258 13.0 10.8 2.1 0.5 1.74
1995    58,024,800    731,882    641,712    90,170 12.6 11.1 1.6 1.2 1.71
1996    58,164,400    733,163    638,879    94,284 12.6 11.0 1.6 0.8 1.73
1997    58,314,200    726,622    632,517    94,105 12.5 10.8 1.6 1.0 1.72
1998    58,474,900    716,888    627,592    89,296 12.3 10.7 1.5 1.3 1.71
1999    58,684,400    699,976    629,476    70,500 11.9 10.7 1.2 2.4 1.68
2000    58,886,100    679,029    610,579    68,450 11.5 10.4 1.2 2.2 1.64
2001    59,113,000    669,123    604,393    64,730 11.3 10.2 1.1 2.8 1.63
2002    59,365,700    668,777    608,045    60,732 11.3 10.2 1.0 3.3 1.63
2003    59,636,700    695,549    612,085    83,464 11.7 10.3 1.4 3.2 1.70
2004    59,950,400    715,996    584,791    131,205 11.9 9.8 2.2 3.1 1.77
2005    60,413,300    722,549    582,964    139,585 12.0 9.6 2.3 5.4 1.76
2006    60,827,100    748,563    572,224    176,339 12.3 9.4 2.9 3.9 1.82
2007    61,319,100    772,245    574,687    197,558 12.6 9.4 3.2 4.9 1.87
2008    61,823,800    794,383    579,697    214,686 12.8 9.4 3.5 4.7 1.96
2009    62,260,500    790,204    559,617    230,587 12.7 9.0 3.7 3.4 1.89
2010    62,759,500    807,721    561,666    246,055 12.9 8.9 3.9 4.1 1.92
2011    63,285,100    807,776    552,232    255,544 12.8 8.7 4.0 4.4 1.91
2012    63,705,000    812,970    569,024    243,946 12.8 8.9 3.8 2.8 1.92
2013    64,105,700    778,803    575,458    203,345 12.1 9.0 3.2 3.1 1.83
2014    64,596,800    776,352    570,341    206,011 12.0 8.8 3.2 4.5 1.82
2015    65,110,000    777,165    602,782    174,383 11.9 9.3 2.7 5.2 1.80
2016    65,648,100    774,835    595,659    179,176 11.8 9.1 2.7 5.5 1.79
2017    66,040,200    755,066    607,172    147,894 11.4 9.2 2.2 3.7 1.74
2018    66,435,600    731,213    616,014    115,199 11.0 9.3 1.7 4.2 1.68
2019    66,796,800    712,699    604,707    107,992 10.7 9.1 1.6 3.8 1.63
2020    67,081,234    681,560    689,629    -8,069 10.2 10.3 -0.1 4.4 1.56
2021    67,026,292    694,685    666,659    28,026 10.3 9.9 0.4 −1.2 1.54
2022    67,596,300    673,141    657,278    15,863 10.0 9.7 0.3 8.3 1.49
2023    68,265,200    656,847    660,772    −3,925 9.7 9.7 −0.0 10.0 1.42
2024                                    1.44(e)

[IMG] crazy frog axel f bloopers 5.swf (669.5 KiB)
320x240, Uncompressed. 377 frames, 12 fps (00:31).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



https://swfchan.net/49/TN5S1S7.shtml
Created: 21/9 -2025 15:37:20 Last modified: 22/11 -2025 12:40:23 Server time: 06/12 -2025 07:06:38