STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource U7E955J, an Archived Thread.
Discovered:1/9 -2025 00:06:51

Ended:27/11 -2025 08:18:53

Checked:5/12 -2025 09:44:46

Original location: https://boards.swfchan.net/34772/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /gg/ > Thread 34772

Age: 93.69d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 31aug2025(su)23:57 No.105102 OP P1

gamer

136- Paraguay

Period    per year per 1000 total fertility rate infant mortality rate Life expectancy live births
deaths    natural change crude birth rate crude death rate natural change total males females
1950–1955    70,000    14,000    56,000    [email protected] 35.4 6.50 73 62.6 60.5 64.6
1955–1960    76,000    15,000    61,000    [email protected] 34.1 6.50 70 63.2 61.1 65.1
1960–1965    84,000    16,000    68,000    [email protected] 33.3 6.45 62 64.3 62.3 66.3
1965–1970    92,000    18,000    74,000    [email protected] 31.8 6.15 59 65.0 63.0 66.9
1970–1975    94,000    19,000    75,000    [email protected] 28.6 5.35 53 65.9 63.7 68.0
1975–1980    108,000    21,000    87,000    [email protected] 29.2 5.20 51 66.5 64.3 68.7
1980–1985    129,000    24,000    105,000    37.36.8 30.4 5.20 49 67.0 64.9 69.3
1985–1990    139,000    26,000    113,000    34.96.6 28.3 4.77 47 67.6 65.4 69.9
1990–1995    145,000    28,000    117,000    32.06.2 25.8 4.31 43 68.5 66.3 70.8
1995–2000    148,000    30,000    118,000    29.35.9 23.3 3.88 39 69.4 67.2 71.7
2000–2005    151,000    32,000    119,000    25.15.4 19.7 3.24 36 70.7 68.7 72.9
2005–2010    153,000    34,000    119,000    23.45.4 18.0 2.89 32 71.7 69.7 73.9
2010–2015    161,000    38,000    123,000    21.75.4 16.3 2.60 30 72.2 70.0 74.5
2015–2020    165,000    43,000    122,000    20.75.5 15.2 2.45 28 72.7 70.4 75.1
2020–2025                19.4    5.7    13.7    1.95
2025–2030                18.0    6.0    12.0    1.84
Registered births and deaths
Note that the numbers of births and deaths below are considered incomplete by the UN and by year of
registration rather than by year of occurrence.

Year of registration    Population    Live births    Deaths    Natural increase    Crude birth rate
Crude death rate    Rate of natural increase    TFR
2009    6,168,757    103,309    18,758    84,[email protected] 3.0 13.7
2010    6,265,877    100,584    21,281    79,[email protected] 3.4 12.7
2011    6,363,276    111,945    22,652    89,[email protected] 3.6 14.0
2012    6,461,041    118,549    22,807    95,[email protected] 3.5 14.8
2013    6,559,027    114,619    24,193    90,[email protected] 3.7 13.8
2014    6,657,232    116,592    22,625    93,[email protected] 3.4 14.1
2015    6,755,756    132,241    24,885    107,35619.6 3.7 15.9
2016    6,854,536    128,117    27,243    100,87418.7 4.0 14.7
2017    6,953,646    129,903    26,404    103,49918.7 3.8 14.9
2018    7,052,983    123,187    29,139    94,[email protected] 4.1 13.4
2019    7,152,703    117,347    32,362    84,[email protected] 4.5 11.9
2020    7,252,672    95,649    36,466    59,[email protected] 5.0 8.2 2.41
2021    7,353,038    112,966    50,898    63,[email protected] 6.9 8.5
2022     6,284,020    111,992    38,356    73,636    17.8 6.1 11.7
2023    6,326,825        37,570            5.9T@8T
2024    6,372,623                            1.95

Ano    População
Paraguai    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    1,95 mi    2,66 %    41,7 ‰    8,1 ‰        3.072 mi    1,30 %
1962    2,01 mi    2,67 %    41,4 ‰    8,0 ‰        3.125 mi    1,72 %
1963    2,06 mi    2,67 %    41,1 ‰    7,9 ‰        3.190 mi    2,08 %
1964    2,12 mi    2,68 %    40,8 ‰    7,8 ‰        3.255 mi    2,05 %
1965    2,17 mi    2,68 %    40,4 ‰    7,7 ‰        3.322 mi    2,06 %
1966    2,23 mi    2,69 %    40,0 ‰    7,7 ‰        3.392 mi    2,11 %
1967    2,29 mi    2,69 %    39,4 ‰    7,6 ‰        3.462 mi    2,05 %
1968    2,35 mi    2,67 %    38,7 ‰    7,5 ‰        3.533 mi    2,06 %
1969    2,41 mi    2,61 %    38,0 ‰    7,5 ‰        3.607 mi    2,09 %
1970    2,47 mi    2,54 %    37,3 ‰    7,4 ‰        3.682 mi    2,09 %
1971    2,54 mi    2,47 %    36,7 ‰    7,3 ‰        3.761 mi    2,13 %
1972    2,60 mi    2,42 %    36,2 ‰    7,2 ‰        3.837 mi    2,03 %
1973    2,66 mi    2,40 %    35,8 ‰    7,1 ‰        3.913 mi    1,98 %
1974    2,72 mi    2,42 %    35,6 ‰    7,1 ‰        3.988 mi    1,93 %
1975    2,79 mi    2,48 %    35,6 ‰    7,0 ‰        4.063 mi    1,86 %
1976    2,86 mi    2,53 %    35,7 ‰    7,0 ‰        4.135 mi    1,80 %
1977    2,94 mi    2,58 %    36,0 ‰    6,9 ‰        4.208 mi    1,75 %
1978    3,01 mi    2,64 %    36,2 ‰    6,9 ‰        4.281 mi    1,75 %
1979    3,10 mi    2,72 %    36,4 ‰    6,8 ‰        4.357 mi    1,76 %
1980    3,18 mi    2,79 %    36,6 ‰    6,8 ‰        4.433 mi    1,75 %
1981    3,27 mi    2,87 %    36,7 ‰    6,7 ‰        4.511 mi    1,76 %
1982    3,37 mi    2,93 %    36,7 ‰    6,6 ‰        4.592 mi    1,80 %
1983    3,47 mi    2,96 %    36,6 ‰    6,6 ‰        4.674 mi    1,78 %
1984    3,57 mi    2,96 %    36,4 ‰    6,5 ‰        4.756 mi    1,75 %
1985    3,68 mi    2,94 %    36,1 ‰    6,5 ‰        4.839 mi    1,75 %
1986    3,78 mi    2,91 %    35,7 ‰    6,4 ‰        4.925 mi    1,77 %
1987    3,89 mi    2,87 %    35,2 ‰    6,4 ‰        5.013 mi    1,78 %
1988    4,00 mi    2,83 %    34,7 ‰    6,3 ‰        5.101 mi    1,77 %
1989    4,11 mi    2,77 %    34,1 ‰    6,2 ‰        5.190 mi    1,74 %
1990    4,22 mi    2,70 %    33,5 ‰    6,1 ‰        5.280 mi    1,74 %
1991    4,33 mi    2,63 %    32,9 ‰    6,0 ‰        5.368 mi    1,67 %
1992    4,45 mi    2,55 %    32,3 ‰    5,9 ‰        5.453 mi    1,57 %
1993    4,56 mi    2,49 %    31,7 ‰    5,9 ‰        5.538 mi    1,56 %
1994    4,67 mi    2,43 %    31,1 ‰    5,8 ‰        5.622 mi    1,52 %
1995    4,78 mi    2,37 %    30,5 ‰    5,8 ‰        5.707 mi    1,51 %
1996    4,89 mi    2,32 %    29,9 ‰    5,7 ‰        5.790 mi    1,45 %
1997    5,00 mi    2,26 %    29,2 ‰    5,7 ‰        5.872 mi    1,43 %
1998    5,11 mi    2,20 %    28,5 ‰    5,6 ‰        5.954 mi    1,39 %
1999    5,22 mi    2,12 %    27,7 ‰    5,6 ‰        6.034 mi    1,35 %
2000    5,32 mi    2,05 %    27,0 ‰    5,5 ‰        6.114 mi    1,32 %
2001    5,43 mi    1,98 %    26,2 ‰    5,5 ‰        6.194 mi    1,30 %
2002    5,53 mi    1,91 %    25,5 ‰    5,4 ‰        6.273 mi    1,28 %
2003    5,63 mi    1,83 %    24,9 ‰    5,4 ‰        6.352 mi    1,26 %
2004    5,73 mi    1,73 %    24,4 ‰    5,4 ‰        6.432 mi    1,25 %
2005    5,82 mi    1,63 %    24,0 ‰    5,4 ‰        6.512 mi    1,25 %
2006    5,91 mi    1,53 %    23,7 ‰    5,4 ‰        6.593 mi    1,24 %
2007    6,00 mi    1,44 %    23,4 ‰    5,4 ‰        6.674 mi    1,24 %
2008    6,08 mi    1,38 %    23,1 ‰    5,4 ‰        6.757 mi    1,24 %
2009    6,16 mi    1,36 %    22,8 ‰    5,4 ‰        6.840 mi    1,22 %
2010    6,25 mi    1,36 %    22,5 ‰    5,4 ‰        6.922 mi    1,20 %
2011    6,33 mi    1,38 %    22,2 ‰    5,4 ‰        7.004 mi    1,18 %
2012    6,42 mi    1,38 %    21,9 ‰    5,4 ‰        7.089 mi    1,22 %
2013    6,51 mi    1,38 %    21,6 ‰    5,4 ‰        7.176 mi    1,22 %
2014    6,60 mi    1,37 %    22,4 ‰    5,5 ‰        7.262 mi    1,20 %
2015    6,18 mi    -6,39 %    22,4 ‰    5,4 ‰        7.405 mi    1,98 %
2016    6,27 mi    1,44 %    22,3 ‰    5,4 ‰        7.491 mi    1,16 %
2017    6,34 mi    1,15 %    22,0 ‰    5,4 ‰        7.614 mi    1,64 %
2018    6,43 mi    1,40 %    21,7 ‰    5,6 ‰        7.696 mi    1,08 %
2019    7,05 mi    9,61 %    21,3 ‰    5,6 ‰        7.675 mi    -0,29 %
2020    6,60 mi    -6,26 %    21,0 ‰    6,1 ‰        7.856 mi    2,37 %
2021    6,68 mi    1,22 %    20,7 ‰    8,9 ‰        7.921 mi    0,83 %
2022    6,76 mi    1,14 %    20,4 ‰    7,4 ‰        7.990 mi    0,87 %
2023    6,84 mi    1,24 %    20,0 ‰    5,7 ‰        8.062 mi    0,90 %

[IMG] guarda_roupa.swf (179.7 KiB)
800x600, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: No. Audio: No. Video: No.
[find in archive]



https://swfchan.net/49/U7E955J.shtml
Created: 1/9 -2025 00:06:51 Last modified: 5/12 -2025 09:46:21 Server time: 05/12 -2025 09:49:20