/ > /show/ > Thread 34386
Age: 50.02d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 22jun2025(su)20:23 No.104530 OP P1
févis supergirl
22- Bosnia and Herzegovina
Year Mid-year population Live births Deaths Natural change Crude birth rate (per
1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate Female
fertile population (15–49 years)
1947 2,532,000 84,600 38,900 45,700 33.4 15.4 18.0
1948 2,581,987 90,700 41,600 49,[email protected] 16.1 19.0 647,112
1949 2,641,990 98,200 42,200 56,000 37.2 16.0 21.2 669,152
1950 2,662,010 102,680 35,991 66,[email protected] 13.5 25.1 5.17 691,192
1951 2,721,009 92,330 46,358 45,[email protected] 17.0 16.9 4.51 713,232
1952 2,790,991 112,216 34,817 77,[email protected] 12.5 27.7 5.33 735,272
1953 2,863,124 110,373 41,199 69,[email protected] 14.4 24.2 4.84 757,312
1954 2,916,007 115,854 35,158 80,[email protected] 12.1 27.7 4.93 765,462
1955 2,973,986 110,866 40,513 70,[email protected] 13.6 23.7 4.59 773,612
1956 3,025,000 111,561 38,320 73,[email protected] 12.7 24.2 4.48 781,761
1957 3,076,006 102,649 36,830 65,[email protected] 12.0 21.4 4.02 789,911
1958 3,126,012 110,332 30,123 80,[email protected] 9.6 25.7 4.22 798,061
1959 3,185,005 108,123 32,507 75,[email protected] 10.2 23.7 4.06 806,211
1960 3,240,010 110,499 33,360 77,[email protected] 10.3 23.8 4.06 814,360
1961 3,291,684 108,076 29,413 78,[email protected] 8.9 23.9 3.91 822,510
1962 3,338,505 106,826 31,087 75,[email protected] 9.3 22.7 3.86 838,877
1963 3,385,326 104,240 29,161 75,[email protected] 8.6 22.2 3.75 855,245
1964 3,432,147 101,147 29,846 71,[email protected] 8.7 20.8 3.62 871,612
1965 3,478,968 101,351 27,814 73,[email protected] 8.0 21.1 3.61 887,979
1966 3,525,789 97,689 25,138 72,[email protected] 7.1 20.6 3.46 904,347
1967 3,572,609 92,972 26,195 66,777 26.0 7.3 18.7 3.28 920,714
1968 3,619,430 89,134 26,031 63,[email protected] 7.2 17.4 3.14 937,081
1969 3,666,251 87,687 27,805 59,882 23.9 7.6 16.3 3.05 953,448
1970 3,713,072 79,296 26,355 52,[email protected] 7.1 14.3 2.74 969,816
1971 3,759,893 82,694 24,915 57,[email protected] 6.6 15.4 2.83 986,183
1972 3,797,523 82,068 26,844 55,[email protected] 7.1 14.5 2.76 998,220
1973 3,835,154 77,896 24,672 53,[email protected] 6.4 13.9 2.57 1,010,257
1974 3,872,784 77,833 23,661 54,[email protected] 6.1 14.0 2.52 1,022,293
1975 3,910,414 78,844 25,571 53,273 20.2 6.5 13.6 2.51 1,034,330
1976 3,948,045 79,061 25,178 53,883 20.0 6.4 13.6 2.47 1,046,367
1977 3,985,675 75,669 24,821 50,848 19.0 6.2 12.8 2.32 1,058,404
1978 4,023,305 73,306 26,016 47,290 18.2 6.5 11.8 2.21 1,070,441
1979 4,060,935 71,120 25,370 45,750 17.5 6.2 11.3 2.10 1,082,477
1980 4,098,566 70,928 26,115 44,813 17.3 6.4 10.9 2.06 1,094,514
1981 4,136,196 71,031 26,222 44,809 17.2 6.3 10.8 2.03 1,106,551
1982 4,160,280 73,375 26,775 46,600 17.6 6.4 11.2 2.09 1,105,958
1983 4,184,363 74,296 29,999 44,[email protected] 7.2 10.6 2.12 1,105,366
1984 4,208,447 74,539 29,046 45,[email protected] 6.9 10.8 2.13 1,104,773
1985 4,232,531 72,722 28,966 43,756 17.2 6.8 10.3 2.08 1,104,181
1986 4,256,615 71,203 29,127 42,076 16.7 6.8 9.9 2.04 1,103,588
1987 4,280,698 70,898 29,382 41,516 16.6 6.9 9.7 2.03 1,102,995
1988 4,304,782 70,711 29,555 41,[email protected] 6.9 9.6 2.03 1,102,403
1989 4,328,866 66,809 30,383 36,426 15.4 7.0 8.4 1.92 1,101,810
1990 4,352,949 66,952 29,093 37,859 15.4 6.7 8.7 1.93 1,101,218
1991 4,377,033 64,769 30,680 34,089 14.8 7.0 7.8 1.87 1,100,625
1992*
1993*
1994*
1995*
1996 3,368,597 46,594 25,152 21,[email protected] 7.5 6.4 1.88 862,840
1997 3,398,264 48,061 27,875 20,[email protected] 8.2 5.9 1.95 866,251
1998 3,423,921 45,007 28,679 16,[email protected] 8.4 4.8 1.83 870,474
1999 3,445,172 42,464 28,637 13,[email protected] 8.3 4.0 1.73 874,188
2000 3,462,336 39,563 30,482 9,[email protected] 8.8 2.6 1.61 876,695
2001 3,478,679 37,717 30,325 7,[email protected] 8.7 2.1 1.54 879,484
2002 3,493,146 36,485 30,831 5,[email protected] 8.8 1.6 1.49 881,166
2003 3,498,291 34,691 32,018 2,[email protected] 9.2 0.8 1.42 879,547
2004 3,501,467 33,862 32,223 1,[email protected] 9.2 0.5 1.38 877,903
2005 3,503,634 33,233 33,925 -692 9.5 9.7 -0.2 1.36 875,167
2006 3,500,212 33,038 32,652 386 9.4 9.3 0.1 1.36 871,089
2007 3,498,023 32,801 34,392 -1,[email protected] 9.8 -0.5 1.35 867,212
2008 3,493,737 34,023 33,871 152 9.7 9.7 0.0 1.41 859,217
2009 3,491,327 34,449 34,709 -260 9.9 9.9 -0.1 1.43 851,596
2010 3,488,441 33,445 34,905 -1,[email protected] 10.0 -0.4 1.40 847,365
2011 3,484,154 31,694 34,820 -3,[email protected] 10.0 -0.9 1.33 843,765
2012 3,479,339 32,414 35,578 -3,[email protected] 10.2 -0.9 1.36 839,698
2013 3,473,826 30,551 35,379 -4,[email protected] 10.2 -1.4 1.30 832,872
2014 3,466,507 30,134 35,692 -5,[email protected] 10.3 -1.6 1.29 825,060
2015 3,456,500 29,647 37,876 -8,[email protected] 11.0 -2.4 1.28 815,928
2016 3,447,001 29,985 36,065 -6,[email protected] 10.5 -1.8 1.30 806,794
2017 3,437,453 30,061 37,453 -7,[email protected] 10.9 -2.2 1.31 797,851
2018 3,427,369 29,328 37,237 -7,[email protected] 10.9 -2.3 1.29 789,269
2019 3,415,752 28,192 38,237 -10,[email protected] 11.2 -2.9 1.26 781,299
2020 3,403,638 27,156 43,808 -16,[email protected] 12.9 -4.9 1.23 772,876
2021 3,378,821 26,993 49,682 -22,[email protected] 14.7 -6.7 1.24 763,709
2022 3,358,496 26,516 40,692 -14,[email protected] 12.1 -4.2 1.23 755,419
2023 3,345,818 26,294 34,983 -8,[email protected] 10.5 -2.6 1.23 748,332
2024 24,938 34,434 -9,496 T@8T
*No data for the period 1992–1995
[IMG] fevis supergirl.swf (7.9 MiB)
320x240, Uncompressed. 4875 frames, 30 fps (02:42).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]