STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource VSVQS1G, an Archived Thread.
Discovered:27/7 -2025 04:03:39

Ended:22/9 -2025 04:15:01

Checked:22/9 -2025 04:30:25

Original location: http://boards.swfchan.net/34571/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /show/ > Thread 34571

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 27jul2025(su)04:01 No.104772 OP P1

threshold + convolution kernel find edges effect

samuceo ocenaldo

52- Egypt

Midyear population    Live births    Deaths    Natural change    Crude birth rate (per 1000)   
Crude death rate (per 1000)    Natural change (per 1000)    Crude migration rate (per 1000)   
Total fertility rate
1934    15,449,000    651,663    429,851    221,812 42.2 27.8 14.4
1935    15,624,000    645,760    412,197    233,563 41.3 26.4 14.9 -3.7
1936    15,801,000    698,186    455,832    242,354 44.2 28.8 15.3 -4.1
1937    16,009,000    694,086    434,208    259,878 43.4 27.1 16.2 -3.2
1938    16,300,000    704,376    429,248    275,128 43.2 26.3 16.9 1.0
1939    16,598,000    696,746    429,033    267,713 42.0 25.8 16.1 1.9
1940    16,900,000    697,700    444,448    253,252 41.3 26.3 15.0 2.9
1941    17,208,000    695,016    440,981    254,035 40.4 25.6 14.8 3.1
1942    17,522,000    658,324    494,358    163,966 37.6 28.2 9.4 8.5
1943    17,842,000    689,771    492,644    197,127 38.7 27.6 11.0 6.9
1944    18,167,000    722,166    472,234    249,932 39.8 26.0 13.8 4.1
1945    18,498,000    787,502    512,003    275,499 42.6 27.7 14.9 3.0
1946    18,835,000    776,000    484,000    292,000 41.2 25.7 15.5 2.4
1947    19,197,000    834,557    408,577    425,980 43.5 21.3 22.2 -3.3
1948    19,529,000    832,728    397,976    434,752 42.6 20.4 22.3 -5.3
1949    19,989,000    831,310    410,524    420,786 41.6 20.5 21.1 1.9
1950    21,514,000    904,941    388,944    515,997 44.2 19.0 25.2 45.7
1951    22,020,000    934,584    402,158    532,426 44.6 19.2 25.4 -2.4
1952    22,562,000    969,443    380,633    588,810 45.2 17.8 27.5 -3.5
1953    23,138,000    934,830    429,097    505,733 42.6 19.6 23.0 1.9
1954    23,747,000    957,158    401,306    555,852 42.6 17.9 24.7 0.9
1955    24,387,000    926,500    405,663    520,837 40.3 17.6 22.7 3.5
1956    25,057,000    958,880    384,974    573,906 40.7 16.4 24.4 2.3
1957    25,756,000    914,494    429,512    484,982 38.0 17.8 20.1 7.0
1958    26,480,000    1,013,743    409,197    604,546 41.1 16.6 24.5 2.8
1959    27,228,000    1,078,947    411,188    667,759 42.8 16.3 26.5 1.0
1960    27,998,000    1,113,888    437,822    676,066 43.0 16.9 26.1 1.4
1961    28,786,000    1,166,620    420,158    746,462 43.9 15.8 28.1 -0.7
1962    29,591,000    1,125,798    486,699    639,099 41.3 17.9 23.4 3.8
1963    30,410,000    1,196,388    431,673    764,715 42.8 15.4 27.4 -0.5
1964    31,242,000    1,205,785    449,375    756,410 42.1 15.7 26.4 0.2
1965    32,084,000    1,220,658    411,636    809,022 41.5 14.0 27.5 -1.3
1966    32,937,000    1,234,976    477,021    757,955 41.0 15.8 25.1 0.8
1967    33,799,000    1,210,214    440,161    770,053 39.2 14.2 24.9 0.6
1968    34,660,000    1,206,585    509,430    697,155 38.1 16.1 22.0 2.8
1969    35,511,000    1,197,245    468,017    729,228 36.8 14.4 22.4 1.6
1970    36,342,000    1,161,539    500,626    660,913 34.9 15.0 19.8 3.1
1971    37,152,000    1,186,350    445,192    741,158 34.8 13.1 21.8 0
1972    37,945,000    1,187,286    499,628    687,658 34.1 14.3 19.7 1.2
1973    38,734,000    1,259,004    459,816    799,188 35.3 12.9 22.4 -2.0
1974    39,534,000    1,287,614    457,620    829,994 35.4 12.6 22.8 -2.6
1975    40,359,000    1,331,799    456,041    875,758 36.0 12.3 23.7 -3.3
1976    41,213,000    1,378,917    444,228    934,689 36.4 11.7 24.7 -4.0
1977    42,094,000    1,447,402    457,558    989,844 37.3 11.8 25.5 -4.6
1978    43,006,000    1,479,698    415,605    1,064,093 37.2 10.5 26.8 -5.8
1979    43,951,000    1,633,674    444,753    1,188,921 40.0 10.9 29.1 -7.6
1980    44,932,000    1,569,247    421,227    1,148,020 37.3 10.0 27.3 -5.5 5.3
1981    45,946,000    1,593,698    432,264    1,161,434 36.8 10.0 26.8 -4,7
1982    46,991,000    1,601,265    441,621    1,159,644 34.1 9.4 24.7 -2.5
1983    48,072,000    1,666,915    412,700    1,254,215 34.7 8.6 26.1 -3.6
1984    49,190,000    1,797,206    400,600    1,396,606 36.5 8.1 28.4 4.9 5.7
1985    50,347,000    1,903,022    442,258    1,460,764 37.8 8.8 29.0 -6.0
1986    51,545,000    1,907,975    455,888    1,452,087 37.0 8.8 28.2 -5.0
1987    52,777,000    1,902,604    466,161    1,436,443 36.0 8.8 27.2 -3.9
1988    54,011,000    1,912,765    427,018    1,485,747 35.4 7.9 27.5 -4.7 4.4
1989    55,207,000    1,722,934    414,214    1,308,720 31.2 7.5 23.7 -2.0
1990    51,911,000    1,687,000    393,250    1,293,750 32.5 7.6 24.9 -88.4
1991    52,985,000    1,636,551    391,588    1,244,963 30.9 7.4 23.5 -3.2 4.1
1992    54,082,000    1,496,866    382,465    1,114,401 27.7 7.1 20.6 -0.3
1993    55,201,000    1,600,549    380,000    1,220,549 29.0 6.9 22.1 -1.8
1994    56,344,000    1,610,652    385,296    1,225,356 28.6 6.8 21.7 -1.4
1995    57,642,000    1,604,835    384,548    1,220,287 27.8 6.7 21.2 1.3 3.6
1996    58,835,000    1,662,065    379,983    1,282,082 28.2 6.5 21.8 -1.5
1997    60,053,000    1,654,695    389,301    1,265,394 27.6 6.5 21.1 -0.8 3.3
1998    61,296,000    1,687,252    399,772    1,287,480 27.5 6.5 21.0 -0.7 3.4
1999    62,565,000    1,693,025    401,433    1,291,592 27.1 6.4 20.6 -0.3
2000    63,860,000    1,751,854    404,699    1,347,155 27.4 6.3 21.1 -0.8 3.5
2001    65,182,000    1,741,308    404,531    1,336,777 26.7 6.2 20.5 -0.2
2002    66,628,000    1,766,589    424,034    1,342,555 26.5 6.4 20.2 1.5
2003    67,965,000    1,777,418    440,149    1,337,269 26.2 6.5 19.7 0 3.2
2004    69,304,000    1,779,500    440,790    1,338,710 25.7 6.4 19.3 0
2005    70,653,000    1,800,972    450,646    1,350,326 25.5 6.4 19.1 0 3.1
2006    72,009,000    1,853,746    451,863    1,401,883 25.7 6.3 19.5 -0.7
2007    74,828,000    1,949,569    450,596    1,498,973 26.5 6.1 20.4 17.3
2008    76,651,000    2,050,704    461,934    1,588,770 27.4 5.9 21.5 2.3 3.0
2009    78,522,000    2,217,409    476,592    1,740,817 28.8 6.2 22.6 1.2
2010    80,443,000    2,261,409    483,385    1,778,024 28.7 6.1 22.6 1.3
2011    82,410,000    2,442,094    493,086    1,949,008 30.3 6.1 24.2 -0.3
2012    84,418,000    2,629,769    529,247    2,100,522 31.9 6.4 25.5 -1.7
2013    86,460,000    2,621,902    511,000    2,110,719 31.0 6.0 25.0 -1.4
2014    88,530,000    2,720,495    531,864    2,188,631 31.3 6.1 25.2 -1.8 3.5
2015    90,624,000    2,685,276    573,129    2,123,102 30.2 6.5 23.7 -0.6 3.4
2016    92,737,000    2,600,173    556,148    2,044,025 28.6 6.1 22.5 0.3 3.25
2017    95,203,000    2,557,400    547,200    1,971,115 26.8 5.6 21.2 4.7 3.12
2018    97,147,000    2,382,362    560,308    1,822,054 24.5 5.8 18.7 1.3 3.0
2019    98,902,000    2,304,800    570,600    1,734,200 23.3 5.8 17.5 0.2 2.9
2020    100,604,000    2,235,300    664,800    1,570,500 22.2 6.6 15.6 1.3 2.885
2021    102,061,000    2,184,605    741,900    1,442,705 21.4 7.3 14.1 0.2 2.85
2022    103,605,000    2,193,001    601,781    1,591,220 21.2 5.8 15.4 -0.5 2.76
2023    105,174,000    2,044,891[18]    582,791T@8T1,462,100 19.4 5.5 13.9 -5.8 2.54[19]
2024    1,967,000(e)    612,300(e)    1,354,700(e) 18.5 5.7 12.8 2.41

[IMG] 02 armada tanks menu austronautavis.swf (6.22 MiB)
320x240, Uncompressed. 2014 frames, 15 fps (02:14).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



http://swfchan.net/49/VSVQS1G.shtml
Created: 27/7 -2025 04:03:39 Last modified: 22/9 -2025 04:30:41 Server time: 05/12 -2025 08:58:07