STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM12910953-5DN&rnd=12910953" width="1" height="1"></div>

This is resource WCTSON3, an Archived Thread.
Discovered:20/9 -2025 20:26:56

Ended:13/11 -2025 23:30:25

Checked:17/11 -2025 13:52:24

Original location: https://boards.swfchan.net/34942/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


swallow.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34942

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 20sep2025(sa)20:20 No.105325 OP P1

andorinhas

177- Trindad and Tobago

Registered births and deaths

Average population Live births    Deaths    Natural change Crude birth rate Crude death rate
Natural change (per 1000) TFR
1934    428,000    12,743    7,970    4,773    29.8 18.6 11.2
1935    435,000    14,352    7,618    6,734    33.0 17.5 15.5
1936    442,000    14,625    7,230    7,395    33.1 16.4 16.7
1937    450,000    14,226    7,848    6,378    31.6 17.4 14.2
1938    458,000    15,119    7,283    7,836    33.0 15.9 17.1
1939    466,000    14,525    7,491    7,034    31.2 16.1 15.1
1940    476,000    16,535    7,499    9,036    34.7 15.8 19.0
1941    492,000    16,494    7,906    8,588    33.5 16.1 17.5
1942    510,000    17,729    9,028    8,701    34.8 17.7 17.1
1943    525,000    20,210    8,699    11,511    38.5 16.6 21.9
1944    536,000    20,944    8,055    12,889    39.1 15.0 24.0
1945    547,000    21,616    7,959    13,657    39.5 14.6 25.0
1946    561,000    21,767    7,734    14,033    38.8 13.8 25.0
1947    578,000    22,342    7,828    14,514    38.7 13.5 25.1
1948    600,000    23,940    7,293    16,647    39.9 12.2 27.7
1949    616,000    22,931    7,487    15,444    37.2 12.2 25.1
1950    646,000    23,722    7,665    16,057    37.5 12.1 25.4
1951    659,000    23,804    7,815    15,989    36.7 12.0 24.6
1952    676,000    22,923    8,000    14,923    34.6 12.1 22.5
1953    695,000    25,565    7,262    18,303    37.7 10.7 27.0
1954    717,000    29,253    6,807    22,446    41.9 9.8 32.2
1955    740,000    30,216    7,462    22,754    41.9 10.3 31.6
1956    763,000    27,447    7,136    20,311    36.9 9.6 27.3
1957    786,000    28,848    7,283    21,565    37.7 9.5 28.2
1958    809,000    29,667    7,288    22,379    37.6 9.2 28.4
1959    829,000    30,592    7,476    23,116    37.4 9.2 28.3
1960    848,000    32,858    6,608    26,250    39.1 7.9 31.2
1961    865,000    32,880    6,891    25,989    37.9 7.9 30.0
1962    880,000    34,107    6,465    27,642    37.9 7.2 30.7
1963    893,000    32,898    6,668    26,230    35.6 7.2 28.4
1964    903,000    32,955    6,675    26,280    34.7 7.0 27.6
1965    912,000    31,953    6,731    25,222    32.8 6.9 25.9
1966    920,000    30,079    7,060    23,019    30.2 7.1 23.1
1967    926,000    28,462    6,775    21,687    28.2 6.7 21.5
1968    931,000    28,107    7,116    20,991    27.5 7.0 20.6
1969    938,000    25,130    7,068    18,062    24.4 6.9 17.6
1970    946,000    25,151    6,956    18,120    24.4 6.8 17.6
1971    956,000    26,116    7,044    18,473    24.6 6.8 17.9
1972    969,000    28,049    6,955    20,099    26.3 7.0 19.2
1973    983,000    26,231    7,517    18,714    24.8 7.1 17.7
1974    997,000    26,138    6,716    19,422    24.5 6.3 18.2
1975    1,011,000    25,673    6,899    18,[email protected] 6.8 18.6
1976    1,026,000    27,149    7,388    19,[email protected] 7.2 19.3
1977    1,040,000    27,895    7,311    20,[email protected] 7.0 19.8
1978    1,054,000    28,295    6,824    21,[email protected] 6.5 20.5
1979    1,069,000    29,698    7,060    22,[email protected] 6.6 21.3
1980    1,085,000    29,869    7,506    22,[email protected] 6.9 20.7
1981    1,103,000    32,177    7,355    24,[email protected] 6.7 22.7
1982    1,121,000    32,537    7,641    24,[email protected] 6.8 22.3
1983    1,139,000    33,208    7,546    25,[email protected] 6.6 22.5
1984    1,156,000    31,599    7,819    23,[email protected] 6.7 20.3
1985    1,171,000    33,719    8,026    25,[email protected] 6.9 21.9
1986    1,184,000    31,886    7,699    24,[email protected] 6.5 20.4
1987    1,195,000    29,167    8,054    21,[email protected] 6.7 17.7
1988    1,205,000    26,983    8,036    18,[email protected] 6.7 15.7
1989    1,214,000    25,072    8,213    16,[email protected] 6.8 13.9
1990    1,222,000    23,960    8,196    15,[email protected] 6.7 12.9 2.45
1991    1,230,000    22,368    8,192    14,[email protected] 6.7 11.5 2.34
1992    1,237,000    23,064    8,533    14,[email protected] 6.9 11.7 2.23
1993    1,244,000    21,094    8,807    12,[email protected] 7.1 9.9 2.13
1994    1,250,000    19,682    9,265    10,[email protected] 7.4 8.3 2.04
1995    1,255,000    19,258    9,042    10,[email protected] 7.2 8.1 1.96
1996    1,258,000    17,992    9,376    8,616    14.3 7.5 6.8 1.90
1997    1,261,000    18,452    9,157    9,295    14.6 7.3 7.4 1.84
1998    1,263,000    17,898    9,365    8,533    14.2 7.4 6.8 1.80
1999    1,265,000    18,321    10,014    8,[email protected] 7.9 6.6 1.77
2000    1,268,000    18,160    9,478    8,682    14.3 7.5 6.8 1.75
2001    1,272,000    18,078    9,753    8,325    14.2 7.7 6.5 1.74
2002    1,278,000    16,990    9,797    7,193    13.3 7.7 5.6 1.74
2003    1,284,000    17,989    10,206    7,[email protected] 7.9 6.1 1.75
2004    1,290,000    17,235    9,872    7,363    13.4 7.7 5.7 1.76
2005    1,294,000    17,264    9,885    7,379    13.3 7.6 5.7 1.77
2006    1,297,000    18,090    9,668    8,422    13.9 7.5 6.4 1.78
2007    1,303,000    18,889    9,654    9,235    14.5 7.4 7.1 1.79
2008    1,308,000    19,888    10,463    9,[email protected] 8.0 7.2 1.80
2009    1,310,000    17,499    9,693    7,806    13.4 7.4 6.0 1.80
2010    1,317,000    19,092    10,477    8,[email protected] 8.0 6.5 1.81
2011    1,328,000    18,141    10,007    8,[email protected] 7.5 6.2 1.80
2012    1,335,000    19,801    9,627    10,[email protected] 7.2 7.6 1.80
2013    1,340,000    18,741    10,376    8,[email protected] 7.7 6.3 1.79
2014    1,345,000    18,431    10,642    7,[email protected] 7.9 5.8 1.78
2015    1,350,000    18,896    11,580    7,[email protected] 8.6 5.4 1.77
2016    1,354,000    18,373    11,145    7,[email protected] 8.2 5.4 1.75
2017    1,356,000    17,393    11,655    5,[email protected] 8.6 4.2 1.74
2018    1,359,000    17,218    11,658    5,[email protected] 8.6 4.1 1.73
2019    1,364,000    16,058    11,266    4,[email protected] 8.2 3.6
2020    1,366,725    ~15,731    ~12,984    ~2,74711.5 9.5 2.0
2021    1,367,558    ~14,223    ~13,388    [email protected] 9.8 0.6
2022    1,365,805    ~14,000    ~18,356    ~-4,357 10.3 13.4 -3.2
2023    1,367,510    ~13,073    ~13,976    [email protected] 10.2 -0.7

[IMG] swallow.swf (1.15 MiB)
320x240, Uncompressed. 790 frames, 18 fps (00:44).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]



https://swfchan.net/49/WCTSON3.shtml
Created: 20/9 -2025 20:26:56 Last modified: 17/11 -2025 13:52:30 Server time: 05/12 -2025 10:51:33