STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource WY1GSP4, an Archived Thread.
Discovered:31/8 -2025 17:12:18

Ended:27/11 -2025 08:29:33

Checked:28/11 -2025 00:04:38

Original location: https://boards.swfchan.net/34751/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1





/ > /gg/ > Thread 34751

Age: 81.27d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 31aug2025(su)17:06 No.105081 OP P1

bandido bom é bandido morto

118- Myanmar (formerly Burma)

Year Live births per year Deaths per year Natural change per year CBR    CDR    NC    TFR    IMR
1950     808,000     496,000     312,000    45.6    28.0    17.6    5.95    213.7
1951     820,000     499,000     321,000    45.4    27.6    17.8    5.95    209.8
1952     832,000     485,000     347,000    45.2    26.4    18.9    5.95    201.1
1953     845,000     478,000     367,000    45.1    25.5    19.6    5.96    193.6
1954     858,000     469,000     389,000    44.8    24.5    20.3    5.97    186.7
1955     868,000     463,000     404,000    44.5    23.7    20.7    5.97    180.6
1956     879,000     458,000     421,000    44.1    23.0    21.1    5.98    175.2
1957     891,000     456,000     435,000    43.8    22.4    21.4    5.99    170.5
1958     900,000     452,000     447,000    43.3    21.7    21.5    5.99    166.4
1959     908,000     451,000     457,000    42.7    21.2    21.5    5.99    162.8
1960     917,000     449,000     467,000    42.2    20.7    21.5    5.98    159.3
1961     926,000     449,000     477,000    41.7    20.2    21.5    5.98    155.7
1962     938,000     447,000     491,000    41.3    19.7    21.6    5.99    151.7
1963     948,000     445,000     503,000    40.9    19.2    21.7    5.99    147.4
1964     960,000     439,000     521,000    40.4    18.5    22.0    5.99    142.3
1965     974,000     431,000     543,000    40.1    17.8    22.3    5.99    136.9
1966     983,000     425,000     559,000    39.6    17.1    22.5    5.96    131.3
1967     996,000     418,000     578,000    39.1    16.4    22.7    5.92    126.2
1968     1,007,000     413,000     594,000    38.7    15.9    22.8    5.87    121.8
1969     1,019,000     417,000     601,000    38.2    15.7    22.6    5.81    119.6
1970     1,032,000     420,000     612,000    37.8    15.4    22.4    5.75    117.8
1971     1,046,000     420,000     625,000    37.5    15.1    22.4    5.68    115.9
1972     1,056,000     424,000     632,000    37.0    14.9    22.1    5.59    113.8
1973     1,066,000     426,000     640,000    36.5    14.6    21.9    5.49    111.8
1974     1,069,000     427,000     643,000    35.9    14.3    21.6    5.38    109.7
1975     1,078,000     429,000     649,000    35.5    14.1    21.4    5.29    107.8
1976     1,088,000     428,000     659,000    35.1    13.8    21.3    5.21    105.7
1977     1,096,000     430,000     666,000    34.7    13.6    21.1    5.12    103.7
1978     1,105,000     435,000     670,000    34.3    13.5    20.8    5.02    102.0
1979     1,117,000     434,000     683,000    34.0    13.2    20.8    4.94    99.9
1980     1,122,000     434,000     687,000    33.5    13.0    20.5    4.83    98.0
1981     1,129,000     437,000     692,000    33.1    12.8    20.3    4.73    96.2
1982     1,145,000     439,000     706,000    32.9    12.6    20.3    4.67    94.5
1983     1,162,000     443,000     719,000    32.8    12.5    20.3    4.62    92.8
1984     1,169,000     447,000     722,000    32.3    12.4    20.0    4.50    91.3
1985     1,153,000     450,000     702,000    31.3    12.2    19.1    4.30    89.9
1986     1,133,000     452,000     681,000    30.2    12.0    18.1    4.09    88.4
1987     1,112,000     453,000     659,000    29.1    11.8    17.2    3.89    87.0
1988     1,094,000     459,000     636,000    28.1    11.8    16.4    3.71    85.5
1989     1,102,000     455,000     646,000    27.9    11.5    16.4    3.64    83.9
1990     1,102,000     461,000     641,000    27.5    11.5    16.0    3.54    82.3
1991     1,101,000     461,000     640,000    27.0    11.3    15.7    3.45    80.8
1992     1,096,000     462,000     634,000    26.6    11.2    15.4    3.36    79.1
1993     1,092,000     461,000     631,000    26.1    11.0    15.1    3.28    77.3
1994     1,082,000     461,000     621,000    25.5    10.9    14.7    3.19    75.6
1995     1,072,000     461,000     611,000    25.0    10.7    14.2    3.11    74.0
1996     1,068,000     452,000     616,000    24.6    10.4    14.2    3.04    72.2
1997     1,059,000     453,000     606,000    24.1    10.3    13.8    2.96    70.6
1998     1,051,000     448,000     603,000    23.6    10.1    13.5    2.89    69.0
1999     1,046,000     454,000     592,000    23.2    10.1    13.1    2.83    67.4
2000     1,046,000     456,000     590,000    22.9    10.0    12.9    2.79    65.9
2001     1,059,000     458,000     601,000    23.0    9.9    13.0    2.78    64.3
2002     1,071,000     460,000     612,000    23.0    9.9    13.1    2.78    62.8
2003     1,054,000     461,000     593,000    22.4    9.8    12.6    2.70    61.1
2004     1,033,000     462,000     571,000    21.8    9.7    12.0    2.62    59.5
2005     1,016,000     460,000     556,000    21.3    9.6    11.6    2.55    57.8
2006     1,004,000     461,000     543,000    20.8    9.6    11.3    2.50    56.0
2007     1,000,000     457,000     543,000    20.6    9.4    11.2    2.48    54.2
2008     984,000     593,000     391,000    20.2    12.1    8.0    2.43    62.8
2009     973,000     451,000     521,000    19.8    9.2    10.6    2.39    50.5
2010     960,000     456,000     504,000    19.4    9.2    10.2    2.35    48.7
2011     952,000     450,000     502,000    19.1    9.0    10.1    2.31    46.9
2012     943,000     453,000     489,000    18.8    9.0    9.7    2.27    45.2
2013     941,000     446,000     495,000    18.6    8.8    9.8    2.26    43.5
2014     941,000     450,000     491,000    18.4    8.8    9.6    2.24    42.0
2015     948,000     447,000     501,000    18.4    8.7    9.7    2.25    40.7
2016     952,000     455,000     497,000    18.3    8.8    9.6    2.25    39.4
2017     949,000     461,000     488,000    18.1    8.8    9.3    2.23    38.1
2018     942,000     455,000     488,000    17.9    8.6    9.2    2.21    36.9
2019     938,000     461,000     476,000    17.7    8.7    9.0    2.20    35.7
2020     928,000     471,000     457,000    17.4    8.8    8.5    2.17    34.6
2021     920,000     526,000     395,000    17.1    9.8    7.3    2.15    33.7

[IMG] bate_rebate.swf (422.7 KiB)
800x600, Compressed (Deflate). 5 frames, 15 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/WY1GSP4.shtml
Created: 31/8 -2025 17:12:18 Last modified: 28/11 -2025 00:06:50 Server time: 05/12 -2025 09:17:46