STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM96378170-5DN&rnd=96378170" width="1" height="1"></div>

This is resource XDJR6EE, an Archived Thread.
Discovered:20/9 -2025 20:08:10

Ended:13/11 -2025 23:30:25

Checked:17/11 -2025 13:52:24

Original location: https://boards.swfchan.net/34941/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


dance.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34941

Age: 50.03d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 20sep2025(sa)20:01 No.105324 OP P1

seu madruga dancando

176- Tonga

Year Population    Live births Deaths Natural increase Crude birth rate Crude death rate Rate of
natural increase TFR
1986    94,649                            5.2
1996    97,784                30.3    7.5    22.84.1
2000        2,696    672    2,024
2001        2,546    579    1,967
2002        2,662    591    2,076
2003        2,781    617    2,164
2006    101,991    2,945    709    2,236    [email protected] 22.0 4.2
2011    103,252    2,896    699    2,197    [email protected] 21.2 3.9
2013        2,887    759    2,128
2014        2,875    939    1,936
2015        2,848    805    2,043
2016    100,651    2,632    830    1,802    [email protected] 18.2 3.5
2017        2,463    836    1,627
2018        2,093    728    1,365
2019        2,178    455    1,723
2020        1,798    575    1,223
2021    100,179    1,424

Ano    População
Tonga    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    64.000    3,49 %    46,7 ‰    9,8 ‰        3.072 mi    1,30 %
1962    66.000    3,94 %    46,1 ‰    9,5 ‰        3.125 mi    1,72 %
1963    69.000    4,14 %    45,4 ‰    9,3 ‰        3.190 mi    2,08 %
1964    72.000    4,01 %    44,5 ‰    9,0 ‰        3.255 mi    2,05 %
1965    74.000    3,63 %    43,4 ‰    8,7 ‰        3.322 mi    2,06 %
1966    77.000    3,26 %    42,2 ‰    8,3 ‰        3.392 mi    2,11 %
1967    79.000    2,94 %    40,8 ‰    8,0 ‰        3.462 mi    2,05 %
1968    81.000    2,58 %    39,3 ‰    7,7 ‰        3.533 mi    2,06 %
1969    83.000    2,20 %    37,7 ‰    7,4 ‰        3.607 mi    2,09 %
1970    84.000    1,79 %    36,2 ‰    7,1 ‰        3.682 mi    2,09 %
1971    85.000    1,36 %    35,0 ‰    6,9 ‰        3.761 mi    2,13 %
1972    86.000    0,98 %    33,9 ‰    6,7 ‰        3.837 mi    2,03 %
1973    87.000    0,73 %    33,2 ‰    6,5 ‰        3.913 mi    1,98 %
1974    88.000    0,72 %    32,9 ‰    6,4 ‰        3.988 mi    1,93 %
1975    88.000    0,84 %    32,8 ‰    6,3 ‰        4.063 mi    1,86 %
1976    89.000    1,03 %    33,1 ‰    6,3 ‰        4.135 mi    1,80 %
1977    90.000    1,16 %    33,5 ‰    6,3 ‰        4.208 mi    1,75 %
1978    91.000    1,19 %    33,9 ‰    6,3 ‰        4.281 mi    1,75 %
1979    92.000    1,02 %    34,3 ‰    6,3 ‰        4.357 mi    1,76 %
1980    93.000    0,75 %    34,6 ‰    6,3 ‰        4.433 mi    1,75 %
1981    93.000    0,48 %    34,7 ‰    6,4 ‰        4.511 mi    1,76 %
1982    94.000    0,24 %    34,6 ‰    6,4 ‰        4.592 mi    1,80 %
1983    94.000    0,11 %    34,3 ‰    6,3 ‰        4.674 mi    1,78 %
1984    94.000    0,06 %    33,9 ‰    6,3 ‰        4.756 mi    1,75 %
1985    94.000    0,11 %    33,3 ‰    6,3 ‰        4.839 mi    1,75 %
1986    94.000    0,20 %    32,7 ‰    6,2 ‰        4.925 mi    1,77 %
1987    94.000    0,25 %    32,2 ‰    6,2 ‰        5.013 mi    1,78 %
1988    95.000    0,29 %    31,8 ‰    6,2 ‰        5.101 mi    1,77 %
1989    95.000    0,27 %    31,5 ‰    6,2 ‰        5.190 mi    1,74 %
1990    95.000    0,23 %    31,3 ‰    6,2 ‰        5.280 mi    1,74 %
1991    95.000    0,18 %    31,2 ‰    6,3 ‰        5.368 mi    1,67 %
1992    95.000    0,16 %    31,0 ‰    6,4 ‰        5.453 mi    1,57 %
1993    96.000    0,17 %    30,7 ‰    6,4 ‰        5.538 mi    1,56 %
1994    96.000    0,19 %    30,3 ‰    6,5 ‰        5.622 mi    1,52 %
1995    96.000    0,24 %    29,8 ‰    6,6 ‰        5.707 mi    1,51 %
1996    96.000    0,31 %    29,2 ‰    6,7 ‰        5.790 mi    1,45 %
1997    97.000    0,37 %    28,8 ‰    6,8 ‰        5.872 mi    1,43 %
1998    97.000    0,43 %    28,5 ‰    6,8 ‰        5.954 mi    1,39 %
1999    97.000    0,45 %    28,3 ‰    6,8 ‰        6.034 mi    1,35 %
2000    98.000    0,50 %    28,2 ‰    6,9 ‰        6.114 mi    1,32 %
2001    98.000    0,53 %    28,3 ‰    6,9 ‰        6.194 mi    1,30 %
2002    99.000    0,55 %    28,4 ‰    6,9 ‰        6.273 mi    1,28 %
2003    100.000    0,57 %    28,5 ‰    6,9 ‰        6.352 mi    1,26 %
2004    100.000    0,63 %    28,6 ‰    6,9 ‰        6.432 mi    1,25 %
2005    101.000    0,69 %    28,5 ‰    7,0 ‰        6.512 mi    1,25 %
2006    102.000    0,80 %    28,5 ‰    7,0 ‰        6.593 mi    1,24 %
2007    103.000    0,85 %    28,3 ‰    7,1 ‰        6.674 mi    1,24 %
2008    103.000    0,79 %    28,1 ‰    7,1 ‰        6.757 mi    1,24 %
2009    104.000    0,50 %    27,8 ‰    7,1 ‰        6.840 mi    1,22 %
2010    104.000    0,08 %    27,4 ‰    7,2 ‰        6.922 mi    1,20 %
2011    104.000    -0,41 %    27,0 ‰    7,2 ‰        7.004 mi    1,18 %
2012    103.000    -0,79 %    26,6 ‰    7,2 ‰        7.089 mi    1,22 %
2013    102.000    -0,94 %    26,2 ‰    7,2 ‰        7.176 mi    1,22 %
2014    101.000    -0,73 %    25,7 ‰    6,7 ‰        7.262 mi    1,20 %
2015    106.000    5,05 %    25,2 ‰    6,8 ‰        7.405 mi    1,98 %
2016    106.000    -0,39 %    24,5 ‰    6,8 ‰        7.491 mi    1,16 %
2017    105.000    -0,33 %    24,5 ‰    6,9 ‰        7.614 mi    1,64 %
2018    106.000    0,20 %    23,6 ‰    6,9 ‰        7.696 mi    1,08 %
2019    104.000    -1,48 %    23,8 ‰    6,4 ‰        7.675 mi    -0,29 %
2020    106.000    1,64 %    23,6 ‰    6,5 ‰        7.856 mi    2,37 %
2021    105.000    -0,20 %    23,5 ‰    6,7 ‰        7.921 mi    0,83 %
2022    105.000    -0,42 %    23,4 ‰    6,5 ‰        7.990 mi    0,87 %
2023    105.000    -0,42 %    23,1 ‰    6,4 ‰        8.062 mi    0,90 %

[IMG] dance.swf (928.6 KiB)
550x120, Uncompressed. 0 frames, 25 fps (00:00).
Ver7, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]



https://swfchan.net/49/XDJR6EE.shtml
Created: 20/9 -2025 20:08:10 Last modified: 17/11 -2025 13:52:30 Server time: 05/12 -2025 11:49:45