/ > /show/ > Thread 34706
Age: 50.01d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 24aug2025(su)03:16 No.105003 OP P1
ytp nic.veg
97 - Libya
During the past 60 years the demographic situation of Libya changed considerably. Since the 1950s,
life expectancy increased steadily and the infant mortality rates decreased. As the fertility rates
remained high until the 1980s (the number of births tripled between 1950–55 and 1980–85),
population growth was very high for three decades. However, after 1985 a fast decrease in fertility
was observed from over 7 children per woman in the beginning of the 1980s to less than 3 in
2005–2010.[23] Because of this decrease in fertility the population growth slowed down and also the
proportion of Libyans under the age of 15 decreased from 45% in 1985 to 29% in 2010.
Notable events in demography of Libya:
2011 – Libyan civil war
Period Population Live births Deaths Natural change CBR CDR NC Crude migration rate (per
1000) TFR IMR Life expectancy
1950 1 131 53 36 17 47.0 31.8 15.2 6.93 [email protected]
1951 1 143 54 36 17 47.1 31.8 15.3 -4.7 6.94 233.9 33.55
1952 1 158 55 37 18 47.3 32.1 15.2 -2.1 6.95 235.4 33.31
1953 1 176 56 38 19 47.9 32.0 15.9 -0.4 7.03 235.3 33.47
1954 1 198 58 38 20 48.4 31.8 16.6 2.1 7.08 233.5 33.78
1955 1 226 60 38 21 48.9 31.4 17.6 5.8 7.14 230.1 34.29
1956 1 259 62 38 24 49.4 30.7 18.8 8.1 7.20 225.1 35.12
1957 1 296 64 38 26 49.9 29.8 20.1 9.3 7.26 218.5 36.08
1958 1 336 67 38 29 50.2 28.7 21.5 9.4 7.31 210.3 37.28
1959 1 379 69 38 31 50.3 27.4 22.9 9.3 7.33 200.9 38.75
1960 1 427 72 37 35 50.5 26.0 24.5 10.3 7.37 190.4 40.27
1961 1 479 75 36 39 50.7 24.4 26.3 10.1 7.45 179.3 42.06
1962 1 535 78 35 43 51.1 22.9 28.2 9.7 7.55 168.1 43.84
1963 1 595 82 34 48 51.7 21.7 30.0 9.1 7.70 157.5 45.31
1964 1 652 86 33 52 52.0 20.2 31.8 3.9 7.82 147.0 47.14
1965 1 700 89 32 56 51.9 19.0 32.9 -3.8 7.91 137.8 48.66
1966 1 740 90 31 58 51.2 17.8 33.3 -9.8 7.99 129.5 50.13
1967 1 779 89 30 59 49.9 16.8 33.1 -10.7 8.02 121.5 51.39
1968 1 819 89 29 60 48.6 15.6 33.0 -10.5 8.05 113.8 52.71
1969 1 863 89 27 62 47.5 14.5 33.0 -8.8 8.08 106.7 54.00
1970 1 909 89 26 63 46.4 13.5 32.9 -8.2 8.10 99.8 55.19
1971 1 958 89 25 65 45.5 12.6 32.9 -7.2 8.13 93.4 56.34
1972 2 013 89 24 66 44.3 11.7 32.6 -4.5 8.10 87.5 57.49
1973 2 084 90 23 67 43.4 11.0 32.4 2.9 8.07 82.158.29
1974 2 179 94 22 72 43.3 10.1 33.2 12.4 8.02 77.2 59.59
1975 2 292 97 21 75 42.6 9.4 33.2 18.7 7.96 72.660.81
1976 2 414 100 21 80 41.9 8.6 33.2 20.0 7.90 68.662.06
1977 2 542 104 21 83 41.3 8.2 33.1 19.9 7.82 64.962.79
1978 2 676 108 20 88 40.7 7.7 33.0 19.7 7.71 61.663.57
1979 2 817 112 20 92 40.1 7.3 32.9 19.8 7.58 58.664.26
1980 2 963 113 20 93 38.5 6.9 31.7 20.1 7.22 55.864.89
1981 3 112 115 20 94 37.1 6.5 30.6 19.7 7.02 53.265.36
1982 3 265 118 20 97 36.3 6.3 30.1 19.1 6.83 50.865.81
1983 3 424 121 20 100 35.6 6.0 29.6 19.1 6.63 48.5 66.41
1984 3 565 124 20 103 34.8 5.7 29.1 12.1 6.44 46.3 66.87
1985 3 684 126 20 106 34.4 5.5 28.8 4.6 6.24 44.267.29
1986 3 800 128 20 108 33.7 5.3 28.4 3.1 6.02 42.067.77
1987 3 912 128 20 108 32.9 5.1 27.7 1.8 5.79 40.068.20
1988 4 022 128 20 108 31.9 5.0 26.9 1.2 5.53 38.168.62
1989 4 130 127 20 107 30.7 4.8 25.9 1.0 5.26 36.268.99
1990 4 237 125 20 105 29.5 4.7 24.8 1.1 4.97 34.469.42
1991 4 342 123 20 103 28.3 4.5 23.7 1.1 4.67 32.769.82
1992 4 445 120 20 101 27.1 4.4 22.7 1.0 4.38 31.370.23
1993 4 545 118 20 98 25.9 4.3 21.6 0.9 4.11 [email protected]
1994 4 641 116 20 96 24.9 4.3 20.7 0.4 3.86 [email protected]
1995 4 733 114 20 94 24.1 4.2 20.0 -0.2 3.64 27.771.09
1996 4 820 113 20 93 23.5 4.2 19.3 -0.9 3.44 26.771.28
1997 4 902 112 21 91 22.8 4.3 18.5 -1.5 3.27 25.871.13
1998 4 981 111 22 89 22.2 4.4 17.8 -1.7 3.11 25.171.08
1999 5 058 110 23 87 21.6 4.5 17.2 -1.7 2.97 24.371.06
2000 5 155 109 24 85 21.2 4.7 16.5 2.7 2.85 [email protected]
2001 5 276 119 25 94 22.6 4.7 17.9 5.6 2.97 [email protected]
2002 5 405 123 25 98 22.8 4.7 18.1 6.4 2.91 [email protected]
2003 5 543 127 26 102 23.1 4.7 18.4 7.1 2.86 21.671.13
2004 5 688 132 26 106 23.3 4.5 18.8 7.4 2.81 20.771.49
2005 5 838 138 26 111 23.6 4.5 19.1 7.3 2.77 19.771.59
2006 5 973 142 27 115 23.8 4.5 19.3 3.8 2.70 18.571.72
2007 6 097 144 27 116 23.6 4.5 19.1 1.7 2.65 17.271.86
2008 6 228 146 27 118 23.4 4.4 19.0 2.5 2.60 16.172.27
2009 6 360 147 28 119 23.1 4.4 18.7 2.5 2.56 15.172.36
2010 6 492 153 29 124 23.6 4.5 19.1 1.7 2.60 14.272.37
2011 6 188 158 36 122 23.9 5.5 18.4 -65.2 2.65 15.0 70.07
2012 5 870 129 29 99 22.0 5.0 16.9 -68.3 2.68 13.0 72.25
2013 5 985 131 30 101 21.9 5.1 16.8 2.8 2.72 12.572.34
2014 6 098 134 33 101 21.9 5.4 16.5 2.4 2.75 12.371.51
2015 6 192 131 34 98 21.2 5.4 15.8 -0.4 2.71 11.971.70
2016 6 282 129 34 95 20.6 5.5 15.1 -0.6 2.67 11.571.76
2017 6 378 127 34 93 19.9 5.3 14.6 0.7 2.63 [email protected]
2018 6 478 125 34 91 19.3 5.2 14.0 1.7 2.58 [email protected]
2019 6 569 123 36 87 18.7 5.5 13.3 0.7 2.54 [email protected]
2020 6 999 132 39 93 18.7 5.5 13.2 -0.1 2.51 [email protected]
2021 7 092 130 42 88 18.2 5.8 12.3 -0.1 2.46 [email protected]
2022 7 179 127 35 92 17.7 4.8 12.7 -0.3 2.40 [email protected]
2023 7 269 124 49 76 17.0 6.7 10.4 -0.3 2.36 16.069.3
bandido bom é bandido morto
[IMG] crazy frog axel f technical problems.swf (1.77 MiB)
320x240, Uncompressed. 611 frames, 18 fps (00:34).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]