STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource YFDFISV, an Archived Thread.
Discovered:1/9 -2025 00:35:29

Ended:27/11 -2025 08:18:59

Checked:5/12 -2025 09:36:52

Original location: https://boards.swfchan.net/34774/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


jose_poco.swf
FIRST SIGHT [W] [I] | WIKI



/ > /gg/ > Thread 34774

Age: 93.67d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 1sep2025(mo)00:26 No.105104 OP P1

gaming

138- Philippines

Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change (per 1000) Total fertility rate    Infant mortality rate
1903    7,635,000    284,000    329,671    -44,871 37.3 43.2 -5.9
1904    7,659,000    216,176    146,894    69,28228.2 19.2 9.0
1905    7,699,000    244,586    166,555    78,03131.8 21.6 10.2
1906    7,761,000    215,296    143,284    72,01227.7 18.5 9.2
1907    7,844,000    258,010    138,464    119,546 32.9 17.7 15.2
1908    7,964,000    278,369    190,495    87,87435.0 23.9 11.1
1909    8,095,000    234,726    179,355    55,37129.0 22.2 6.8
1910    8,220,000    290,210    191,576    98,63435.3 23.3 12.0
1911    8,387,000    302,855    188,412    114,443 36.1 22.5 13.6
1912    8,576,000    290,995    185,185    105,810 33.9 21.6 12.3
1913    8,786,000    316,056    154,086    161,970 36.0 17.5 18.5
1914    9,017,000    347,337    163,943    183,394 38.5 18.2 20.3
1915    9,269,000    327,206    176,313    150,893 35.3 19.0 16.3
1916    9,542,000    340,269    195,970    144,659 35.7 20.5 15.2
1917    9,836,000    353,283    212,334    140,949 35.9 21.6 14.3
1918    10,314,000    345,751    367,106    -21,355 33.5 35.6 -2.1
1919    10,324,000    306,832    326,716    -19,884 29.7 31.6 -1.9
1920    10,445,000    351,195    200,690    150,505 33.6 19.2 14.4
1921    10,673,000    364,432    205,654    158,778 34.1 19.3 14.8
1922    10,908,000    373,506    203,237    170,269 34.2 18.6 15.6
1923    11,152,000    385,418    202,981    182,437 34.6 18.2 16.4
1924
1925
1926    11,935,000    400,439    229,928    170,511 33.6 19.3 14.3 156.7
1927    12,212,000    414,357    229,328    185,029 33.9 18.8 15.1 152.5
1928    12,498,000    422,716    218,096    204,620 33.8 17.5 16.3 150.1
1929    12,792,000    428,996    237,733    191,263 33.5 18.6 14.9 161.6
1930    13,094,000    429,245    252,988    176,257 32.8 19.3 13.5 165.0
1931    13,405,000    440,159    240,825    199,334 32.8 18.0 14.8 155.1
1932    13,724,000    446,940    211,809    235,131 32.6 15.4 17.1 137.6
1933    14,051,000    459,682    227,594    232,088 32.7 16.2 16.5 145.8
1934    14,387,000    447,738    239,703    208,035 31.1 16.7 14.4 160.8
1935    14,731,000    461,410    257,181    204,229 31.3 17.5 13.8 153.4
1936    15,084,000    485,126    239,107    246,019 32.2 15.9 16.3 134.0
1937    15,445,000    513,760    254,740    259,020 33.3 16.5 16.8 137.3
1938    15,814,000    512,389    261,848    250,541 32.4 16.6 15.8 139.0
1939    16,000,000    522,432    273,141    249,291 32.7 16.9 15.8 146.2
1940    16,460,000    535,117    273,480    261,637 32.5 16.6 15.9 135.8
1941
1942
1943
1944
1945
1946    18,434,000    533,283    278,546    254,737 28.9 15.1 13.8 125.5
1947    18,786,000    272,226    238,527    33,699 14.5 12.7 1.8 234.4
1948    19,234,000    602,415    243,467    358,948 31.3 12.7 18.6 114.4
1949    19,509,000    609,138    231,151    377,987 31.2 11.8 19.4 108.5
1950    19,881,000    642,472    226,505    415,967 32.3 11.4 20.9 101.6
1951    20,260,000    637,264    237,937    399,327 31.5 11.7 19.8 105.5
1952    20,646,000    650,725    241,020    409,705 31.5 11.7 19.8 101.2
1953    21,039,000    468,489    239,988    228,501 22.3 11.4 10.9 148.8
1954    22,869,000    702,662    217,650    485,012 30.7 9.5 21.2 94.2
1955    23,568,000    734,761    212,798    521,963 31.2 9.0 22.2 84.3
1956    24,288,000    542,249    205,581    336,668 22.3 8.5 13.8 110.9
1957    25,030,000    514,202    199,919    314,283 20.5 8.0 12.5 112.9
1958    25,795,000    484,592    185,437    299,155 18.6 7.2 11.4 109.2
1959    26,584,000    616,893    176,448    440,445 23.2 6.6 16.6 93.4
1960    27,088,000    649,651    196,544    453,107 24.0 7.3 16.7 84.6
1961    28,214,000    647,846    207,436    440,410 23.0 7.3 15.7 88.4
1962    29,064,000    775,146    169,880    605,266 26.7 5.9 20.8 58.6
1963    29,937,000    786,698    214,412    572,286 26.3 7.2 19.1 72.8
1964    30,841,000    802,648    222,097    580,551 26.0 7.2 18.8 70.5
1965    31,770,000    795,415    234,935    560,480 25.0 7.4 17.6 72.9
1966    32,727,000    823,342    236,396    586,946 25.2 7.2 18.0 72.0
1967    33,713,000    840,302    240,122    600,180 24.9 7.1 17.8 72.2
1968    34,728,000    898,570    261,893    636,677 25.9 7.5 18.4 71.0
1969    35,774,000    946,753    241,678    705,075 26.5 6.8 19.7 67.3
1970    36,684,000    966,762    234,038    732,724 26.4 6.4 20.0 60.0
1971    37,902,000    963,749    250,139    713,610 25.4 6.6 18.8 62.0
1972    38,991,000    968,385    285,761    682,624 24.8 7.3 17.5 67.9
1973    40,123,000    1,049,290    283,475    765,815 26.2 7.1 19.1 64.7
1974    41,279,000    1,081,073    283,975    797,098 26.2 6.9 19.3 58.7
1975    42,071,000    1,223,837    271,136    952,701 29.1 6.4 22.7 53.3
1976    43,338,000    1,314,860    299,861    1,014,999 30.3 6.9 23.4 56.9
1977    44,417,000    1,344,836    308,904    1,035,932 30.3 7.0 23.3 56.8
1978    45,498,000    1,387,588    297,034    1,090,554 30.5 6.5 24.0 53.1
1979    46,592,000    1,429,814    306,427    1,123,387 30.7 6.6 24.1 50.2
1980    48,098,000    1,456,860    298,006    1,158,854 30.3 6.2 24.1 45.1
1981    49,536,000    1,461,204    301,117    1,160,087 29.5 6.1 23.4 44.1
1982    50,783,000    1,474,491    308,758    1,165,733 29.0 6.1 22.9 41.8
1983    52,055,000    1,506,356    327,260    1,179,096 28.9 6.3 22.6 42.7
1984    53,351,000    1,478,205    313,359    1,164,846 27.7 5.9 21.8 38.5
1985    54,668,000    1,437,154    334,663    1,102,491 26.3 6.1 20.2 38.0
1986    56,004,000    1,493,995    326,749    1,167,246 26.7 5.8 20.9 35.0
1987    57,356,000    1,582,469    335,254    1,247,215 27.6 5.8 21.8 32.1
1988    58,721,000    1,565,372    325,098    1,240,274 26.7 5.5 21.2 30.1
1989    60,097,000    1,565,254    325,621    1,239,633 26.0 5.4 20.6 27.5
1990    60,703,000    1,631,069    313,890    1,317,179 26.9 5.4 21.5 24.3
1991    63,729,000    1,643,296    298,063    1,345,233 25.8 4.7 21.1 20.9
1992    65,339,000    1,684,395    319,579    1,364,816 25.8 4.9 20.9 21.9
1993    66,982,000    1,680,896    318,546    1,362,350 25.1 4.8 20.3 4.1[51] 20.6
1994    68,624,000    1,645,011    321,440    1,323,571 24.0 4.7 19.3 18.9
1995    68,617,000    1,645,043    324,737    1,320,306 24.0 4.7 19.3 18.6
1996    69,951,000    1,608,468    344,363    1,264,105 23.0 4.9 18.1 19.0
1997    71,549,000    1,653,236    339,400    1,313,836 23.1 4.7 18.4 17.0
1998    73,147,000    1,632,859    352,992    1,279,867 22.3 4.8 17.5 3.7[51] 17.3
1999    74,746,000    1,613,335    347,989    1,265,346 21.6 4.7 16.9 15.6
2000    76,348,000    1,766,440    366,931    1,399,509 23.1 4.8 18.3 15.7
2001    77,926,000    1,714,093    381,834    1,332,259 22.0 4.9 17.1 15.2
2002    79,503,000    1,666,773    396,297    1,270,476 21.0 5.0 16.0 14.2
2003    81,081,000    1,669,442    396,331    1,273,111 20.6 4.9 15.7 3.5[51] 13.7
2004    82,663,000    1,710,994    403,191    1,307,803 20.7 4.9 15.8 13.2
2005    84,241,000    1,688,918    426,054    1,262,864 20.0 5.1 14.9 12.8
2006    86,973,000    1,663,029    441,036    1,221,993 19.1 5.1 14.0 13.1
2007    88,706,000    1,749,878    441,956    1,307,922 19.7 5.0 14.7 12.4
2008    90,457,000    1,784,316    461,581    1,322,735 19.7 5.1 14.6 3.3[51] 12.5
2009    92,227,000    1,745,585    480,820    1,264,765 18.9 5.2 13.7 12.4
2010    94,013,000    1,782,981    488,265    1,294,716 19.0 5.2 13.8 12.6
2011    95,053,000    1,746,864    498,486    1,248,378 18.4 5.3 13.2 12.8
2012    96,328,000    1,790,367    514,745    1,275,622 18.6 5.3 13.2 12.4
2013    97,571,000    1,761,602    531,280    1,230,322 17.9 5.4 12.5 3[51] 12.5
2014    99,138,000    1,748,857    536,999    1,211,858 17.6 5.4 12.2 12.3
2015    100,699,000    1,744,767    560,605    1,184,162 17.3 5.5 11.8 11.9
2016    102,530,000    1,731,289    582,183    1,149,106 16.8 5.6 11.2 12.6
2017    104,169,000    1,700,618    579,262    1,121,356 16.2 5.5 10.7 2.7[51] 11.9
2018    105,755,000    1,668,120    590,709    1,077,411 15.8 5.6 10.2 12.6
2019    107,288,150    1,674,302    620,724    1,053,578 15.6 5.8 9.8 13.0
2020    109,202,700    1,528,624    613,936    914,688 14.0 5.6 8.4 1.9 11.0
2021    110,081,700    1,364,739    879,429    485,310 12.4 8.0 4.4 13.6
2022    110,939,800    1,455,393    679,766    775,627 13.0 6.1 6.9 13.8
2023    111,941,200    1,448,522    694,821    753,701 12.8 6.2 6.6 1.75 14.9
2024                                1.55

[IMG] jose_poco.swf (409.2 KiB)
800x600, Compressed (Deflate). 6 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/YFDFISV.shtml
Created: 1/9 -2025 00:35:29 Last modified: 5/12 -2025 09:37:47 Server time: 05/12 -2025 09:48:26