/ > /gg/ > Thread 34758
Age: 86.91d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 31aug2025(su)20:53 No.105088 OP P1
game
123- New zealand
Population Live births Deaths Natural change Crude birth rate Crude death rate Natural change Crude
Migration change (per 1,000) Total fertility rate
1921 29,623 11,474 18,149 3.08
1922 30,448 11,874 18,574 3.08
1923 29,148 12,239 16,909 2.96
1924 29,260 11,540 17,720 2.93
1925 29,869 11,844 18,025 2.90
1926 29,904 12,517 17,387 2.88
1927 1,429,700 29,278 12,600 16,[email protected] 8.8 11.6 2.9 2.79
1928 1,450,400 28,938 12,860 16,[email protected] 8.8 11.0 0.7 2.70
1929 1,467,400 28,859 13,220 15,[email protected] 9.0 10.6 2.1 2.64
1930 1,486,100 28,822 13,145 15,[email protected] 8.8 10.5 3.4 2.60
1931 1,506,800 28,867 13,062 15,[email protected] 8.6 10.4 0.2 2.56
1932 1,522,800 27,535 12,875 14,[email protected] 8.4 9.6 -1.8 2.38
1933 1,534,700 27,204 12,862 14,[email protected] 8.3 9.3 -1.2 2.31
1934 1,547,100 27,220 13,810 13,[email protected] 8.9 8.6 -1.3 2.29
1935 1,558,400 27,150 13,664 13,[email protected] 8.7 8.6 -1.3 2.25
1936 1,569,700 28,395 14,658 13,[email protected] 9.3 8.7 0.8 2.30
1937 1,584,600 29,896 15,215 14,[email protected] 9.6 9.2 1.7 2.39
1938 1,601,800 30,845 16,874 13,[email protected] 10.5 8.7 1.6 2.44
1939 1,618,300 32,872 15,933 16,[email protected] 9.8 10.4 4.0 2.56
1940 1,641,600 36,945 15,875 21,[email protected] 9.7 12.9 -17.8 2.84
1941 1,633,600 39,170 17,047 22,[email protected] 10.4 13.6 -15.1 2.93
1942 1,631,200 37,818 18,117 19,[email protected] 11.1 12.1 -8.9 2.87
1943 1,636,400 34,684 17,122 17,[email protected] 10.4 10.7 -7.3 2.61
1944 1,642,000 38,037 17,049 20,[email protected] 10.3 12.7 8.2 2.85
1945 1,676,300 41,534 17,686 23,[email protected] 10.4 14.0 16.7 3.10
1946 1,727,800 47,524 17,720 29,[email protected] 10.1 17.0 13.9 3.45
1947 1,781,200 49,698 17,442 32,[email protected] 9.7 17.9 2.5 3.63
1948 1,817,500 49,062 17,285 31,[email protected] 9.4 17.3 2.7 3.57
1949 1,853,900 48,841 17,578 31,[email protected] 9.4 16.7 3.9 3.53
1950 1,892,100 49,331 18,084 31,[email protected] 9.5 16.4 2.4 3.55
1951 1,927,700 49,806 18,836 30,[email protected] 9.7 15.9 6.3 3.60
1952 1,970,500 51,846 18,896 32,[email protected] 9.5 16.5 11.0 3.67
1953 2,024,600 51,888 18,354 33,[email protected] 9.0 16.4 8.3 3.65
1954 2,074,700 54,055 18,876 35,[email protected] 9.0 16.8 4.3 3.78
1955 2,118,400 55,596 19,225 36,[email protected] 9.0 17.0 4.9 3.88
1956 2,164,800 56,531 19,696 36,[email protected] 9.0 16.8 3.7 3.98
1957 2,209,200 58,425 20,862 37,[email protected] 9.3 16.8 7.5 4.03
1958 2,262,800 60,556 20,301 40,[email protected] 8.9 17.6 5.9 4.11
1959 2,316,000 61,798 21,128 40,[email protected] 9.0 17.4 1.5 4.18
1960 2,359,700 62,779 20,892 41,[email protected] 8.8 17.6 1.0 4.24
1961 2,403,600 65,390 21,782 43,[email protected] 9.0 17.9 6.1 4.31
1962 2,461,300 65,014 22,081 42,[email protected] 8.9 17.3 4.8 4.19
1963 2,515,800 64,527 22,416 42,[email protected] 8.8 16.6 3.7 4.05
1964 2,566,900 62,302 22,861 39,[email protected] 8.8 15.2 4.3 3.80
1965 2,617,000 60,047 22,976 37,[email protected] 8.7 14.0 3.9 3.54
1966 2,663,800 60,003 23,778 36,[email protected] 8.8 13.5 4,3 3.41
1967 2,711,300 61,022 23,007 38,[email protected] 8.4 13.9 -1.5 3.35
1968 2,745,000 62,112 24,464 37,[email protected] 8.9 13.6 -3.4 3.34
1969 2,773,000 62,360 24,161 38,[email protected] 8.7 13.7 -2.5 3.28
1970 2,804,000 62,050 24,840 37,[email protected] 8.8 13.2 4.0 3.17
1971 2,852,100 64,460 24,309 40,[email protected] 8.5 14.0 2.3 3.18
1972 2,898,500 63,215 24,801 38,[email protected] 8.5 13.1 8.0 3.00
1973 2,959,700 60,727 25,312 35,[email protected] 8.5 11.8 10.2 2.76
1974 3,024,900 59,336 25,261 34,[email protected] 8.3 11.1 11.0 2.58
1975 3,091,900 56,639 25,114 31,[email protected] 8.1 10.1 6.7 2.37
1976 3,143,700 55,105 25,457 29,[email protected] 8.1 9.4 -3.1 2.27
1977 3,163,400 54,179 25,961 28,[email protected] 8.2 8.9 -8.0 2.21
1978 3,166,400 51,029 24,669 26,[email protected] 7.8 8.3 -8.7 2.07
1979 3,165,200 52,279 25,340 26,[email protected] 8.0 8.5 -8.9 2.12
1980 3,163,900 50,542 26,676 23,[email protected] 8.4 7.5 -3.5 2.03
1981 3,176,400 50,794 25,150 25,[email protected] 7.9 8.1 -2.4 2.01
1982 3,194,500 49,938 25,532 24,[email protected] 8.0 7.6 2.5 1.95
1983 3,226,800 50,474 25,991 24,[email protected] 8.0 7.5 4.3 1.92
1984 3,264,800 51,636 25,378 26,[email protected] 7.7 8.0 0.6 1.93
1985 3,293,000 51,798 27,480 24,[email protected] 8.3 7.4 -4.3 1.93
1986 3,303,100 52,824 27,045 25,[email protected] 8.2 7.8 -4.7 1.96
1987 3,313,500 55,254 27,419 27,[email protected] 8.2 8.4 0.2 2.03
1988 3,342,100 57,546 27,408 30,[email protected] 8.2 9.0 -8.1 2.10
1989 3,345,200 58,091 27,042 31,[email protected] 8.1 9.2 -1.8 2.12
1990 3,369,800 60,153 26,531 33,[email protected] 7.8 9.9 2.18
1991 3,516,000 59,911 26,389 33,522 17.3 7.6 9.7 2.09
1992 3,552,200 59,166 27,115 32,[email protected] 7.7 9.1 1.2 2.06
1993 3,597,800 58,782 27,100 31,[email protected] 7.6 8.9 3.9 2.04
1994 3,648,300 57,321 26,953 30,[email protected] 7.4 8.4 5.6 1.98
1995 3,706,700 57,671 27,813 29,[email protected] 7.6 8.1 7.9 1.98
1996 3,762,300 57,280 28,255 29,[email protected] 7.6 7.8 7.2 1.96
1997 3,802,700 57,604 27,471 30,[email protected] 7.3 8.0 2.7 1.96
1998 3,829,200 55,349 26,206 29,[email protected] 6.9 7.6 -0.6 1.89
1999 3,851,100 57,053 28,122 28,[email protected] 7.3 7.5 -1.8 1.97
2000 3,873,100 56,605 26,660 29,[email protected] 6.9 7.8 -2.1 1.98
2001 3,916,200 55,800 27,825 27,[email protected] 7.16 7.20 3.9 1.97
2002 3,989,500 54,021 28,065 25,[email protected] 7.10 6.57 12.1 1.89
2003 4,061,600 56,136 28,011 28,[email protected] 6.95 6.99 11.1 1.93
2004 4,114,300 58,074 28,419 29,[email protected] 6.95 7.25 5.7 1.98
2005 4,161,000 57,744 27,033 30,[email protected] 6.54 7.42 3.9 1.97
2006 4,209,100 59,193 28,245 30,[email protected] 6.75 7.39 4.2 2.01
2007 4,245,700 64,044 28,521 35,[email protected] 6.75 8.40 0.3 2.18
2008 4,280,300 64,341 29,187 35,[email protected] 6.85 8.25 -0.1 2.19
2009 4,332,100 62,541 28,965 33,[email protected] 6.73 7.80 4.3 2.13
2010 4,373,900 63,897 28,437 35,[email protected] 6.53 8.15 1.5 2.17
2011 4,399,400 61,404 30,081 31,[email protected] 6.86 7.14 -1.3 2.09
2012 4,425,900 61,179 30,099 31,[email protected] 6.82 7.05 -1.0 2.10
2013 4,477,400 58,719 29,568 29,[email protected] 6.65 6.55 5.1 2.01
2014 4,564,400 57,243 31,062 26,[email protected] 6.88 5.80 13.6 1.92
2015 4,663,700 61,038 31,608 29,[email protected] 6.87 6.40 15.4 1.99
2016 4,767,600 59,430 31,179 28,[email protected] 6.64 6.01 16.3 1.87
2017 4,858,500 59,610 33,339 26,[email protected] 6.95 5.48 13.6 1.81
2018 4,941,200 58,020 33,222 24,[email protected] 6.73 5.03 12.0 1.71
2019 5,040,400 59,637 34,260 25,[email protected] 6.97 5.16 14.9 1.75
2020 5,103,700 57,573 32,613 24,[email protected] 6.40 4.93 7.6 1.61
2021 5,116,500 58,659 34,932 23,[email protected] 6.81 4.63 -2.1 1.64
2022 5,157,100 58,887 38,574 20,[email protected] 7.49 3.94 4.0 1.66
2023 5,305,600 56,955 37,884 19,[email protected] 7.35 3.70 28.8 1.56
2024 5,356,700 58,341 37,722 20,[email protected] 7.07 1.56
[IMG] corrida_saudavel.swf (816.4 KiB)
800x600, Compressed (Deflate). 3 frames, 24 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]