STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource Z2N2RNX, an Archived Thread.
Discovered:31/8 -2025 21:37:02

Ended:13/11 -2025 23:27:36

Checked:13/11 -2025 23:38:54

Original location: https://boards.swfchan.net/34759/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


decoracao.swf
FIRST SIGHT [W] [I] | WIKI



/ > /gg/ > Thread 34759

Age: 74.07d   Health: 0.21%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 31aug2025(su)21:32 No.105089 OP P1

game

124- Nicaragua

UN estimates
Registration of vital events is in Nicaragua not complete. The Population Department of the United
Nations prepared the following estimates.
Period    Live births per year    Deaths per year    Natural change per year    CBR CDR NC TFR IMR
Life expectancy total for males    for females
1950–1955    77 000    32 000    45 000    54.9    23.0    31.9    7.20    172    42.3 40.9 43.7
1955–1960    89 000    33 000    56 000    54.2    20.4    33.8    7.50    151    45.4 44.1 46.8
1960–1965    93 000    33 000    60 000    48.5    17.0    31.5    7.10    131    48.7 47.3 50.0
1965–1970    103 000    32 000    71 000    46.3    14.4    31.9    6.95    114    52.0 50.5 53.4
1970–1975    120 000    33 000    88 000    46.3    12.6    33.7    6.79    98    55.353.7 56.8
1975–1980    137 000    34 000    102 000    45.2    11.3    33.9    6.35    90    57.655.3 60.0
1980–1985    149 000    35 000    114 000    42.9    10.1    32.7    5.85    80    59.556.5 62.6
1985–1990    150 000    33 000    117 000    38.2    8.4    29.8    5.00    65    [email protected] 65.5
1990–1995    156 000    29 000    127 000    35.4    6.5    28.9    4.50    48    [email protected] 68.7
1995–2000    147 000    27 000    120 000    30.1    5.6    24.6    3.60    34    [email protected] 71.1
2000–2005    139 000    26 000    112 000    25.8    5.2    20.6    2.91    26    [email protected] 73.8
2005–2010    140 000    27 000    113 000    24.3    5.1    19.2    2.68    22    [email protected] 76.0
2010–2015                22.8    5.0    17.8    2.54
2015–2020                20.9    5.1    15.8    2.42
2020–2025                18.7    5.1    13.6    2.28
2025–2030                17.1    5.3    11.8    2.16
Year    Population    Live births    Deaths    Natural increase    Crude birth rate    Crude death
rate    Rate of natural increase    Crude migration (per thousands)    TFR
1990    3,959,785
1991    4,058,434
1992    4,162,367
1993    4,268,685
1994    4,374,490
1995    4,476,881
1996    4,574,524
1997    4,669,352
1998    4,763,366
1999    4,858,570
2000    4,956,964
2001    5,058,643
2002    5,162,275
2003    5,267,714
2004    5,374,820
2005    5,483,447    121,380    16,770    104,61022.1 3.1 19.0 2.94
2006    5,522,606    123,886    16,595    107,29122.4 3.0 19.4 -12.3
2007    5,595,541    128,171    17,288    110,88322.9 3.1 19.8 -6.6 2.51
2008    5,668,876    129,506    18,262    111,24422.8 3.2 19.6 -6.5 2.49
2009    5,742,310    132,222    18,179    114,04323.0 3.2 19.8 -6.8 2.49
2010    5,815,524    132,165    19,944    112,22122.7 3.4 19.3 -6.6 2.46
2011    5,996,619    140,958    19,523    121,43523.5 3.3 20.2 10.9 2.54
2012    6,071,045    142,874    20,300    122,57423.5 3.3 20.2 -7.8 2.54
2013    6,134,270    142,756    21,381    121,37523.3 3.5 19.8 -9.4 2.53
2014    6,198,154    143,421    22,469    120,95223.1 3.6 19.5 -9.1 2.52
2015    6,262,703    144,597    23,540    121,05723.1 3.8 19.3 -8.9 2.52
2016    6,327,927    139,595    23,738    115,85722.1 3.8 18.3 -7.9 2.43
2017    6,393,824    139,487    24,300    115,18721.8 3.8 18.0 -7.6 2.42
2018    6,460,411    139,126    24,296    114,83021.5 3.8 17.7 -7.3 2.42
2019    6,527,691    131,673    25,340    106,33320.1 3.9 16.2 - 5.8 2.28
2020    6,595,674    124,365    33,681    90,[email protected] 5.1 13.8 -3.4 2.16
2021    6,664,000    120,473    34,999    85,[email protected] 5.0 12.5 -2.1
2022    6,734,000    118,118                    T@8T
2023         106,439    26,160    80,279    15.6            [email protected]

Ano    População
Nicarágua    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    1,83 mi    3,19 %    50,9 ‰    18,1 ‰        3.072 mi    1,30 %
1962    1,89 mi    3,15 %    49,9 ‰    17,5 ‰        3.125 mi    1,72 %
1963    1,95 mi    3,12 %    49,0 ‰    16,8 ‰        3.190 mi    2,08 %
1964    2,01 mi    3,10 %    48,2 ‰    16,3 ‰        3.255 mi    2,05 %
1965    2,07 mi    3,09 %    47,5 ‰    15,7 ‰        3.322 mi    2,06 %
1966    2,13 mi    3,07 %    47,0 ‰    15,2 ‰        3.392 mi    2,11 %
1967    2,20 mi    3,06 %    46,6 ‰    14,7 ‰        3.462 mi    2,05 %
1968    2,26 mi    3,06 %    46,4 ‰    14,2 ‰        3.533 mi    2,06 %
1969    2,33 mi    3,08 %    46,2 ‰    13,8 ‰        3.607 mi    2,09 %
1970    2,41 mi    3,09 %    46,1 ‰    13,4 ‰        3.682 mi    2,09 %
1971    2,48 mi    3,11 %    46,1 ‰    13,0 ‰        3.761 mi    2,13 %
1972    2,56 mi    3,12 %    46,1 ‰    12,7 ‰        3.837 mi    2,03 %
1973    2,64 mi    3,13 %    46,1 ‰    12,4 ‰        3.913 mi    1,98 %
1974    2,72 mi    3,13 %    46,0 ‰    12,2 ‰        3.988 mi    1,93 %
1975    2,81 mi    3,14 %    45,9 ‰    11,9 ‰        4.063 mi    1,86 %
1976    2,89 mi    3,14 %    45,8 ‰    11,7 ‰        4.135 mi    1,80 %
1977    2,99 mi    3,13 %    45,6 ‰    11,5 ‰        4.208 mi    1,75 %
1978    3,08 mi    3,09 %    45,3 ‰    11,2 ‰        4.281 mi    1,75 %
1979    3,17 mi    3,04 %    45,0 ‰    11,0 ‰        4.357 mi    1,76 %
1980    3,27 mi    2,97 %    44,6 ‰    10,8 ‰        4.433 mi    1,75 %
1981    3,36 mi    2,90 %    44,1 ‰    10,5 ‰        4.511 mi    1,76 %
1982    3,46 mi    2,83 %    43,5 ‰    10,3 ‰        4.592 mi    1,80 %
1983    3,55 mi    2,74 %    42,7 ‰    10,0 ‰        4.674 mi    1,78 %
1984    3,64 mi    2,63 %    41,8 ‰    9,6 ‰        4.756 mi    1,75 %
1985    3,73 mi    2,51 %    40,9 ‰    9,3 ‰        4.839 mi    1,75 %
1986    3,82 mi    2,38 %    39,9 ‰    8,9 ‰        4.925 mi    1,77 %
1987    3,91 mi    2,26 %    38,8 ‰    8,5 ‰        5.013 mi    1,78 %
1988    4,00 mi    2,20 %    37,8 ‰    8,1 ‰        5.101 mi    1,77 %
1989    4,08 mi    2,19 %    36,8 ‰    7,7 ‰        5.190 mi    1,74 %
1990    4,17 mi    2,22 %    35,9 ‰    7,3 ‰        5.280 mi    1,74 %
1991    4,27 mi    2,26 %    34,9 ‰    7,0 ‰        5.368 mi    1,67 %
1992    4,36 mi    2,27 %    34,0 ‰    6,7 ‰        5.453 mi    1,57 %
1993    4,46 mi    2,24 %    33,0 ‰    6,4 ‰        5.538 mi    1,56 %
1994    4,56 mi    2,16 %    32,0 ‰    6,1 ‰        5.622 mi    1,52 %
1995    4,65 mi    2,04 %    31,1 ‰    6,0 ‰        5.707 mi    1,51 %
1996    4,74 mi    1,92 %    30,1 ‰    5,8 ‰        5.790 mi    1,45 %
1997    4,83 mi    1,82 %    29,2 ‰    5,7 ‰        5.872 mi    1,43 %
1998    4,91 mi    1,72 %    28,4 ‰    5,5 ‰        5.954 mi    1,39 %
1999    4,99 mi    1,64 %    27,7 ‰    5,4 ‰        6.034 mi    1,35 %
2000    5,07 mi    1,57 %    27,1 ‰    5,3 ‰        6.114 mi    1,32 %
2001    5,15 mi    1,50 %    26,5 ‰    5,3 ‰        6.194 mi    1,30 %
2002    5,22 mi    1,44 %    26,0 ‰    5,2 ‰        6.273 mi    1,28 %
2003    5,29 mi    1,39 %    25,6 ‰    5,1 ‰        6.352 mi    1,26 %
2004    5,36 mi    1,38 %    25,3 ‰    5,1 ‰        6.432 mi    1,25 %
2005    5,44 mi    1,37 %    25,0 ‰    5,1 ‰        6.512 mi    1,25 %
2006    5,51 mi    1,38 %    24,7 ‰    5,1 ‰        6.593 mi    1,24 %
2007    5,59 mi    1,38 %    24,4 ‰    5,1 ‰        6.674 mi    1,24 %
2008    5,67 mi    1,38 %    24,1 ‰    5,1 ‰        6.757 mi    1,24 %
2009    5,75 mi    1,38 %    23,8 ‰    5,1 ‰        6.840 mi    1,22 %
2010    5,82 mi    1,37 %    23,6 ‰    5,1 ‰        6.922 mi    1,20 %
2011    5,90 mi    1,36 %    23,2 ‰    5,1 ‰        7.004 mi    1,18 %
2012    5,98 mi    1,35 %    22,9 ‰    5,0 ‰        7.089 mi    1,22 %
2013    6,06 mi    1,34 %    22,6 ‰    5,0 ‰        7.176 mi    1,22 %
2014    6,14 mi    1,32 %    23,1 ‰    4,6 ‰        7.262 mi    1,20 %
2015    6,30 mi    2,54 %    22,8 ‰    4,6 ‰        7.405 mi    1,98 %
2016    6,39 mi    1,44 %    22,5 ‰    4,6 ‰        7.491 mi    1,16 %
2017    6,32 mi    -1,14 %    22,1 ‰    4,6 ‰        7.614 mi    1,64 %
2018    6,40 mi    1,33 %    21,7 ‰    4,6 ‰        7.696 mi    1,08 %
2019    6,55 mi    2,28 %    21,3 ‰    4,6 ‰        7.675 mi    -0,29 %
2020    6,57 mi    0,29 %    20,5 ‰    6,7 ‰        7.856 mi    2,37 %
2021    6,64 mi    1,21 %    20,0 ‰    6,6 ‰        7.921 mi    0,83 %
2022    6,73 mi    1,29 %    19,7 ‰    4,7 ‰        7.990 mi    0,87 %
2023    6,82 mi    1,38 %    19,4 ‰    4,6 ‰        8.062 mi    0,90 %

[IMG] decoracao.swf (239.6 KiB)
800x600, Compressed (Deflate). 4 frames, 18 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: No. Audio: No. Video: No.
[find in archive]



https://swfchan.net/49/Z2N2RNX.shtml
Created: 31/8 -2025 21:37:02 Last modified: 13/11 -2025 23:38:57 Server time: 05/12 -2025 09:48:30