STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM67074784-5DN&rnd=67074784" width="1" height="1"></div>

This is resource ZBNWAZP, an Archived Thread.
Discovered:31/8 -2025 23:15:52

Ended:27/11 -2025 08:19:05

Checked:5/12 -2025 09:36:52

Original location: https://boards.swfchan.net/34764/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


encanando.swf
FIRST SIGHT [W] [I] | WIKI



/ > /gg/ > Thread 34764

Age: 93.7d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 31aug2025(su)23:11 No.105094 OP P1

game

129- Norway

Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural
change Crude migration change (per 1000) Total fertility rates
1900    2,231,000    66,229    35,345    30,[email protected] 15.8 13.8 -3.1 4.40
1901    2,255,000    67,303    33,821    33,[email protected] 15.0 14.8 -5.5 4.37
1902    2,276,000    66,494    31,670    34,[email protected] 13.9 15.3 -10.0 4.26
1903    2,288,000    65,470    33,847    31,[email protected] 14.8 13.8 -9.5 4.16
1904    2,298,000    64,143    32,895    31,[email protected] 14.3 13.6 -8.8 4.07
1905    2,309,000    62,601    34,050    28,[email protected] 14.7 12.4 -8.0 3.95
1906    2,319,000    62,091    31,668    30,[email protected] 13.7 13.1 -8.8 3.92
1907    2,329,000    61,302    33,345    27,[email protected] 14.3 12.0 -4.7 3.87
1908    2,346,000    61,686    33,366    28,[email protected] 14.2 12.1 -2.7 3.87
1909    2,368,000    63,324    32,111    31,[email protected] 13.6 13.2 -6.4 3.96
1910    2,384,000    61,486    32,207    29,[email protected] 13.5 12.3 -5.2 3.82
1911    2,401,000    61,727    31,691    30,[email protected] 13.2 12.5 -3.3 3.80
1912    2,423,000    61,409    32,663    28,[email protected] 13.5 11.9 -2.0 3.72
1913    2,447,000    61,294    32,442    28,[email protected] 13.3 11.8 -1.6 3.64
1914    2,472,000    62,111    33,280    28,[email protected] 13.5 11.7 -1.1 3.62
1915    2,498,000    58,975    33,425    25,[email protected] 13.4 10.2 -0.6 3.37
1916    2,522,000    61,120    34,910    26,[email protected] 13.8 10.4 1.1 3.43
1917    2,551,000    63,969    34,699    29,[email protected] 13.6 11.5 -0.9 3.53
1918    2,578,000    63,468    44,218    19,[email protected] 17.2 7.5 2.2 3.44
1919    2,603,000    59,486    35,821    23,[email protected] 13.8 9.1 3.2 3.17
1920    2,635,000    69,326    33,634    35,[email protected] 12.8 13.5 -1.0 3.61
1921    2,668,000    64,610    30,698    33,[email protected] 11.5 12.7 -2.6 3.31
1922    2,695,000    62,908    32,484    30,[email protected] 12.1 11.3 -4.6 3.18
1923    2,713,000    61,731    31,543    30,[email protected] 11.6 11.1 -5.2 3.09
1924    2,729,000    58,021    30,850    27,[email protected] 11.3 10.0 -3.4 2.85
1925    2,747,000    54,066    30,481    23,[email protected] 11.1 8.6 -2.8 2.61
1926    2,763,000    54,163    29,933    24,[email protected] 10.8 8.8 -4.5 2.59
1927    2,775,000    50,175    31,141    19,[email protected] 11.2 6.9 -3.3 2.38
1928    2,785,000    49,881    30,301    19,[email protected] 10.9 7.0 -3.4 2.34
1929    2,795,000    48,372    32,023    16,[email protected] 11.5 5.8 -1.5 2.23
1930    2,807,000    47,844    29,616    18,[email protected] 10.5 6.5 -0.4 2.19
1931    2,824,000    45,989    30,674    15,[email protected] 10.9 5.4 1.0 2.07
1932    2,842,000    45,451    30,102    15,[email protected] 10.6 5.4 0.2 2.04
1933    2,858,000    42,114    28,943    13,[email protected] 10.1 4.6 1.0 1.86
1934    2,874,000    41,833    28,340    13,[email protected] 9.9 4.7 0.5 1.82
1935    2,889,000    41,321    29,747    11,[email protected] 10.3 4.0 1.2 1.78
1936    2,904,000    42,240    30,100    12,[email protected] 10.4 4.2 1.0 1.84
1937    2,919,000    43,808    30,217    13,[email protected] 10.4 4.7 1.1 1.84
1938    2,936,000    45,319    29,211    16,[email protected] 9.9 5.5 0.6 1.88
1939    2,954,000    46,603    29,870    16,[email protected] 10.1 5.7 0.7 2.00
1940    2,973,000    47,943    32,045    15,[email protected] 10.8 5.3 0.4 1.95
1941    2,990,000    45,773    32,209    13,[email protected] 10.8 4.5 1.9 1.83
1942    3,009,000    53,225    32,062    21,[email protected] 10.7 7.0 0.6 2.11
1943    3,032,000    57,281    31,623    25,[email protected] 10.4 8.5 0.7 2.26
1944    3,060,000    62,241    32,652    29,[email protected] 10.7 9.7 0.4 2.45
1945    3,091,000    61,814    30,030    31,[email protected] 9.7 10.3 1.3 2.43
1946    3,127,000    70,727    29,220    41,[email protected] 9.3 13.3 -1.1 2.77
1947    3,165,000    67,625    29,894    37,[email protected] 9.4 11.9 -0.5 2.66
1948    3,201,000    65,618    28,375    37,[email protected] 8.9 11.6 -1.3 2.62
1949    3,234,000    63,052    29,082    33,[email protected] 9.0 10.5 -0.9 2.52
1950    3,265,000    62,410    29,699    32,[email protected] 9.1 10.0 -5.4 2.46
1951    3,280,000     60,571    27,736    32,835    18.4    8.4    10.0 -0.5 2.47
1952    3,311,000    62,543    28,417    34,[email protected] 8.5 10.3 -0.6 2.58
1953    3,343,000    62,985    28,412    34,[email protected] 8.5 10.3 -0.4 2.64
1954    3,376,000    62,739    29,158    33,[email protected] 8.6 9.9 -0.4 2.67
1955    3,408,000    63,552    29,099    34,[email protected] 8.5 10.1 1.1 2.76
1956    3,446,000    64,171    29,981    34,[email protected] 8.7 9.9 -0.6 2.83
1957    3,478,000    63,063    30,560    32,[email protected] 8.8 9.3 -0.1 2.83
1958    3,510,000    62,985    31,645    31,[email protected] 9.0 8.9 -0.1 2.86
1959    3,541,000    63,005    31,761    31,[email protected] 8.9 8.8 -0.3 2.88
1960    3,571,000    61,880    32,543    29,[email protected] 9.1 8.2 -1.5 2.85
1961    3,595,000    62,555    33,313    29,[email protected] 9.2 8.1 0.2 2.91
1962    3,625,000    62,254    34,318    27,[email protected] 9.4 7.7 0 2.89
1963    3,653,000    63,290    36,850    26,[email protected] 10.0 7.2 0.2 2.91
1964    3,680,000    65,570    35,171    30,[email protected] 9.5 8.2 -0.3 2.95
1965    3,709,000    66,277    35,317    30,[email protected] 9.5 8.3 -0.5 2.89
1966    3,738,000    67,061    36,010    31,[email protected] 9.6 8.3 0.3 2.86
1967    3,770,000    66,779    36,216    30,[email protected] 9.6 8.1 0.4 2.82
1968    3,802,000    67,350    37,668    29,[email protected] 9.9 7.8 0.6 2.76
1969    3,835,000    67,746    38,994    28,[email protected] 10.1 7.5 0.6 2.70
1970    3,866,000    64,551    38,723    25,[email protected] 10.0 6.7 -1.0 2.61
1971    3,888,000    65,550    38,981    26,[email protected] 10.0 6.8 0.9 2.51
1972    3,918,000    64,260    39,375    24,[email protected] 10.0 6.3 1.4 2.37
1973    3,948,000    61,208    39,958    21,[email protected] 10.1 5.4 0.7 2.28
1974    3,973,000    59,603    39,464    20,[email protected] 9.9 5.1 1.2 2.15
1975    3,998,000    56,345    40,061    16,[email protected] 10.0 4.1 0.7 2.00
1976    4,017,000    53,474    40,216    13,[email protected] 10.0 3.3 1.2 1.88
1977    4,035,000    50,877    39,824    11,[email protected] 9.9 2.7 1.3 1.77
1978    4,051,000    51,749    40,682    11,[email protected] 10.0 2.7 1.0 1.79
1979    4,066,000    51,580    41,632    9,[email protected] 10.2 2.4 0.8 1.77
1980    4,079,000    51,039    41,340    9,[email protected] 10.1 2.4 0.8 1.74
1981    4,092,000    50,708    41,893    8,[email protected] 10.2 2.2 1.5 1.70
1982    4,107,000    51,245    41,454    9,[email protected] 10.1 2.4 1.5 1.71
1983    4,123,000    49,937    42,224    7,[email protected] 10.2 1.9 0.8 1.67
1984    4,134,000    50,274    42,581    7,[email protected] 10.3 1.9 1.0 1.66

[IMG] encanando.swf (246.4 KiB)
800x600, Compressed (Deflate). 4 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/ZBNWAZP.shtml
Created: 31/8 -2025 23:15:52 Last modified: 5/12 -2025 09:37:48 Server time: 05/12 -2025 09:49:22