STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM77719222-5DN&rnd=77719222" width="1" height="1"></div>

This is resource ZKTNT14, an Archived Thread.
Discovered:20/9 -2025 20:52:33

Ended:13/11 -2025 23:30:25

Checked:17/11 -2025 13:52:24

Original location: https://boards.swfchan.net/34945/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


snoring.swf
FIRST SIGHT [W] [I] | WIKI



/ > /show/ > Thread 34945

Age: 50.01d   Health: 0%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 20sep2025(sa)20:46 No.105328 OP P1

ronco

180- Turkmenistan

UN estimates
Period    Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR
1950-1955    55 000    21 000    35 000    43.2    16.2    27.0    6.00    150.0
1955-1960    64 000    23 000    41 000    43.3    15.5    27.8    6.02    140.1
1960-1965    78 000    24 000    53 000    44.6    13.9    30.7    6.75    130.3
1965-1970    77 000    24 000    54 000    38.0    11.7    26.3    6.34    120.4
1970-1975    87 000    24 000    63 000    37.1    10.3    26.8    6.19    110.6
1975-1980    95 000    26 000    69 000    35.3    9.6    25.8    5.32    100.7
1980-1985    107 000    27 000    81 000    35.2    8.7    26.5    4.79    90.9
1985-1990    123 000    28 000    95 000    35.7    8.2    27.4    4.55    81.0
1990-1995    128 000    34 000    94 000    32.9    8.6    24.3    4.03    75.5
1995-2000    106 000    34 000    73 000    25.0    7.8    17.2    3.03    61.3
2000-2005    108 000    36 000    72 000    23.3    7.7    15.6    2.76    51.7
2005-2010    108 000    38 000    70 000    22.1    7.8    14.3    2.50    50.5
2010-2015                21.5    7.8    13.7    2.34
2015-2020                20.0    7.8    12.2    2.22

Registered births and deaths
Note that vital statistics were not published after 1994 by TurkmenStat.

Average population Live births    Deaths Natural change Crude birth rate (per 1000) Crude death
rate Natural change (per 1000)
1950    1,211,000    46,335    12,411    33,[email protected] 10.2 28.0
1951    1,234,000    46,417    12,707    33,[email protected] 10.3 27.3
1952    1,260,000    49,306    14,775    34,[email protected] 11.7 27.4
1953    1,290,000    48,482    15,567    32,[email protected] 12.1 25.5
1954    1,321,000    51,162    14,650    36,[email protected] 11.1 27.6
1955    1,356,000    55,171    14,075    41,[email protected] 10.4 30.3
1956    1,390,000    53,528    11,783    41,[email protected] 8.5 30.0
1957    1,434,000    55,955    10,940    45,[email protected] 7.6 31.4
1958    1,487,000    59,235    10,987    48,[email protected] 7.4 32.4
1959    1,539,000    60,430    10,594    49,[email protected] 6.9 32.4
1960    1,593,000    67,676    10,433    57,[email protected] 6.5 35.9
1961    1,653,000    67,790    10,841    56,[email protected] 6.6 34.5
1962    1,713,000    68,725    11,772    56,[email protected] 6.9 33.2
1963    1,773,000    70,005    11,098    58,[email protected] 6.3 33.2
1964    1,833,000    69,777    11,623    58,[email protected] 6.3 31.8
1965    1,890,000    70,258    13,152    57,[email protected] 7.0 30.2
1966    1,943,000    73,109    13,036    60,[email protected] 6.7 30.9
1967    2,001,000    71,062    14,043    57,[email protected] 7.0 28.5
1968    2,061,000    73,470    14,223    59,[email protected] 6.9 28.7
1969    2,124,000    72,892    14,754    58,[email protected] 6.9 27.4
1970    2,188,000    77,080    14,370    62,[email protected] 6.6 28.6
1971    2,251,000    78,357    15,031    63,[email protected] 6.7 28.1
1972    2,315,000    78,841    16,680    62,[email protected] 7.2 26.8
1973    2,380,000    82,111    17,336    64,[email protected] 7.3 27.2
1974    2,449,000    84,607    17,766    66,[email protected] 7.2 27.3
1975    2,520,000    87,369    19,876    67,[email protected] 7.9 26.8
1976    2,588,000    90,765    20,040    70,[email protected] 7.7 27.4
1977    2,655,000    91,826    20,801    71,[email protected] 7.8 26.8
1978    2,724,000    93,798    21,847    71,[email protected] 8.0 26.4
1979    2,792,000    97,511    21,583    75,[email protected] 7.7 27.2
1980    2,861,000    98,069    23,863    74,[email protected] 8.3 25.9
1981    2,931,000    100,627    24,883    75,[email protected] 8.5 25.8
1982    3,003,000    104,340    23,984    80,[email protected] 8.0 26.8
1983    3,076,000    108,171    26,015    82,[email protected] 8.5 26.7
1984    3,151,000    111,083    25,760    85,[email protected] 8.2 27.1
1985    3,229,000    116,285    26,080    90,[email protected] 8.1 27.9
1986    3,310,000    122,337    27,865    94,[email protected] 8.4 28.5
1987    3,393,000    126,787    26,802    99,[email protected] 7.9 29.5
1988    3,479,000    125,887    27,317    98,[email protected] 7.9 28.3
1989    3,571,000    124,992    27,609    97,[email protected] 7.7 27.3
1990    3,668,000    125,343    25,755    99,[email protected] 7.0 27.2
1991    3,772,000    126,248    27,403    98,[email protected] 7.3 26.2
1992    3,883,000    131,034    27,509    103,52533.7 7.1 26.7
1993    3,993,000    130,708    31,171    99,[email protected] 7.8 24.9
1994    4,096,000    129,700    32,067    97,[email protected] 7.8 23.8
1995        130,200
1996        125,400
1997        126,200
1998        121,900
1999        120,100
2000        119,665
2001        115,400
2002        111,039
2003        111,900
2004        115,119
2005        116,209
2006        116,542
2007        103,700
2008        114,900
2009        129,900
2010        144,600

Ano    População
Turcomenistão    Mudança    Taxa de nascimento    Taxa de mortalidade        População
Mundo    Mudança
1961    1,66 mi    3,44 %    45,6 ‰    15,6 ‰        3.072 mi    1,30 %
1962    1,72 mi    3,44 %    45,1 ‰    15,2 ‰        3.125 mi    1,72 %
1963    1,77 mi    3,41 %    44,4 ‰    14,7 ‰        3.190 mi    2,08 %
1964    1,83 mi    3,34 %    43,5 ‰    14,3 ‰        3.255 mi    2,05 %
1965    1,89 mi    3,25 %    42,5 ‰    13,8 ‰        3.322 mi    2,06 %
1966    1,95 mi    3,15 %    41,4 ‰    13,4 ‰        3.392 mi    2,11 %
1967    2,01 mi    3,05 %    40,3 ‰    12,9 ‰        3.462 mi    2,05 %
1968    2,07 mi    2,98 %    39,4 ‰    12,5 ‰        3.533 mi    2,06 %
1969    2,13 mi    2,94 %    38,5 ‰    12,1 ‰        3.607 mi    2,09 %
1970    2,20 mi    2,92 %    37,9 ‰    11,8 ‰        3.682 mi    2,09 %
1971    2,26 mi    2,91 %    37,5 ‰    11,6 ‰        3.761 mi    2,13 %
1972    2,32 mi    2,88 %    37,2 ‰    11,3 ‰        3.837 mi    2,03 %
1973    2,39 mi    2,85 %    37,0 ‰    11,1 ‰        3.913 mi    1,98 %
1974    2,46 mi    2,81 %    36,9 ‰    11,0 ‰        3.988 mi    1,93 %
1975    2,53 mi    2,77 %    36,8 ‰    10,8 ‰        4.063 mi    1,86 %
1976    2,59 mi    2,73 %    36,8 ‰    10,7 ‰        4.135 mi    1,80 %
1977    2,66 mi    2,70 %    36,7 ‰    10,5 ‰        4.208 mi    1,75 %
1978    2,73 mi    2,65 %    36,6 ‰    10,3 ‰        4.281 mi    1,75 %
1979    2,81 mi    2,59 %    36,5 ‰    10,2 ‰        4.357 mi    1,76 %
1980    2,88 mi    2,53 %    36,3 ‰    10,0 ‰        4.433 mi    1,75 %
1981    2,95 mi    2,47 %    36,2 ‰    9,8 ‰        4.511 mi    1,76 %
1982    3,02 mi    2,42 %    36,2 ‰    9,6 ‰        4.592 mi    1,80 %
1983    3,09 mi    2,40 %    36,2 ‰    9,5 ‰        4.674 mi    1,78 %
1984    3,17 mi    2,42 %    36,3 ‰    9,3 ‰        4.756 mi    1,75 %
1985    3,24 mi    2,46 %    36,5 ‰    9,2 ‰        4.839 mi    1,75 %
1986    3,32 mi    2,48 %    36,6 ‰    9,1 ‰        4.925 mi    1,77 %
1987    3,41 mi    2,49 %    36,6 ‰    9,0 ‰        5.013 mi    1,78 %
1988    3,49 mi    2,54 %    36,5 ‰    9,0 ‰        5.101 mi    1,77 %
1989    3,59 mi    2,63 %    36,1 ‰    8,9 ‰        5.190 mi    1,74 %
1990    3,68 mi    2,74 %    35,5 ‰    8,8 ‰        5.280 mi    1,74 %
1991    3,79 mi    2,86 %    34,5 ‰    8,7 ‰        5.368 mi    1,67 %
1992    3,90 mi    2,92 %    33,3 ‰    8,6 ‰        5.453 mi    1,57 %
1993    4,01 mi    2,84 %    32,0 ‰    8,5 ‰        5.538 mi    1,56 %
1994    4,12 mi    2,60 %    30,4 ‰    8,4 ‰        5.622 mi    1,52 %
1995    4,21 mi    2,25 %    28,8 ‰    8,3 ‰        5.707 mi    1,51 %
1996    4,29 mi    1,89 %    27,3 ‰    8,1 ‰        5.790 mi    1,45 %
1997    4,36 mi    1,58 %    26,0 ‰    8,0 ‰        5.872 mi    1,43 %
1998    4,41 mi    1,34 %    24,9 ‰    7,9 ‰        5.954 mi    1,39 %
1999    4,47 mi    1,19 %    24,1 ‰    7,8 ‰        6.034 mi    1,35 %
2000    4,52 mi    1,12 %    23,6 ‰    7,8 ‰        6.114 mi    1,32 %
2001    4,56 mi    1,06 %    23,3 ‰    7,7 ‰        6.194 mi    1,30 %
2002    4,61 mi    1,01 %    23,1 ‰    7,7 ‰        6.273 mi    1,28 %
2003    4,66 mi    0,99 %    23,0 ‰    7,6 ‰        6.352 mi    1,26 %
2004    4,70 mi    1,02 %    22,9 ‰    7,5 ‰        6.432 mi    1,25 %
2005    4,75 mi    1,09 %    23,0 ‰    7,5 ‰        6.512 mi    1,25 %
2006    4,81 mi    1,17 %    23,1 ‰    7,4 ‰        6.593 mi    1,24 %
2007    4,87 mi    1,25 %    23,5 ‰    7,3 ‰        6.674 mi    1,24 %
2008    4,94 mi    1,35 %    24,0 ‰    7,3 ‰        6.757 mi    1,24 %
2009    5,01 mi    1,46 %    24,7 ‰    7,2 ‰        6.840 mi    1,22 %
2010    5,09 mi    1,58 %    25,4 ‰    7,2 ‰        6.922 mi    1,20 %
2011    5,17 mi    1,71 %    26,0 ‰    7,2 ‰        7.004 mi    1,18 %
2012    5,27 mi    1,81 %    26,4 ‰    7,2 ‰        7.089 mi    1,22 %
2013    5,37 mi    1,87 %    26,6 ‰    7,1 ‰        7.176 mi    1,22 %
2014    5,47 mi    1,86 %    26,5 ‰    6,6 ‰        7.262 mi    1,20 %
2015    5,77 mi    5,49 %    26,1 ‰    6,5 ‰        7.405 mi    1,98 %
2016    5,87 mi    1,77 %    25,4 ‰    6,6 ‰        7.491 mi    1,16 %
2017    6,51 mi    10,88 %    24,6 ‰    6,5 ‰        7.614 mi    1,64 %
2018    6,66 mi    2,28 %    23,8 ‰    6,6 ‰        7.696 mi    1,08 %
2019    5,94 mi    -10,72 %    23,1 ‰    6,6 ‰        7.675 mi    -0,29 %
2020    6,95 mi    16,96 %    24,1 ‰    6,3 ‰        7.856 mi    2,37 %
2021    7,09 mi    2,05 %    23,3 ‰    6,0 ‰        7.921 mi    0,83 %
2022    7,23 mi    1,95 %    22,6 ‰    6,6 ‰        7.990 mi    0,87 %
2023    7,36 mi    1,86 %    21,7 ‰    5,8 ‰        8.062 mi    0,90 %

[IMG] snoring.swf (1.95 MiB)
550x120, Uncompressed. 0 frames, 25 fps (00:00).
Ver7, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]



https://swfchan.net/49/ZKTNT14.shtml
Created: 20/9 -2025 20:52:33 Last modified: 17/11 -2025 13:52:30 Server time: 05/12 -2025 19:00:30