/ > /show/ > Thread 34664
Age: 50.03d Health: 0% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anonymous 14aug2025(th)23:54 No.104934 OP P1
bandido bom é bandido morto
82- Ireland
Vital statistics for Ireland since 1900
Population on 1 April Live births Deaths Natural change Crude birth rateCrude death
rate Natural change Crude migration (per 1000) Total fertility rate
1900 3,231,000 70,435 21.8 T@8T 3.04
1901 3,234,000 70,194 55,165 15,[email protected] 17.1 4.6 2.92
1902 3,205,000 71,156 54,505 16,[email protected] 17.0 5.2 3.08
1903 3,191,000 70,541 54,262 16,[email protected] 17.0 5.1 3.09
1904 3,169,000 72,261 55,997 16,[email protected] 17.7 5.1 3.16
1905 3,160,000 71,427 52,122 19,[email protected] 16.5 6.1 3.13
1906 3,164,000 72,147 51,388 20,[email protected] 16.2 6.6 3.15
1907 3,145,000 70,773 53,580 17,[email protected] 17.0 5.5 3.11
1908 3,147,000 71,439 53,758 17,[email protected] 17.1 5.6 3.12
1909 3,135,000 72,119 52,698 19,[email protected] 16.8 6.2 3.14
1910 3,132,000 71,744 52,318 19,[email protected] 16.7 6.2 3.12
1911 3,129,000 71,351 51,149 20,[email protected] 16.3 6.5 3.07
1912 3,116,000 70,734 50,489 20,[email protected] 16.2 6.5 -9.7 3.10
1913 3,106,000 70,214 52,184 18,[email protected] 16.8 5.8 -8.4 3.09
1914 3,098,000 69,102 49,674 19,[email protected] 16.0 6.3 -16.0 3.05
1915 3,068,000 67,501 53,713 13,[email protected] 17.5 4.5 -3.5 2.99
1916 3,071,000 64,814 50,627 14,[email protected] 16.5 4.6 -4.6 2.87
1917 3,071,000 61,429 51,713 9,[email protected] 16.8 3.2 -3.9 2.71
1918 3,069,000 61,092 53,682 7,[email protected] 17.5 2.4 -5.3 2.73
1919 3,060,000 61,829 55,776 6,[email protected] 18.2 1.7 12.0 2.75
1920 3,102,000 67,015 45,521 21,[email protected] 14.7 6.9 -8.8 3.20
1921 3,096,000 61,010 44,537 16,[email protected] 14.4 5.3 -13.7 2.79
1922 3,070,000 58,849 44,547 14,[email protected] 14.5 4.0 -22.2 2.61
1923 3,014,000 62,417 42,217 19,[email protected] 14.0 6.5 -9.5 2.74
1924 3,005,000 63,402 45,180 18,[email protected] 15.0 6.1 -12.8 2.83
1925 2,985,000 62,069 43,650 18,[email protected] 14.6 6.2 -10.9 2.79
1926 2,971,000 61,176 41,740 19,[email protected] 14.0 6.5 -11.2 2.76
1927 2,957,000 60,054 43,677 16,[email protected] 14.8 5.5 -9.9 2.72
1928 2,944,000 59,176 41,792 17,[email protected] 14.2 5.9 -8.3 2.69
1929 2,937,000 58,280 42,991 15,[email protected] 14.6 5.2 -8.6 2.66
1930 2,927,000 58,353 41,702 16,[email protected] 14.2 5.7 -3.7 2.54
1931 2,933,000 57,086 42,947 14,[email protected] 14.6 4.8 0.7 2.49
1932 2,949,000 56,240 42,984 13,[email protected] 14.6 4.5 -0.1 2.43
1933 2,962,000 57,364 40,539 16,[email protected] 13.7 5.7 -2.7 2.47
1934 2,971,000 57,897 39,083 18,[email protected] 13.2 6.3 -6.3 2.49
1935 2,971,000 58,266 41,543 16,[email protected] 14.0 5.6 -6.9 2.50
1936 2,967,000 58,115 42,586 15,[email protected] 14.4 5.2 -11.6 2.50
1937 2,948,000 56,488 45,086 11,[email protected] 15.3 3.9 -7.6 2.45
1938 2,937,000 56,925 40,041 16,[email protected] 13.6 5.7 -6.7 2.47
1939 2,934,000 56,070 41,717 14,[email protected] 14.2 4.9 3.3 2.43
1940 2,958,000 56,594 41,885 14,[email protected] 14.2 5.0 6.8 2.43
1941 2,993,000 56,780 43,797 12,[email protected] 14.6 4.3 -14.3 2.42
1942 2,963,000 66,117 41,640 24,[email protected] 14.1 8.3 -14.0 2.85
1943 2,946,000 64,375 43,494 20,[email protected] 14.8 7.1 -7.8 2.80
1944 2,944,000 65,425 45,128 20,[email protected] 15.3 6.9 -4.2 2.84
1945 2,952,000 66,861 42,762 24,[email protected] 14.5 8.2 -6.5 2.90
1946 2,957,000 67,922 41,457 26,[email protected] 14.0 8.9 -3.2 2.94
1947 2,974,000 68,978 44,061 24,[email protected] 14.8 8.4 -4.7 2.98
1948 2,985,000 65,930 36,357 29,[email protected] 12.2 9.9 -11.2 2.80
1949 2,981,000 64,153 38,062 26,[email protected] 12.8 8.8 -12.8 2.75
1950 2,969,000 63,565 37,741 25,[email protected] 12.7 8.7 -11.2 2.74
1951 2,961,000 62,878 42,382 20,[email protected] 14.3 6.9 -9.6 2.69
1952 2,953,000 64,631 35,105 29,[email protected] 11.9 10.0 -11.4 2.97
1953 2,949,000 62,558 34,591 27,[email protected] 11.7 9.5 -12.2 2.95
1954 2,941,000 62,534 35,535 26,[email protected] 12.1 9.2 -16.0 3.18
1955 2,921,000 61,622 36,761 24,[email protected] 12.6 8.5 -16.4 3.28
1956 2,898,000 60,740 33,910 26,[email protected] 11.7 9.3 -13.8 3.41
1957 2,885,000 61,242 34,311 26,[email protected] 11.9 9.3 -20.4 3.52
1958 2,853,000 59,510 34,248 25,[email protected] 12.0 8.9 -11.4 3.43
1959 2,846,000 60,188 34,243 25,[email protected] 12.0 9.1 -14.0 3.63
1960 2,832,000 60,735 32,660 28,[email protected] 11.5 9.9 -14.8 3.78
1961 2,818,000 59,825 34,763 25,[email protected] 12.3 8.9 -4.6 3.78
1962 2,830,000 61,782 33,838 27,[email protected] 12.0 9.9 -2.8 3.92
1963 2,850,000 63,246 33,795 29,[email protected] 11.9 10.3 -5.4 4.01
1964 2,864,000 64,072 32,630 31,[email protected] 11.4 11.0 -6.8 4.07
1965 2,876,000 63,525 33,022 30,[email protected] 11.5 10.6 -7.8 4.04
1966 2,884,000 62,215 35,113 27,[email protected] 12.2 9.4 -3.9 3.95
1967 2,900,000 61,307 31,400 29,[email protected] 10.8 10.3 -5.8 3.84
1968 2,913,000 61,004 33,157 27,[email protected] 11.4 9.6 -5.1 3.77
1969 2,926,000 62,912 33,734 29,[email protected] 11.5 10.0 -1.8 3.83
1970 2,950,000 64,382 33,686 30,[email protected] 11.4 10.4 -0,9 3.85
1971 2,978,000 67,551 31,890 35,[email protected] 10.7 3.4 12.0 3.97
1972 3,024,000 68,527 34,381 34,[email protected] 11.4 11.3 4.9 3.93
1973 3,073,000 68,713 34,192 34,[email protected] 11.1 11.2 5.4 3.78
1974 3,124,000 68,907 34,921 33,[email protected] 11.2 10.9 6.1 3.64
1975 3,177,000 67,178 33,173 34,[email protected] 10.4 10.7 5.4 3.43
1976 3,228,000 67,718 34,043 33,[email protected] 10.5 10.4 3.2 3.35
1977 3,272,000 68,892 33,632 35,[email protected] 10.3 10.8 2.0 3.31
1978 3,314,000 70,299 33,794 36,[email protected] 10.2 11.0 5.3 3.27
1979 3,368,000 72,539 33,771 38,[email protected] 10.0 11.5 -1.7 3.26
1980 3,401,000 74,064 33,472 40,[email protected] 9.8 11.9 0.4 3.25
1981 3,443,000 72,158 32,929 39,[email protected] 9.6 11.4 -0.7 3.10
1982 3,480,000 70,843 32,457 38,[email protected] 9.3 11.0 -4.1 2.98
1983 3,504,000 67,117 32,076 35,[email protected] 9.2 10.0 -2.9 2.76
1984 3,529,000 64,062 32,154 31,[email protected] 9.1 9.0 -5.9 2.57
1985 3,540,000 62,388 33,213 29,[email protected] 9.4 8.2 -7.9 2.48
1986 3,541,000 61,620 33,630 27,[email protected] 9.5 7.9 -6.2 2.44
1987 3,547,000 58,433 31,413 27,[email protected] 8.9 7.6 -12.1 2.31
1988 3,531,000 54,600 31,580 23,[email protected] 8.9 6.5 -12.4 2.17
samuceo ocenaldo
[IMG] Crazy Frog - Axel F RGB.swf (10.24 MiB)
320x240, Uncompressed. 3096 frames, 18 fps (02:52).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]