STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231344
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2623 · P5245

<div style="position:absolute;top:-99px;left:-99px;"><img src="https://tools.swfchan.com/stathit.asp?noj=FRM12910953-5DN&rnd=12910953" width="1" height="1"></div>

This is resource ZX92EGU, an Archived Thread.
Discovered:1/9 -2025 02:56:08

Ended:13/11 -2025 23:27:35

Checked:13/11 -2025 23:38:54

Original location: https://boards.swfchan.net/34796/
Recognized format: Yes, thread post count is 1.
Discovered flash files: 1


sequencia.swf
FIRST SIGHT [W] [I] | WIKI



/ > /gg/ > Thread 34796

Age: 73.85d   Health: 0.43%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>> Anonymous 1sep2025(mo)02:45 No.105126 OP P1

sequence

156- Singapore

Year Total live-births Resident live-births Crude birth rate Total fertility rate (per female)   
Gross reproduction rate (per female)    Net reproduction rate (per female) Total deaths    Crude
death rate Infant mortality rate (per 1,000 resident live-births)    Life expectancy at birth Life
expectancy at birth for males Life expectancy at birth for females Natural growth    Natural change
1950            45.4    N.A.    N.A.    N.A.    T@8T12 82.2
1955            44.3    N.A.    N.A.    N.A.    [email protected] 49.5
1960            37.5    5.76    2.78    2.54    [email protected] 34.9
1965            29.5    4.66    2.27    2.08    [email protected] 26.3
1970    45,934    N.A.    22.1    3.07    [email protected] 10,717 5.2 20.5 65.8 64.1 67.8 35,217 16.9
1975            17.7    2.07    1    0.97        5.1 13.9
1980    41,217    40,100    17.6    1.82    [email protected] 12,505 4.9 8 72.1 69.8 74.7 28,712 12.7
1985            16.6    1.61    0.78    0.76    [email protected] 7.6
1990    51,142    49,787    18.2    1.83    [email protected] 13,891 4.7 6.6 75.3 [email protected] 37,251
13.5
1995            15.6    1.67    0.8    0.8    [email protected] 3.8
2000    46,997    44,765    13.7    1.6    [email protected] 15,693 4.5 2.5 78 76 80T@8T31,304 9.2
2005            10.2    1.26    0.61    0.61    [email protected] 2.1
2006            10.3    1.28    0.62    0.61    [email protected] 2.6
2007            10.3    1.29    0.62    0.62    [email protected] 2.1
2008    39,826        10.2    1.28    0.62    0.62 17,222 4.4 2.1 22,[email protected]
2009    39,570        9.9    1.22    0.59    0.5917,101 4.3 2.2 22,469 5.6
2010    37,967    35,129    9.3    1.15    [email protected] 17,610 4.4 2 81.7 79.2 8420,357 4.9
2011    39,654    36,178    9.5    1.2    [email protected] 18,027 4.5 2 82 79.5 84.1T@8T21,627 5
2012    42,663        10.1    1.29    0.62    0.618,481 4.5 1.8 82.1 79.8 84.3T@8T24,182 5.6
2013    39,720        9.3    1.19    0.57    0.5718,938 4.6 2 82.4 80.1 84.5 18,982 4.7
2014    42,232        9.8    1.25    0.61    0.6T@8T19,393 4.7 1.8 82.8 80.5 84.9T@8T22,839 5.1
2015    42,185            1.24            19,862T@8T 22,323
2018    39,039    35,040    8.8    1.14    [email protected] 21,282 5 2.1 83.4 81.2 85.5 17,757 3.8
2019    39,279    35,330    8.8    1.14    [email protected] 21,446 5 1.7 83.6 81.4 85.7 17,833 3.8
2020    38,590    34,323    8.5    1.1    [email protected] 22,045 5.2 1.8 83.9 81.5 86.1 16,545 3.3

Life expectancy in Singapore since 1950
Life expectancy in Singapore since 1960 by gender
Population, fertility rate and net reproduction rate, United Nations estimates
Source: Department of Statistics of Singapore: Population Trends, 2020
Vital statistics
Registered births and deaths
Data from Singapore Department of Statistics, Ministry of Home Affairs, Republic of Singapore:
Average population Live births Deaths Natural change    Crude birth rate Crude death rate Natural
change Crude migration rate Total fertility rate (TFR)
1947    938,100
1948
1949
1950    1,022,100
1951    1,068,100
1952    1,127,000
1953    1,191,800
1954    1,248,200
1955    1,305,500
1956    1,371,600
1957    1,445,929
1958    1,518,800
1959    1,587,200
1960    1,646,400    61,775    10,210        37.56.2 5.76
1961    1,702,400    59,930    10,027        35.25.9 5.41
1962    1,750,200    58,977    10,178        33.75.8 5.21
1963    1,795,000    59,530    10,138        33.25.6 5.16
1964    1,841,600    58,217    10,434        31.65.7 4.97
1965    1,886,900    55,725    10,263        29.55.4 4.66
1966    1,934,400    54,680    10,444        28.35.4 4.46
1967    1,977,600    50,560    10,523        25.65.3 3.91
1968    2,012,000    47,241    10,982        23.55.5 3.53
1969    2,042,500    44,562    10,224        21.85.0 3.22
1970    2,074,507    45,934    10,717        22.15.2 3.07
1971    2,122,900    47,088    11,329        22.35.4 3.02
1972    2,152,400    49,678    11,522        23.15.4 3.04
1973    2,193,000    48,269    11,920        22.05.4 2.79
1974    2,229,800    43,268    11,674        19.45.2 2.35
1975    2,262,600    39,948    11,447        17.75.1 2.07
1976    2,293,300    42,783    11,648        18.75.1 2.11
1977    2,325,300    38,364    11,955        16.55.1 1.82
1978    2,353,600    39,441    12,065        16.85.1 1.79
1979    2,383,500    40,779    12,468        17.15.2 1.79
1980    2,413,945    41,217    12,505        17.64.9 1.82
1981    2,532,835    42,250    12,863        17.64.9 1.78
1982    2,646,466    42,654    12,896        17.54.9 1.74
1983    2,681,061    40,585    13,321        16.35.0 1.61
1984    2,732,221    41,556    13,162        16.54.8 1.62
1985    2,735,957    42,484    13,348        16.64.9 1.61
1986    2,733,373    38,379    12,821        14.84.6 1.43
1987    2,774,789    43,616    13,173        16.64.7 1.62
1988    2,846,108    52,957    13,690        19.84.9 1.96
1989    2,930,901    47,669    14,069        17.54.9 1.75
1990    3,047,132    51,142    13,891        18.24.7 1.83
1991    3,135,083    49,114    13,876        17.14.6 1.73
1992    3,230,698    49,402    14,337        16.84.7 1.72
1993    3,313,471    50,225    14,461        16.84.6 1.74
1994    3,419,048    49,554    14,946        16.24.7 1.71
1995    3,524,506    48,635    15,569        15.64.8 1.67
1996    3,670,704    48,577    15,590        15.24.7 1.66
1997    3,796,038    47,333    15,305        14.54.5 1.61
1998    3,927,213    43,664    15,657        13.14.6 1.48
1999    3,958,723    43,336    15,516        12.84.5 1.47
2000    4,027,887    46,997    15,693        13.74.5 1.60
2001    4,138,012    41,451    15,367        11.84.3 1.41
2002    4,175,950    40,760    15,820        11.44.4 1.37
2003    4,114,826    37,485    16,036        10.54.5 1.27
2004    4,166,664    37,174    15,860    21,[email protected] 4.4 1.26
2005    4,265,762    37,492    16,215    21,[email protected] 4.4 1.26
2006    4,401,365    38,317    16,393    21,[email protected] 4.4 1.28
2007    4,588,599    39,490    17,140    22,[email protected] 4.5 1.29
2008    4,839,396    39,826    17,222    22,[email protected] 4.4 1.28
2009    4,987,573    39,570    17,101    22,[email protected] 4.3 1.22
2010    5,076,732    37,967    17,610    20,[email protected] 4.4 1.15
2011    5,183,688    39,654    18,027    21,[email protected] 4.5 1.20
2012    5,312,437    42,663    18,481    24,[email protected] 4.5 1.29
2013    5,399,162    39,720    18,938    20,[email protected] 4.6 1.19
2014    5,469,724    42,232    19,393    22,[email protected] 4.7 1.25
2015    5,535,002    42,185    19,862    22,[email protected] 4.8 1.24
2016    5,607,283    41,251    20,017    21,[email protected] 4.8 1.20
2017    5,612,253    39,615    20,905    18,[email protected] 5.0 1.16
2018    5,638,676    39,039    21,282    17,[email protected] 5.0 1.14
2019    5,703,569    39,279    21,446    17,[email protected] 5.0 1.14
2020    5,685,807    38,590    22,054    16,[email protected] 5.2 1.10
2021    5,453,566    38,672    24,292    14,[email protected] 5.8 1.12
2022    5,637,022    35,605    26,891    8,[email protected] 6.3 1.04
2023    5,917,648    33,541    26,888    6,[email protected] 6.2 0.97
2024    6,036,860    33,699    26,442    7,[email protected] 6.0 0.97

[IMG] sequencia.swf (325.6 KiB)
800x600, Compressed (Deflate). 64 frames, 20 fps (00:03).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]



https://swfchan.net/49/ZX92EGU.shtml
Created: 1/9 -2025 02:56:08 Last modified: 13/11 -2025 23:38:57 Server time: 05/12 -2025 10:45:13