/ > /gg/ > Thread 34755 Age: 74.22d Health: 0.06% Posters: 1 Posts: 1 Replies: 0 Files: 1+2
>> Anon 105085 game 122- Netherlands Population (January 1) Live births (total) Deaths Natural change Crude birth rate Crude death rate Natural change Crude migration change TFR IMR (per 1000) Life expectancy males Life expectancy females 1900 5,142,000 162,611 92,043 70,
[email protected] 17.9 13.7 1.7 4.45 155.2 1901 5,221,000 168,380 89,967 78,
[email protected] 17.2 15.0 1.1 4.53 149.3 1902 5,305,000 168,728 86,248 82,
[email protected] 16.3 15.5 0.3 4.46 129.9 1903 5,389,000 170,108 83,933 86,
[email protected] 15.6 16.0 -1.0 4.42 135.1 1904 5,470,000 171,495 87,091 84,
[email protected] 15.9 15.4 -0.6 4.38 136.9 1905 5,551,000 170,767 85,016 85,
[email protected] 15.3 15.4 -0.8 4.29 130.9 1906 5,632,000 170,952 83,259 87,
[email protected] 14.8 15.6 -1.8 4.23 127.1 1907 5,710,000 171,506 82,250 89,
[email protected] 14.4 15.6 -2.3 4.18 111.9 1908 5,786,000 171,861 86,936 84,
[email protected] 15.0 14.7 -1.6 4.13 124.8 1909 5,862,000 170,766 80,283 90,
[email protected] 13.7 15.4 -9.1 4.04 99.1 1910 5,899,000 168,894 79,984 88,
[email protected] 13.6 15.1 -2.0 3.94 107.9 1911 5,976,000 166,527 86,786 79,
[email protected] 14.5 13.3 -0.2 3.81 137.2 1912 6,054,000 170,269 74,647 95,
[email protected] 12.3 15.8 -0.8 3.84 87.0 1913 6,145,000 173,541 75,867 97,
[email protected] 12.3 15.9 1.3 3.85 91.4 1914 6,251,000 176,831 77,739 99,
[email protected] 12.4 15.9 2.2 3.86 94.8 1915 6,364,000 167,426 79,613 87,
[email protected] 12.5 13.8 4.4 3.59 86.8 1916 6,480,000 172,572 84,024 88,
[email protected] 13.0 13.7 6.7 3.64 84.5 1917 6,612,000 173,112 87,273 85,
[email protected] 13.2 13.0 1.1 3.59 86.8 1918 6,705,000 167,636 115,440 52,19625.0 17.2 7.8 -0.8 3.47 103.9 1919 6,752,000 164,447 89,646 74,
[email protected] 13.3 11.1 -1.0 3.36 94.0 1920 6,820,000 192,987 81,525 111,46228.3 12.0 16.3 -1.5 3.89 83.3 1921 6,921,000 189,546 77,002 112,54427.4 11.1 16.3 -0.3 3.75 86.1 1922 7,032,000 181,886 80,381 101,50525.9 11.4 14.4 2.4 3.54 77.6 1923 7,150,000 187,512 72,809 114,70326.2 10.2 16.0 -0.1 3.55 66.8 1924 7,264,000 182,430 71,167 111,26325.1 9.8 15.3 -1.3 3.39 60.6 1925 7,366,000 178,545 72,121 106,42424.2 9.8 14.4 0 3.26 58.4 1926 7,472,000 177,498 73,357 104,14123.8 9.8 13.9 0 3.18 61.1 1927 7,576,000 175,098 77,614 97,
[email protected] 10.2 12.9 0.6 3.08 58.7 1928 7,678,000 179,028 73,816 105,21223.3 9.6 13.7 -0.3 3.09 52.3 1929 7,781,000 177,216 83,224 93,
[email protected] 10.7 12.1 1.1 3.00 59.0 1930 7,884,000 182,310 71,682 110,62823.1 9.1 14.0 0.6 3.03 50.9 1931 7,999,000 177,387 77,048 100,33922.2 9.6 12.5 2.9 2.88 49.6 1932 8,122,000 178,525 73,059 105,46622.0 9.0 13.0 1.2 2.83 46.3 1933 8,237,000 171,289 72,096 99,
[email protected] 8.8 12.0 0.6 2.66 43.9 1934 8,341,000 172,214 70,164 102,05020.6 8.4 12.2 -1.2 2.63 42.6 1935 8,433,000 170,425 73,660 96,
[email protected] 8.7 11.5 -1.7 2.57 40.0 1936 8,516,000 171,675 73,923 97,
[email protected] 8.7 11.5 -1.9 2.51 38.9 1937 8,598,000 170,220 75,516 94,
[email protected] 8.8 11.0 -1.0 2.53 38.1 1938 8,684,000 178,422 77,043 101,37920.5 8.9 11.7 -0.5 2.63 36.5 1939 8,781,000 180,917 75,841 105,07620.6 8.6 12.0 -0.8 2.64 33.7 1940 8,879,000 184,846 87,722 97,
[email protected] 9.9 10.9 -1.2 2.67 39.1 1941 8,965,000 181,959 89,716 92,
[email protected] 10.0 10.3 -1.7 2.61 43.6 1942 9,042,000 189,975 76,040 113,93521.0 8.4 12.6 -6.0 2.71 39.5 1943 9,102,000 209,379 91,438 117,94123.0 10.0 13.0 -5.1 2.98 40.1 1944 9,174,000 219,946 108,087 111,859 24.0 11.8 12.2 -2.6 3.13 46.3 1945 9,262,000 209,607 141,398 68,20922.6 15.3 7.4 10.0 2.96 79.7 1946 9,423,000 284,456 80,151 204,30530.2 8.5 21.7 0.2 3.97 38.7 1947 9,629,000 267,348 77,646 189,70227.8 8.1 19.7 -1.9 3.70 33.5 1948 9,800,000 247,923 72,459 175,46425.3 7.4 17.9 -2.0 3.41 29.3 1949 9,956,000 236,177 81,077 155,10023.7 8.1 15.6 -8.5 3.22 26.8 1950 10,026,773 229,718 75,929 153,789 22.7
[email protected] 2.1 3.10 26.7 70.3 72.6 1951 10,200,280 228,405 77,560 150,845 22.3 7.6 14.7 -2.1 3.05
[email protected] 72.8 1952 10,328,343 231,888 76,346 155,542 22.3 7.4 15.0 -4.6 3.09
[email protected] 73.3 1953 10,435,631 227,964 80,901 147,063 21.7 7.7 14.0 -3.0 3.03
[email protected] 73.0 1954 10,550,737 228,173 79,623 148,550 21.5 7.5 14.0 -1.7 3.03
[email protected] 73.8 1955 10,680,023 229,222 81,708 147,514 21.3 7.6 13.7 -0.4 3.03
[email protected] 71.4 1956 10,821,661 231,492 84,809 146,683 21.3 7.8 13.5 -1.0 3.05
[email protected] 74.1 1957 10,957,040 233,892 82,961 150,931 21.2 7.5 13.7 -1.0 3.08
[email protected] 74.6 1958 11,095,726 236,859 84,491 152,368 21.2 7.6 13.6 2.8 3.11
[email protected] 74.8 1959 11,278,024 242,518 86,072 156,446 21.4 7.6 13.8 -1.7 3.17
[email protected] 75.2 1960 11,417,245 239,128 87,825 151,303 20.8 7.7 13.2 -1.0 3.12
[email protected] 75.3 1961 11,556,008 247,407 88,321 159,086 21.3 7.6 13.7 0.6 3.22
[email protected] 75.7 1962 11,721,416 246,150 93,969 152,181 20.7 7.9 12.8 1.6 3.18
[email protected] 75.6 1963 11,889,962 249,879 95,734 154,145 20.8 8.0 12.8 0 3.19 15.8 71.0 75.8 1964 12,041,970 250,914 93,437 157,477 20.5 7.7 12.9 1.2 3.17
[email protected] 76.3 1965 12,212,269 245,216 98,026 147,190 19.8 7.9 11.9 1.6 3.04
[email protected] 76.1 1966 12,377,194 239,611 100,516 139,095 19.1 8.0 11.1 1.7 2.90
[email protected] 76.1 1967 12,535,307 238,678 99,792 138,886 18.9 7.9 11.0 -1.0 2.81
[email protected] 76.6 1968 12,661,095 237,112 104,989 132,123 18.6 8.3 10.4 0.4 2.72
[email protected] 76.4 1969 12,798,346 247,588 107,615 139,973 19.1 8.3 10.8 1.6 2.75
[email protected] 76.3 1970 12,957,621 238,912 109,619 129,293 18.3 8.4 9.9 2.6 2.57
[email protected] 76.5 [IMG] canoagem.swf (320.2 KiB) 800x600, Compressed (Deflate). 160 frames, 35 fps (00:05). Ver6, AS1/AS2. Network access: Text: Yes. Bitmaps: Yes. Audio: Yes. Video: [find in archive]